Advertisement
Advertisement
MICRO GOLD FUTURES (MGC1!)
In order to view this content, please enable cookies
here
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic CalendarAll Events
Time zone: GMT
Thursday, January 23rd 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
17:00 | EIA Crude Oil Stocks ChangeJan/17 | Medium | -1.017M | -2.1M | -1.962M | ||
17:00 | EIA Gasoline Stocks ChangeJan/17 | Medium | 2.332M | 2.5M | 5.852M | ||
22:00 | S&P Global Australia Services PMI FinalJan | Medium | 50.4 | 50.6 | 50.8 | ||
22:00 | S&P Global Australia Manufacturing PMI FlashJan | Medium | 49.8 | 48.3 | 47.8 | ||
23:30 | Inflation Rate YoYDec | High | 3.2% | 2.9% | |||
23:30 | Core Inflation Rate YoYDec | Medium | 3% | 2.7% |
Friday, January 24th 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
00:30 | Jibun Bank Manufacturing PMI FlashJan | Medium | 49.7 | 49.6 |
Commodities
Loading
Loading