Advertisement
Advertisement
Global Macro Indicators
Search Indicator:
Choose Country
Global Overview
All CountriesCountries | GDP | POPULATION | GDP PER CAPITA | INTEREST RATE | INFLATION RATE | UNEMPLOYMENT RATE | GOVERNMENT BUDGET | DEBT / GDP | CURRENT ACCOUNT | GDP YoY | GDP QoQ |
---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | $ 487.23 B | 46.24 M | $ 12,402.49 | 35 % | 209 % | 6.3 % | -4.5 % of GDP | 80.5 % of GDP | 1 % of GDP | 1.9 % | -1.5 % |
Australia | $ 1,552.67 B | 25.77 M | $ 59,341.24 | 4.35 % | 2.8 % | 4.1 % | -1.5 % of GDP | 43.8 % of GDP | 2.3 % of GDP | 2.7 % | 0.5 % |
Brazil | $ 1,608.98 B | 214.83 M | $ 8,537.94 | 10.75 % | 4.42 % | 6.4 % | -4.5 % of GDP | 80.27 % of GDP | -1.8 % of GDP | 1.9 % | -0.2 % |
Canada | $ 2,140.09 B | 40.8 M | $ 44,388.4 | 3.75 % | 1.6 % | 6.5 % | -1.3 % of GDP | 107 % of GDP | -0.6 % of GDP | 0.5 % | 0.5 % |
China | $ 17,794.78 B | 1,409.67 M | $ 12,174 | 3.1 % | 0.4 % | 5.1 % | -5.8 % of GDP | 83.6 % of GDP | 1.5 % of GDP | 4.6 % | 0.9 % |
Euro Area | $ 14,563.28 B | 350.08 M | $ 36,362.37 | 4.25 % | 2 % | 6.3 % | -5.1 % of GDP | 95.6 % of GDP | -0.7 % of GDP | 0.9 % | 0.4 % |
France | $ 2,779.09 B | 68.14 M | $ 38,816.48 | 3.4 % | 1.2 % | 7.3 % | -5.5 % of GDP | 110.6 % of GDP | -0.7 % of GDP | 1.3 % | 0.4 % |
Germany | $ 4,082.47 B | 84.7 M | $ 43,361.18 | 3.4 % | 2 % | 6.1 % | -2.5 % of GDP | 63.6 % of GDP | 5.9 % of GDP | -0.2 % | 0.2 % |
India | $ 3,385.09 B | 1,373.76 M | $ 2,085.12 | 6.5 % | 5.49 % | 7.8 % | -5.8 % of GDP | 89.26 % of GDP | -2.6 % of GDP | 6.7 % | 1.9 % |
Indonesia | $ 1,186.09 B | 275.8 M | $ 3,892.54 | 6 % | 1.71 % | 4.82 % | -1.65 % of GDP | 40.9 % of GDP | 1 % of GDP | 5.05 % | 3.79 % |
Italy | $ 2,049.74 B | 58.99 M | $ 33,281.34 | 3.4 % | 0.9 % | 6.1 % | -7.2 % of GDP | 137.3 % of GDP | 0.5 % of GDP | 0.4 % | 0 % |
Japan | $ 4,940.88 B | 123.99 M | $ 35,291.01 | 0.25 % | 2.5 % | 2.4 % | -5.9 % of GDP | 262.5 % of GDP | 1.9 % of GDP | -0.2 % | 0.8 % |
Mexico | $ 1,465.85 B | 129 M | $ 9,755.62 | 10.5 % | 4.58 % | 2.9 % | -3.4 % of GDP | 49.7 % of GDP | -1.5 % of GDP | 1.5 % | 1 % |
Russian Federation | $ 2,021.42 B | 146.4 M | $ 10,420.57 | 21 % | 8.6 % | 2.4 % | -1.9 % of GDP | 14.9 % of GDP | 2.5 % of GDP | 4 % | -0.8 % |
Saudi Arabia | $ 833.54 B | 34.11 M | $ 18,695.94 | 5.5 % | 1.7 % | 4.9 % | -2.3 % of GDP | 30 % of GDP | 6.6 % of GDP | 2.8 % | 0.8 % |
South Africa | $ 419.02 B | 59.89 M | $ 5,947.89 | 8 % | 3.8 % | 33.5 % | -4.9 % of GDP | 72.2 % of GDP | -1.4 % of GDP | 0.9 % | -1.3 % |
South Korea | $ 1,673.92 B | 51.71 M | $ 33,719.39 | 3.25 % | 1.6 % | 2.5 % | -7 % of GDP | 281.73 % | 1.3 % of GDP | 1.5 % | 0.1 % |
Turkey | $ 819.04 B | 85.37 M | $ 13,341.6 | 50 % | 49.38 % | 8.5 % | -5.4 % of GDP | 42 % of GDP | -1.7 % of GDP | 4 % | 0.9 % |
United Kingdom | $ 3,131.38 B | 67.53 M | $ 45,101.54 | 5 % | 1.7 % | 4 % | -5.4 % of GDP | 97.4 % of GDP | -3.8 % of GDP | 0.9 % | 0.6 % |
United States | $ 23,315.08 B | 334.23 M | $ 61,855.52 | 5 % | 2.4 % | 4.1 % | -5.8 % of GDP | 129 % of GDP | -3.7 % of GDP | 2.7 % | 2.8 % |
Rating Changes & Interest Rates
Rating Changes
all credit ratingsCOUNTRY | DATE | RATING AGENCY | PREVIOUS RATING | CURRENT RATING |
---|---|---|---|---|
Oct 30, 2024 | Fitch | B-, Stable | ||
Oct 28, 2024 | S&P | B-, Stable | ||
Oct 25, 2024 | DBRS | BBB (high), Stable | BBB (high), Positive | |
Oct 25, 2024 | Scope Ratings | BBB+, Stable | A-, Stable | |
Oct 23, 2024 | S&P | B, Stable | B+, Stable | |
Oct 22, 2024 | Moody's | Caa3, Stable | Caa1, Positive | |
Oct 22, 2024 | S&P | BB-, Stable | BB-, Positive | |
Oct 18, 2024 | S&P | B+, Stable | B+, Negative |
Major Central Banks Rates
all interest ratesBank | RATE | NEXT MEETING | CHANGED |
---|---|---|---|
European Central Bank (ECB) | 4.25% | Dec 12, 2024 | -0.25% - May 2024 |
Reserve Bank of Australia (RBA) | 4.35% | Nov 05, 2024 | +0.25% - Oct 2023 |
Reserve Bank of New Zealand (RBNZ) | 4.75% | -0.5% - Sep 2024 | |
Bank of England (BoE) | 5% | Nov 07, 2024 | -0.25% - Jul 2024 |
Bank of Japan (BoJ) | 0.25% | Dec 19, 2024 | +0.15% - Jun 2024 |
Swiss National Bank (SNB) | 1% | -0.25% - Aug 2024 | |
U.S. Federal Reserve (The Fed) | 5% | Nov 07, 2024 | -0.5% - Aug 2024 |
Bank of Canada (BoC) | 3.75% | Dec 11, 2024 | -0.5% - Sep 2024 |