Advertisement
Advertisement
Global Macro Indicators
Search Indicator:
Choose Country
Global Overview
All CountriesCountries | GDP | POPULATION | GDP PER CAPITA | INTEREST RATE | INFLATION RATE | UNEMPLOYMENT RATE | GOVERNMENT BUDGET | DEBT / GDP | CURRENT ACCOUNT | GDP YoY | GDP QoQ |
---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | $ 487.23 B | 46.24 M | $ 12,402.49 | 32 % | 117.8 % | 6.3 % | -4.5 % of GDP | 80.5 % of GDP | 1 % of GDP | 1.9 % | -1.5 % |
Australia | $ 1,552.67 B | 25.77 M | $ 59,341.24 | 4.35 % | 2.8 % | 4 % | -1.5 % of GDP | 43.8 % of GDP | 2.3 % of GDP | 2.7 % | 0.5 % |
Brazil | $ 1,608.98 B | 214.83 M | $ 8,537.94 | 12.25 % | 4.83 % | 6.1 % | -4.5 % of GDP | 80.27 % of GDP | -1.8 % of GDP | 1.9 % | -0.2 % |
Canada | $ 2,140.09 B | 40.8 M | $ 44,388.4 | 3.25 % | 1.8 % | 6.7 % | -1.3 % of GDP | 107 % of GDP | -0.6 % of GDP | 0.5 % | 0.3 % |
China | $ 17,794.78 B | 1,408 M | $ 12,174 | 3.1 % | 0.1 % | 5.1 % | -5.8 % of GDP | 83.6 % of GDP | 1.5 % of GDP | 5.4 % | 1.6 % |
Euro Area | $ 14,563.28 B | 350.08 M | $ 36,362.37 | 4.25 % | 2.4 % | 6.3 % | -5.1 % of GDP | 95.6 % of GDP | -0.7 % of GDP | 0.9 % | 0.4 % |
France | $ 2,779.09 B | 68.14 M | $ 38,816.48 | 3.15 % | 1.3 % | 7.4 % | -5.5 % of GDP | 110.6 % of GDP | -0.7 % of GDP | 1.2 % | 0.4 % |
Germany | $ 4,082.47 B | 84.7 M | $ 43,361.18 | 3.15 % | 2.6 % | 6.1 % | -2.5 % of GDP | 63.6 % of GDP | 5.9 % of GDP | -0.3 % | 0.1 % |
India | $ 3,385.09 B | 1,373.76 M | $ 2,085.12 | 6.5 % | 5.22 % | 8.3 % | -5.8 % of GDP | 89.26 % of GDP | -2.6 % of GDP | 5.4 % | 1.9 % |
Indonesia | $ 1,186.09 B | 275.8 M | $ 3,892.54 | 5.75 % | 1.57 % | 4.91 % | -1.65 % of GDP | 40.9 % of GDP | 1 % of GDP | 4.95 % | 1.5 % |
Italy | $ 2,049.74 B | 58.99 M | $ 33,281.34 | 3.15 % | 1.3 % | 5.7 % | -7.2 % of GDP | 137.3 % of GDP | 0.5 % of GDP | 0.4 % | 0 % |
Japan | $ 4,940.88 B | 123.99 M | $ 35,291.01 | 0.5 % | 3.6 % | 2.5 % | -5.9 % of GDP | 262.5 % of GDP | 1.9 % of GDP | -0.2 % | 0.2 % |
Mexico | $ 1,465.85 B | 129 M | $ 9,755.62 | 10 % | 4.21 % | 2.6 % | -3.4 % of GDP | 49.7 % of GDP | -1.5 % of GDP | 1.6 % | 1.1 % |
Russian Federation | $ 2,021.42 B | 146.4 M | $ 10,420.57 | 21 % | 9.5 % | 2.3 % | -1.7 % of GDP | 14.9 % of GDP | 2.5 % of GDP | 3.1 % | -0.8 % |
Saudi Arabia | $ 833.54 B | 34.11 M | $ 18,695.94 | 5 % | 1.9 % | 4.9 % | -2.3 % of GDP | 30 % of GDP | 6.6 % of GDP | 2.8 % | 0.8 % |
South Africa | $ 419.02 B | 59.89 M | $ 5,947.89 | 7.75 % | 3 % | 32.1 % | -4.9 % of GDP | 72.2 % of GDP | -1.4 % of GDP | 0.9 % | -1.3 % |
South Korea | $ 1,673.92 B | 51.71 M | $ 33,719.39 | 3 % | 1.9 % | 3.7 % | -7 % of GDP | 281.73 % | 1.3 % of GDP | 1.2 % | 0.1 % |
Turkey | $ 819.04 B | 85.37 M | $ 13,341.6 | 45 % | 44.38 % | 8.6 % | -5.4 % of GDP | 42 % of GDP | -1.7 % of GDP | 2.1 % | -0.2 % |
United Kingdom | $ 3,131.38 B | 67.53 M | $ 45,101.54 | 4.75 % | 2.5 % | 4.4 % | -5.4 % of GDP | 97.4 % of GDP | -3.8 % of GDP | 1 % | 0.1 % |
United States | $ 23,315.08 B | 334.23 M | $ 61,855.52 | 4.5 % | 2.9 % | 4.1 % | -5.8 % of GDP | 129 % of GDP | -3.7 % of GDP | 2.7 % | 2.8 % |
Rating Changes & Interest Rates
Rating Changes
all credit ratingsCOUNTRY | DATE | RATING AGENCY | PREVIOUS RATING | CURRENT RATING |
---|---|---|---|---|
Jan 25, 2025 | S&P | BBB-, Stable | BBB-, Negative | |
Jan 25, 2025 | Moody's | Caa1, Negative | Caa1, Positive | |
Jan 25, 2025 | Moody's | Ca, Stable | Caa3, Positive | |
Jan 17, 2025 | DBRS | A, Positive | A (high), Stable | |
Jan 10, 2025 | Fitch | AA+, Stable | AA+, Negative | |
Jan 10, 2025 | Scope Ratings | BB, Stable | BB, Negative | |
Jan 08, 2025 | S&P | BB+, Stable | BB+, Positive | |
Jan 07, 2025 | Fitch | CC, N/A | B-, Stable |
Major Central Banks Rates
all interest ratesBank | RATE | NEXT MEETING | CHANGED |
---|---|---|---|
Bank of England (BoE) | 4.75% | Feb 06, 2025 | -0.25% - Sep 2024 |
European Central Bank (ECB) | 4.25% | Jan 30, 2025 | -0.25% - May 2024 |
Reserve Bank of Australia (RBA) | 4.35% | Feb 18, 2025 | +0.25% - Oct 2023 |
Reserve Bank of New Zealand (RBNZ) | 4.25% | -0.5% - Oct 2024 | |
Bank of Canada (BoC) | 3.25% | Jan 29, 2025 | -0.5% - Oct 2024 |
Swiss National Bank (SNB) | 0.5% | -0.5% - Nov 2024 | |
Bank of Japan (BoJ) | 0.5% | Mar 19, 2025 | +0.25% - Dec 2024 |
U.S. Federal Reserve (The Fed) | 4.5% | Jan 29, 2025 | -0.25% - Nov 2024 |