Advertisement
Advertisement
Global Macro Indicators
Search Indicator:
Choose Country
Global Overview
All CountriesCountries | GDP | POPULATION | GDP PER CAPITA | INTEREST RATE | INFLATION RATE | UNEMPLOYMENT RATE | GOVERNMENT BUDGET | DEBT / GDP | CURRENT ACCOUNT | GDP YoY | GDP QoQ |
---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | $ 487.23 B | 47.07 M | $ 12,402.49 | 29 % | 66.9 % | 6.3 % | -4.5 % of GDP | 80.5 % of GDP | 0.6 % of GDP | 1.9 % | -1.5 % |
Australia | $ 1,552.67 B | 25.77 M | $ 59,341.24 | 4.1 % | 2.4 % | 4.1 % | -1.5 % of GDP | 43.8 % of GDP | 2.3 % of GDP | 2.7 % | 0.5 % |
Brazil | $ 1,608.98 B | 212.58 M | $ 8,537.94 | 14.25 % | 5.06 % | 6.8 % | -4.5 % of GDP | 80.27 % of GDP | -2.55 % of GDP | 1.9 % | -0.2 % |
Canada | $ 2,142.47 B | 41.53 M | $ 44,468.75 | 2.75 % | 2.6 % | 6.7 % | -1.4 % of GDP | 107.5 % of GDP | -1 % of GDP | 2.4 % | 0.6 % |
China | $ 17,794.78 B | 1,408 M | $ 12,174 | 3.1 % | -0.7 % | 5.4 % | -5.8 % of GDP | 83.6 % of GDP | 1.5 % of GDP | 5.4 % | 1.6 % |
Euro Area | $ 14,563.28 B | 350.08 M | $ 36,362.37 | 4.25 % | 2.2 % | 6.1 % | -5.1 % of GDP | 95.6 % of GDP | -0.7 % of GDP | 0.9 % | 0 % |
France | $ 2,779.09 B | 68.44 M | $ 38,816.48 | 2.65 % | 0.8 % | 7.3 % | -5.5 % of GDP | 110.6 % of GDP | -0.7 % of GDP | 0.7 % | -0.1 % |
Germany | $ 4,082.47 B | 84.7 M | $ 43,361.18 | 2.65 % | 2.2 % | 6.3 % | -2.5 % of GDP | 63.6 % of GDP | 5.9 % of GDP | -0.2 % | -0.2 % |
India | $ 3,385.09 B | 1,373.76 M | $ 2,085.12 | 6.25 % | 3.61 % | 8.2 % | -5.8 % of GDP | 89.26 % of GDP | -2.6 % of GDP | 5.4 % | 1.9 % |
Indonesia | $ 1,186.09 B | 281.6 M | $ 3,892.54 | 5.75 % | -0.09 % | 4.91 % | -1.65 % of GDP | 40.9 % of GDP | 1 % of GDP | 5.02 % | 0.53 % |
Italy | $ 2,049.74 B | 58.99 M | $ 33,281.34 | 2.65 % | 2 % | 5.9 % | -7.2 % of GDP | 137.3 % of GDP | 1.1 % of GDP | 0.5 % | 0 % |
Japan | $ 4,940.88 B | 123.59 M | $ 35,291.01 | 0.5 % | 3.7 % | 2.4 % | -5.9 % of GDP | 262.5 % of GDP | 4.7 % of GDP | 1.2 % | 0.7 % |
Mexico | $ 1,465.85 B | 129 M | $ 9,755.62 | 9 % | 3.77 % | 2.5 % | -3.4 % of GDP | 49.7 % of GDP | -1.5 % of GDP | 0.5 % | -0.6 % |
Russian Federation | $ 2,021.42 B | 146.2 M | $ 10,420.57 | 21 % | 10.1 % | 2.4 % | -1.7 % of GDP | 14.9 % of GDP | 2.5 % of GDP | 3.1 % | -0.8 % |
Saudi Arabia | $ 833.54 B | 34.11 M | $ 18,695.94 | 5 % | 2 % | 4.9 % | -2.8 % of GDP | 30 % of GDP | 6.6 % of GDP | 4.4 % | 0.3 % |
South Africa | $ 419.02 B | 63.02 M | $ 5,947.89 | 7.5 % | 3.2 % | 31.9 % | -4.9 % of GDP | 72.2 % of GDP | -1.4 % of GDP | 0.9 % | -1.3 % |
South Korea | $ 1,673.92 B | 51.75 M | $ 33,719.39 | 2.75 % | 2.1 % | 2.7 % | -7 % of GDP | 281.73 % | 1.3 % of GDP | 1.2 % | 0.1 % |
Turkey | $ 819.04 B | 85.67 M | $ 13,341.6 | 42.5 % | 38.1 % | 8.2 % | -5.4 % of GDP | 42 % of GDP | -1.7 % of GDP | 3.2 % | -0.2 % |
United Kingdom | $ 3,131.38 B | 67.53 M | $ 45,101.54 | 4.5 % | 2.8 % | 4.4 % | -5.4 % of GDP | 97.4 % of GDP | -3.8 % of GDP | 1.4 % | 0.1 % |
United States | $ 23,315.08 B | 341.15 M | $ 61,855.52 | 4.5 % | 2.8 % | 4.2 % | -5.8 % of GDP | 129 % of GDP | -3.7 % of GDP | 2.5 % | 2.3 % |
Rating Changes & Interest Rates
Rating Changes
all credit ratingsCOUNTRY | DATE | RATING AGENCY | PREVIOUS RATING | CURRENT RATING |
---|---|---|---|---|
Apr 04, 2025 | Moody's | A3, Stable | A3, Negative | |
Apr 04, 2025 | Fitch | B+, Stable | B+, Negative | |
Apr 04, 2025 | Fitch | A, Stable | A, Positive | |
Apr 03, 2025 | Fitch | A+, Negative | A, Stable | |
Mar 28, 2025 | S&P | NR, N/A | B+, Stable | |
Mar 26, 2025 | Moody's | B2, Negative | B2, Negative | |
Mar 24, 2025 | S&P | BBB, Positive | BBB+, Stable | |
Mar 24, 2025 | Moody's | Ba2, Stable | Ba2, Negative |
Major Central Banks Rates
all interest ratesBank | RATE | NEXT MEETING | CHANGED |
---|---|---|---|
Reserve Bank of Australia (RBA) | 4.1% | May 20, 2025 | -0.25% - Jan 2025 |
Reserve Bank of New Zealand (RBNZ) | 3.75% | -0.5% - Jan 2025 | |
Bank of England (BoE) | 4.5% | May 08, 2025 | -0.25% - Jan 2025 |
European Central Bank (ECB) | 4.25% | Apr 17, 2025 | -0.25% - May 2024 |
U.S. Federal Reserve (The Fed) | 4.5% | May 07, 2025 | -0.25% - Nov 2024 |
Bank of Japan (BoJ) | 0.5% | May 01, 2025 | +0.25% - Dec 2024 |
Swiss National Bank (SNB) | 0.25% | -0.25% - Feb 2025 | |
Bank of Canada (BoC) | 2.75% | Apr 16, 2025 | -0.25% - Feb 2025 |