Advertisement
Advertisement
Earnings Calendar
Today
Wednesday, October 22nd 2025 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
---|---|---|---|---|---|---|---|
Thermo Fisher Scientific Inc. | Sep 30, 2025 | $5.5 | |||||
AT&T Inc. | Sep 30, 2025 | $0.55 | |||||
Amphenol Corporation | Sep 30, 2025 | $0.79 | |||||
GE Vernova Inc. | Sep 30, 2025 | $1.78 | |||||
Boston Scientific Corporation | Sep 30, 2025 | $0.71 | |||||
CME Group Inc. | Sep 30, 2025 | $2.63 | |||||
Moody's Corporation | Sep 30, 2025 | $3.7 | |||||
Vertiv Holdings Co. | Sep 30, 2025 | $1 | |||||
Barclays PLC | Sep 30, 2025 | $0.54 | |||||
Hilton Worldwide Holdings Inc. | Sep 30, 2025 | $2.03 | |||||
Wabtec | Sep 30, 2025 | $2.23 | |||||
Teledyne Technologies Incorporated | Sep 30, 2025 | $5.5 | |||||
Northern Trust Corporation | Sep 30, 2025 | $2.26 | |||||
Teck Resources Ltd | Sep 30, 2025 | $0.39 | |||||
Lennox International, Inc. | Sep 30, 2025 | $6.68 | |||||
Avery Dennison Corporation | Sep 30, 2025 | $2.32 | |||||
Stifel Financial Corporation | Sep 30, 2025 | $1.85 | |||||
Tesla, Inc. | Sep 30, 2025 | $0.41 | |||||
SAP SE | Sep 30, 2025 | $1.69 | |||||
International Business Machines Corporation | Sep 30, 2025 | $2.44 | |||||
Lam Research Corporation | Sep 30, 2025 | $1.21 | |||||
O'Reilly Automotive, Inc. | Sep 30, 2025 | $0.83 | |||||
United Rentals, Inc. | Sep 30, 2025 | $12.49 | |||||
Kinder Morgan, Inc. | Sep 30, 2025 | $0.28 | |||||
Crown Castle Inc. | Sep 30, 2025 | $0.99 | |||||
Las Vegas Sands Corp. | Sep 30, 2025 | $0.62 | |||||
Raymond James Financial, Inc. | Sep 30, 2025 | $2.7 | |||||
FirstEnergy Corporation | Sep 30, 2025 | $0.76 | |||||
Packaging Corporation of America | Sep 30, 2025 | $2.83 | |||||
Southwest Airlines Co. | Sep 30, 2025 | $0.01 | |||||
Medpace Holdings, Inc. | Sep 30, 2025 | $3.5 | |||||
ICON PLC | Sep 30, 2025 | $3.14 | |||||
Reliance, Inc. | Sep 30, 2025 | $3.68 | |||||
Graco Inc. | Sep 30, 2025 | $0.75 | |||||
Annaly Capital Management Inc | Sep 30, 2025 | $0.72 | |||||
Equity Lifestyle Properties, Inc. | Sep 30, 2025 | $0.75 | |||||
CACI International, Inc. | Sep 30, 2025 | $6.2 | |||||
Globe Life Inc. | Sep 30, 2025 | $4.54 | |||||
Molina Healthcare, Inc | Sep 30, 2025 | $3.97 | |||||
SEI Investments Company | Sep 30, 2025 | $1.25 | |||||
Old National Bancorp | Sep 30, 2025 | $0.56 | |||||
Lithia Motors, Inc. | Sep 30, 2025 | $8.53 | |||||
Taylor Morrison Home Corporation | Sep 30, 2025 | $1.93 | |||||
Travel + Leisure Co. | Sep 30, 2025 | $1.72 | |||||
United Community Banks, Inc. | Sep 30, 2025 | $0.7 | |||||
M/I Homes, Inc. | Sep 30, 2025 | $4.37 | |||||
BankUnited, Inc. | Sep 30, 2025 | $0.84 | |||||
Unifirst Corporation | Aug 31, 2025 | $2.15 | |||||
Spirit Aerosystems Holdings, Inc. | Sep 30, 2025 | $0.37 | |||||
Tootsie Roll Industries, Inc. | Sep 30, 2025 | ||||||
Towne Bank | Sep 30, 2025 | $0.75 | |||||
CVB Financial Corporation | Sep 30, 2025 | $0.37 | |||||
First Bancorp | Sep 30, 2025 | $0.93 | |||||
Alcoa | Sep 30, 2025 | $0.07 | |||||
SouthState Bank Corporation | Sep 30, 2025 | $2.2 | |||||
QuantumScape Corporation | Sep 30, 2025 | $0.18 | |||||
Knight-Swift Transportation Holdings Inc. | Sep 30, 2025 | $0.38 | |||||
Churchill Downs, Incorporated | Sep 30, 2025 | $0.97 | |||||
Wyndham Hotels & Resorts | Sep 30, 2025 | $1.43 | |||||
First American Financial Corporation | Sep 30, 2025 | $1.42 | |||||
Essential Properties Realty Trust, Inc. | Sep 30, 2025 | $0.46 | |||||
West Fraser Timber Co. Ltd. | Sep 30, 2025 | $1.24 | |||||
Selective Insurance Group, Inc. | Sep 30, 2025 | $1.84 | |||||
Hexcel Corporation | Sep 30, 2025 | $0.38 | |||||
Plexus Corp. | Sep 30, 2025 | $1.59 | |||||
Sonoco Products Company | Sep 30, 2025 | $1.91 | |||||
Texas Capital Bancshares, Inc. | Sep 30, 2025 | $1.77 | |||||
Vista Energy, S.A.B. de C.V. - Sponsored ADR | Sep 30, 2025 | $1.24 | |||||
Viking Therapeutics, Inc. | Sep 30, 2025 | $0.7 | |||||
Robert Half Inc. | Sep 30, 2025 | $0.43 | |||||
WesBanco, Inc. | Sep 30, 2025 | $0.89 | |||||
WD-40 Company | Aug 31, 2025 | $1.26 | |||||
Banc of California, Inc. | Sep 30, 2025 | $0.34 | |||||
Oceaneering International, Inc. | Sep 30, 2025 | $0.42 | |||||
Patterson-UTI Energy, Inc. | Sep 30, 2025 | $0.1 | |||||
First Merchants Corporation | Sep 30, 2025 | $0.96 | |||||
ASGN Incorporated | Sep 30, 2025 | $1.22 | |||||
Stewart Information Services Corporation | Sep 30, 2025 |
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations