Advertisement
Advertisement
Earnings Calendar
Today
Monday, January 18th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
---|---|---|---|---|---|---|---|
Logitech International S.A. | Large | AMC | Dec 31, 2020 | $ 2.33 | $1.13 | 106.19% | |
Tuesday, January 19th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
The Charles Schwab Corporation | Large | BMO | Dec 31, 2020 | $ 0.74 | $0.7 | 5.71% | |
State Street Corporation | Large | BMO | Dec 31, 2020 | $ 1.69 | $1.57 | 7.64% | |
Halliburton Company | Large | BMO | Dec 31, 2020 | $ 0.18 | $0.15 | 20% | |
Bank of America Corporation | Large | DTH | Dec 31, 2020 | $ 0.59 | $0.56 | 5.36% | |
The Goldman Sachs Group, Inc. | Large | DTH | Dec 31, 2020 | $ 12.08 | $6.99 | 72.82% | |
Netflix, Inc. | Large | AMC | Dec 31, 2020 | $ 1.19 | $1.38 | -13.77% | |
Interactive Brokers Group, Inc. | Large | AMC | Dec 31, 2020 | $ 0.69 | $0.59 | 16.95% | |
J.B. Hunt Transport Services, Inc. | Large | AMC | Dec 31, 2020 | $ 1.44 | $1.27 | 13.39% | |
Old National Bancorp | Mid | BMO | Dec 31, 2020 | $ 0.46 | $0.38 | 21.05% | |
Comerica Incorporated | Mid | DTH | Dec 31, 2020 | $ 1.49 | $1.21 | 23.14% | |
Pinnacle Financial Partners, Inc. | Mid | AMC | Dec 31, 2020 | $ 1.58 | $1.39 | 13.67% | |
Zions Bancorporation, N.A. | Mid | AMC | Dec 31, 2020 | $ 1.66 | $1.01 | 64.36% | |
F.N.B. Corporation | Mid | AMC | Dec 31, 2020 | $ 0.28 | $0.25 | 12% | |
United Community Banks, Inc. | Mid | AMC | Dec 31, 2020 | $ 0.68 | $0.61 | 11.48% | |
Fulton Financial Corporation | Mid | AMC | Dec 31, 2020 | $ 0.3 | $0.31 | -3.23% | |
Wednesday, January 20th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
UnitedHealth Group Incorporated | Large | BMO | Dec 31, 2020 | $ 2.52 | $2.39 | 5.44% | |
Procter & Gamble Company (The) | Large | BMO | Dec 31, 2020 | $ 1.64 | $1.51 | 8.61% | |
ASML Holding N.V. | Large | BMO | Dec 31, 2020 | $ 3.85 | $2.91 | 32.3% | |
Morgan Stanley | Large | BMO | Dec 31, 2020 | $ 1.92 | $1.29 | 48.84% | |
U.S. Bancorp | Large | BMO | Dec 31, 2020 | $ 0.95 | $0.95 | ||
The Bank of New York Mellon Corporation | Large | BMO | Dec 31, 2020 | $ 0.96 | $0.93 | 3.23% | |
Fastenal Company | Large | BMO | Dec 31, 2020 | $ 0.34 | $0.33 | 3.03% | |
Citizens Financial Group, Inc. | Large | BMO | Dec 31, 2020 | $ 1.04 | $0.91 | 14.29% | |
Kinder Morgan, Inc. | Large | AMC | Dec 31, 2020 | $ 0.27 | $0.24 | 12.5% | |
Discover Financial Services | Large | AMC | Dec 31, 2020 | $ 2.59 | $2.37 | 9.28% | |
United Airlines Holdings Inc | Large | AMC | Dec 31, 2020 | - $ 7 | -$6.56 | -6.71% | |
Alcoa | Large | AMC | Dec 31, 2020 | $ 0.26 | $0.15 | 73.33% | |
Commerce Bancshares, Inc. | Mid | BMO | Dec 31, 2020 | $ 0.96 | $0.82 | 16.84% | |
BOK Financial Corporation | Mid | BMO | Dec 31, 2020 | $ 2.21 | $1.99 | 11.06% | |
Wintrust Financial Corporation | Mid | AMC | Dec 31, 2020 | $ 1.63 | $1.46 | 11.64% | |
Hancock Whitney Corporation | Mid | AMC | Dec 31, 2020 | $ 0.96 | $0.91 | 5.49% | |
Plexus Corp. | Mid | AMC | Dec 31, 2020 | $ 1.23 | $1.11 | 10.81% | |
Thursday, January 21st 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
Union Pacific Corporation | Large | BMO | Dec 31, 2020 | $ 2.36 | $2.25 | 4.89% | |
Truist Financial Corporation | Large | BMO | Dec 31, 2020 | $ 1.18 | $0.99 | 19.19% | |
The Travelers Companies, Inc. | Large | BMO | Dec 31, 2020 | $ 4.91 | $3 | 63.67% | |
Baker Hughes Company | Large | BMO | Dec 31, 2020 | - $ 0.07 | -$0.16 | -143.75% | |
M&T Bank Corporation | Large | BMO | Dec 31, 2020 | $ 3.54 | $2.96 | 19.59% | |
Fifth Third Bancorp | Large | BMO | Dec 31, 2020 | $ 0.88 | $0.69 | 27.54% | |
Northern Trust Corporation | Large | BMO | Dec 31, 2020 | $ 1.49 | $1.52 | -1.97% | |
KeyCorp | Large | BMO | Dec 31, 2020 | $ 0.56 | $0.43 | 30.23% | |
Webster Financial Corporation | Large | BMO | Dec 31, 2020 | $ 0.99 | $0.72 | 37.5% | |
Intel Corporation | Large | DTH | Dec 31, 2020 | $ 1.52 | $1.1 | 38.18% | |
International Business Machines Corporation | Large | AMC | Dec 31, 2020 | $ 2.07 | $1.78 | 16.29% | |
Intuitive Surgical, Inc. | Large | AMC | Dec 31, 2020 | $ 1.01 | $0.86 | 17.51% | |
CSX Corporation | Large | AMC | Dec 31, 2020 | $ 0.35 | $0.33 | 4% | |
PPG Industries, Inc. | Large | AMC | Dec 31, 2020 | $ 1.59 | $1.57 | 1.27% | |
Seagate Technology Holdings PLC | Large | AMC | Dec 31, 2020 | $ 1.17 | $0.99 | 18.18% | |
Western Alliance Bancorporation | Large | AMC | Dec 31, 2020 | $ 1.93 | $1.38 | 39.86% | |
Home BancShares, Inc. | Mid | BMO | Dec 31, 2020 | $ 0.48 | $0.41 | 17.07% | |
TAL Education Group | Mid | BMO | Nov 30, 2020 | - $ 0.07 | -$0.04 | -275% | |
Signature Bank | Mid | BMO | Dec 31, 2020 | $ 3.26 | $2.91 | 12.03% | |
BankUnited, Inc. | Mid | BMO | Dec 31, 2020 | $ 0.89 | $0.71 | 25.35% | |
Banc of California, Inc. | Mid | BMO | Dec 31, 2020 | $ 0.35 | $0.19 | 84.21% | |
BancFirst Corporation | Mid | DTH | Dec 31, 2020 | $ 1.06 | $0.75 | 41.33% | |
Bank OZK | Mid | AMC | Dec 31, 2020 | $ 0.93 | $0.8 | 16.25% | |
Texas Capital Bancshares, Inc. | Mid | AMC | Dec 31, 2020 | $ 1.14 | $1.13 | 0.88% | |
Associated Banc-Corp | Mid | AMC | Dec 31, 2020 | $ 0.4 | $0.31 | 29.03% | |
Independent Bank Corp. | Mid | AMC | Dec 31, 2020 | $ 1.05 | $1.02 | 2.94% | |
Banner Corporation | Mid | AMC | Dec 31, 2020 | $ 1.08 | $0.93 | 16.13% | |
Triumph Financial, Inc. | Mid | AMC | Dec 31, 2020 | $ 1.25 | $0.85 | 47.06% | |
Friday, January 22nd 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
Schlumberger Limited | Large | BMO | Dec 31, 2020 | $ 0.22 | $0.18 | 22.22% | |
Huntington Bancshares Incorporated | Large | BMO | Dec 31, 2020 | $ 0.27 | $0.3 | -10% | |
Regions Financial Corporation | Large | BMO | Dec 31, 2020 | $ 0.62 | $0.42 | 47.62% | |
Ally Financial Inc. | Large | BMO | Dec 31, 2020 | $ 1.6 | $1.05 | 52.38% | |
First Horizon Corporation | Large | BMO | Dec 31, 2020 | $ 0.46 | $0.33 | 39.39% | |
New Oriental Education & Technology Group, Inc. | Large | BMO | Nov 30, 2020 | $ 0.33 | |||
First Hawaiian, Inc. | Mid | BMO | Dec 31, 2020 | $ 0.5 | $0.42 | 19.05% |
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations
DTH - During Trading Hours
AMC - After Market Close
BMO - Before Market Open