Advertisement
Advertisement
Earnings Calendar
Today
Monday, February 15th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
---|---|---|---|---|---|---|---|
Service Corporation International | Large | DTH | Dec 31, 2020 | $ 1.13 | $0.91 | 24.18% | |
Medpace Holdings, Inc. | Mid | AMC | Dec 31, 2020 | $ 1.39 | $1.35 | 2.96% | |
Liberty Global Ltd | Mid | AMC | Dec 31, 2020 | - $ 1.72 | |||
Liberty Global Ltd | Mid | AMC | Dec 31, 2020 | - $ 1.72 | |||
Liberty Global Ltd | Mid | AMC | Dec 31, 2020 | - $ 1.72 | |||
Otter Tail Corporation | Mid | AMC | Dec 31, 2020 | $ 0.45 | $0.41 | 9.76% | |
Appili Therapeutics Inc. | BMO | Dec 31, 2020 | - $ 0.05 | ||||
Cementos Pacasmayo S.A.A. | BMO | Dec 31, 2020 | $ 0.15 | ||||
Appili Therapeutics Inc. | BMO | Dec 31, 2020 | - CAD 0.07 | -CAD0.04 | -75% | ||
Dye & Durham Limited | BMO | Dec 31, 2020 | - CAD 0.41 | ||||
Banco Do Brasil SA | DTH | Dec 31, 2020 | $ 0.1 | ||||
Horiba Ltd. | DTH | Dec 31, 2020 | $ 1.51 | ||||
The Japan Steel Works, Ltd. | DTH | Dec 31, 2020 | $ 0.17 | ||||
Kirin Holdings Co. | DTH | Dec 31, 2020 | $0.06 | -100% | |||
Kubota Corp. | DTH | Dec 31, 2020 | $ 1.27 | $1.09 | 16.51% | ||
Pcs Edventures!.Com, Inc. | DTH | Dec 31, 2020 | |||||
Recruit Holdings Co., Ltd. | DTH | Dec 31, 2020 | $ 0.33 | ||||
Unicharm | DTH | Dec 31, 2020 | $ 0.04 | ||||
Neptune Wellness Solutions Inc. | AMC | Dec 31, 2020 | - $ 167.83 | -$125.87 | -33.33% | ||
Neptune Wellness Solutions Inc. | AMC | Dec 31, 2020 | - CAD 223.78 | -CAD153.85 | -45.45% | ||
Tuesday, February 16th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
Palantir Technologies Inc. | Large | BMO | Dec 31, 2020 | $ 0.07 | $0.02 | 250% | |
Zoetis Inc. | Large | BMO | Dec 31, 2020 | $ 0.91 | $0.86 | 5.81% | |
Ecolab Inc. | Large | BMO | Dec 31, 2020 | $ 1.23 | $1.23 | ||
CVS Health Corporation | Large | BMO | Dec 31, 2020 | $ 1.3 | $1.24 | 4.84% | |
Vulcan Materials Company | Large | BMO | Dec 31, 2020 | $ 1.07 | $0.99 | 8.08% | |
TransUnion | Large | BMO | Dec 31, 2020 | $ 0.72 | $0.72 | ||
Expeditors International of Washington, Inc. | Large | BMO | Dec 31, 2020 | $ 1.16 | $1.04 | 11.54% | |
US Foods Holding Corp. | Large | BMO | Dec 31, 2020 | $ 0.05 | $0.16 | -68.75% | |
Allegion PLC | Large | BMO | Dec 31, 2020 | $ 1.49 | $1.17 | 27.35% | |
Regal Rexnord Corporation | Large | BMO | Dec 31, 2020 | $ 1.78 | $1.57 | 13.38% | |
Agilent Technologies, Inc. | Large | DTH | Jan 31, 2021 | $ 1.06 | $0.89 | 19.1% | |
American International Group, Inc. | Large | AMC | Dec 31, 2020 | $ 0.94 | $0.98 | -4.08% | |
Devon Energy Corporation | Large | AMC | Dec 31, 2020 | $0.05 | -100% | ||
Eversource Energy | Large | AMC | Dec 31, 2020 | $ 0.85 | $0.85 | ||
Invitation Home | Large | AMC | Dec 31, 2020 | $ 0.12 | $0.31 | 3.23% | |
Louisiana-Pacific Corporation | Mid | BMO | Dec 31, 2020 | $ 2.01 | $1.84 | 9.24% | |
Bruker Corporation | Mid | BMO | Dec 31, 2020 | $ 0.58 | $0.57 | 1.75% | |
Zurn Elkay Water Solutions Cor | Mid | BMO | Dec 31, 2020 | $ 0.39 | $0.38 | 2.63% | |
AutoNation, Inc. | Mid | BMO | Dec 31, 2020 | $ 2.43 | $2 | 21.5% | |
Nebius Group N.V. | Mid | BMO | Dec 31, 2020 | $ 0.23 | $0.04 | 675% | |
Franklin Electric Co., Inc. | Mid | BMO | Dec 31, 2020 | $ 0.57 | $0.52 | 9.62% | |
Immunovant, Inc. | Mid | BMO | Dec 31, 2020 | - $ 0.32 | -$0.26 | -23.08% | |
Geo Group Inc (The) | Mid | BMO | Dec 31, 2020 | $ 0.33 | $0.57 | 8.77% | |
IPG Photonics Corporation | Mid | BMO | Dec 31, 2020 | $ 1.19 | $0.96 | 23.96% | |
Grupo Aeroportuario del Centro Norte S.A.B. de C.V. | Mid | BMO | Dec 31, 2020 | $ 0.23 | $0.23 | ||
USA Compression Partners, LP | Mid | BMO | Dec 31, 2020 | - $ 0.14 | -$0.12 | -16.67% | |
Advance Auto Parts, Inc. | Mid | BMO | Dec 31, 2020 | $ 1.87 | $1.93 | -3.11% | |
Tootsie Roll Industries, Inc. | Mid | DTH | Dec 31, 2020 | $ 0.2 | |||
Exact Sciences Corporation | Mid | AMC | Dec 31, 2020 | - $ 0.09 | -$0.19 | 52.63% | |
Vornado Realty Trust | Mid | AMC | Dec 31, 2020 | $ 0.01 | $0.64 | 3.13% | |
EnLink Midstream, LLC | Mid | AMC | Dec 31, 2020 | $ 0.03 | $0.04 | -25% | |
Lattice Semiconductor Corporation | Mid | AMC | Dec 31, 2020 | $ 0.12 | $0.1 | 20% | |
Boyd Gaming Corporation | Mid | AMC | Dec 31, 2020 | $ 0.46 | $0.33 | 39.39% | |
TriNet Group, Inc. | Mid | AMC | Dec 31, 2020 | $ 0.3 | $0.21 | 42.86% | |
Mercury General Corporation | Mid | AMC | Dec 31, 2020 | $ 1.38 | $0.54 | 155.56% | |
CRISPR Therapeutics AG | Mid | AMC | Dec 31, 2020 | - $ 1.5 | -$1.23 | -21.95% | |
Comstock Resources, Inc. | Mid | AMC | Dec 31, 2020 | $ 0.14 | $0.09 | 55.56% | |
Avis Budget Group, Inc. | Mid | AMC | Dec 31, 2020 | - $ 0.36 | -$0.4 | 10% | |
Ringcentral, Inc. | Mid | AMC | Dec 31, 2020 | - $ 0.16 | -$0.18 | 11.11% | |
Genworth Financial, Inc. | Mid | AMC | Dec 31, 2020 | $ 0.34 | |||
NMI Holdings Inc | Mid | AMC | Dec 31, 2020 | $ 0.59 | $0.49 | 20.41% | |
Innospec Inc. | Mid | AMC | Dec 31, 2020 | $ 1.27 | $0.78 | 62.82% | |
Seaboard Corporation | Mid | AMC | Dec 31, 2020 | $ 222.52 | |||
Diodes Incorporated | Mid | AMC | Dec 31, 2020 | $ 0.74 | $0.69 | 7.25% | |
QuantumScape Corporation | Mid | AMC | Dec 31, 2020 | - $ 0.15 | |||
OPENLANE, Inc. | Mid | AMC | Dec 31, 2020 | - $ 0.01 | -$0.28 | -103.57% | |
Alexander's, Inc. | BMO | Dec 31, 2020 | $ 3.6 | $3.55 | 39.72% | ||
Dalrada Financial Corp. | BMO | Dec 31, 2020 | - $ 0.02 | ||||
Item 9 Labs Corp. | BMO | Dec 31, 2020 | - $ 0.02 | ||||
Coffee Holding Co., Inc. | BMO | Oct 31, 2020 | - $ 0.09 | ||||
Luvu Brands, Inc. | BMO | Dec 31, 2020 | $ 0.02 | ||||
Energizer Resources Inc. | BMO | Dec 31, 2020 | |||||
Emera Inc. | BMO | Dec 31, 2020 | CAD 0.75 | CAD0.55 | 36.36% | ||
Energizer Resources Inc. | BMO | Dec 31, 2020 | |||||
Tel-Instrument Electronics Corp. | BMO | Dec 31, 2020 | $ 0.1 | ||||
TAG Oil Ltd. | BMO | Dec 31, 2020 | - CAD 0.02 | ||||
Allied Healthcare Products, Inc. | DTH | Dec 31, 2020 | $ 0.17 | ||||
Burcon NutraScience Corp | DTH | Dec 31, 2020 | - $ 0.01 | ||||
Bridgestone Corp. | DTH | Dec 31, 2020 | $ 0.01 | ||||
NaturalShrimp Incorporated | DTH | Dec 31, 2020 | |||||
Burcon NutraScience Corp. | DTH | Dec 31, 2020 | - CAD 0.01 | ||||
Elite Pharmaceuticals Inc. | AMC | Dec 31, 2020 | |||||
Energy Services Of America Corp. | AMC | Dec 31, 2020 | - $ 0.05 | -$0.01 | -400% | ||
First Quantum Minerals Ltd. | AMC | Dec 31, 2020 | $ 0.08 | ||||
Leafbuyer Technologies, Inc. | AMC | Dec 31, 2020 | - $ 0.01 | ||||
Emerson Radio Corporation | AMC | Dec 31, 2020 | - $ 0.04 | ||||
Mexus Gold US | AMC | Dec 31, 2020 | - $ 0.01 | ||||
Predictive Technology Group, Inc. | AMC | Dec 31, 2020 | - $ 0.02 | ||||
Dream Industrial Real Estate Investment Trust | AMC | Dec 31, 2020 | CAD 0.47 | CAD0.19 | |||
First Quantum Minerals Ltd. | AMC | Dec 31, 2020 | CAD 0.1 | CAD0.18 | -44.44% | ||
Dream Impact Trust | AMC | Dec 31, 2020 | CAD 0.92 | ||||
Morguard North American Residential Real Estate Investment Trust | AMC | Dec 31, 2020 | CAD 0.13 | ||||
Western Potash Corp. | AMC | Dec 31, 2020 | |||||
SSC Security Services Corp. | AMC | Dec 31, 2020 | CAD 0.03 | ||||
Wednesday, February 17th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
Shopify Inc. | Large | BMO | Dec 31, 2020 | $ 0.12 | $0.06 | 105.36% | |
Analog Devices, Inc. | Large | BMO | Jan 31, 2021 | $ 1.44 | $1.32 | 9.09% | |
Hilton Worldwide Holdings Inc. | Large | BMO | Dec 31, 2020 | - $ 0.1 | -$0.04 | -350% | |
Garmin Ltd. | Large | BMO | Dec 31, 2020 | $ 1.73 | $1.37 | 26.28% | |
EQT Corporation | Large | BMO | Dec 31, 2020 | - $ 0.02 | -$0.24 | 91.67% | |
NiSource, Inc | Large | BMO | Dec 31, 2020 | $ 0.34 | $0.32 | 6.25% |
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations
DTH - During Trading Hours
AMC - After Market Close
BMO - Before Market Open