Advertisement
Advertisement
Earnings Calendar
Today
Monday, February 22nd 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
---|---|---|---|---|---|---|---|
Royal Caribbean Cruises Ltd. | Dec 31, 2020 | - $ 5.02 | -$5.04 | 0.4% | |||
Warner Bros. Discovery, Inc. | Dec 31, 2020 | $ 0.76 | $0.73 | 4.11% | |||
Occidental Petroleum Corporation | Dec 31, 2020 | - $ 0.78 | -$0.53 | -47.17% | |||
Palo Alto Networks, Inc. | Jan 31, 2021 | - $ 0.07 | -$0.05 | -31.25% | |||
Cadence Design Systems, Inc. | Dec 31, 2020 | $ 0.62 | $0.51 | 21.57% | |||
Republic Services, Inc. | Dec 31, 2020 | $ 1 | $0.8 | 25% | |||
Williams Companies, Inc. (The) | Dec 31, 2020 | $ 0.31 | $0.32 | -3.12% | |||
ONEOK, Inc. | Dec 31, 2020 | $ 0.69 | $0.74 | -6.76% | |||
Realty Income Corporation | Dec 31, 2020 | $ 0.33 | $0.83 | 1.2% | |||
Diamondback Energy, Inc. | Dec 31, 2020 | $ 0.82 | $0.8 | 2.5% | |||
Ingersoll Rand Inc. | Dec 31, 2020 | $ 0.36 | $0.06 | 500% | |||
Extra Space Storage Inc | Dec 31, 2020 | $ 1.19 | $1.35 | 9.63% | |||
SBA Communications Corporation | Dec 31, 2020 | $ 0.94 | $2.28 | 9.21% | |||
GFL Environmental Inc. | Dec 31, 2020 | $ 0.03 | $0.01 | 200% | |||
Nordson Corporation | Jan 31, 2021 | $ 1.32 | $1.06 | 24.53% | |||
Viper Energy Inc. | Dec 31, 2020 | $ 0.12 | $0.03 | 500% | |||
KBR, Inc. | Dec 31, 2020 | $ 0.51 | $0.48 | 6.25% | |||
Dorman Products, Inc. | Dec 31, 2020 | $ 1.19 | $0.91 | 30.77% | |||
Korn/Ferry International | Jan 31, 2021 | $ 0.95 | $0.47 | 102.13% | |||
National Storage Affiliates Trust | Dec 31, 2020 | $ 0.18 | $0.43 | 6.98% | |||
National Steel Company | Dec 31, 2020 | $ 0.52 | |||||
BWX Technologies, Inc. | Dec 31, 2020 | $ 0.74 | $0.71 | 4.23% | |||
Dillard's, Inc. | Jan 31, 2021 | $ 3.43 | $2.65 | 29.43% | |||
Trex Company, Inc. | Dec 31, 2020 | $ 0.37 | $0.36 | 2.78% | |||
Healthcare Realty Trust Incorporated | Dec 31, 2020 | $ 0.13 | $0.43 | ||||
Air Lease Corporation | Dec 31, 2020 | $ 0.94 | $0.76 | 23.68% | |||
Freshpet, Inc. | Dec 31, 2020 | - $ 0.08 | -$0.07 | -214.29% | |||
Magnolia Oil & Gas Corp | Dec 31, 2020 | $ 0.15 | $0.1 | 50% | |||
Archrock, Inc. | Dec 31, 2020 | $ 0.08 | $0.04 | 100% | |||
Boise Cascade, L.L.C. | Dec 31, 2020 | $ 1.76 | $1.1 | 60% | |||
Sabra Healthcare REIT, Inc. | Dec 31, 2020 | $ 0.18 | $0.42 | ||||
JBT Marel Corporation | Dec 31, 2020 | $ 1.02 | $0.89 | 14.61% | |||
Primoris Services Corporation | Dec 31, 2020 | $ 0.66 | $0.44 | 50% | |||
ZoomInfo Technologies Inc. | Dec 31, 2020 | $ 0.08 | |||||
Black Stone Minerals, L.P. | Dec 31, 2020 | $ 0.12 | $0.19 | -36.84% | |||
National Health Investors, Inc. | Dec 31, 2020 | $ 0.83 | $1.36 | 0.74% | |||
Five9, Inc. | Dec 31, 2020 | $ 0.1 | $0.02 | 600% | |||
Transocean Ltd. | Dec 31, 2020 | - $ 0.34 | -$0.16 | -112.5% | |||
American States Water Company | Dec 31, 2020 | $ 0.54 | $0.49 | 10.2% | |||
CVR Energy Inc. | Dec 31, 2020 | - $ 1.18 | -$0.73 | -61.64% | |||
Armanino Foods of Distinction Inc. | Dec 31, 2020 | $ 0.03 | |||||
Conavi Medical Corp. | Dec 31, 2020 | $ 1 | |||||
DZS Inc. | Dec 31, 2020 | - $ 0.06 | -$0.04 | -250% | |||
Mastermind, Inc. | Sep 30, 2020 | - $ 0.01 | |||||
Mid-Southern Bancorp, Inc. | Dec 31, 2020 | $ 0.07 | |||||
Conavi Medical Corp. | Dec 31, 2020 | CAD 1.25 | |||||
mPhase Technologies Inc. | Dec 31, 2020 | $ 0.01 | |||||
Galp Energia SGPS SA | Dec 31, 2020 | $ 0.01 | |||||
Canadian Zeolite Corp | Dec 31, 2020 | ||||||
Tauriga Sciences, Inc. | Dec 31, 2020 | ||||||
IMPL GINSENG PD | Dec 31, 2020 | CAD 0.13 | |||||
INTL ZEOLITE-TS | Dec 31, 2020 | ||||||
CYREN Ltd. | Dec 31, 2020 | - $ 1.6 | |||||
Gibson Energy Inc. | Dec 31, 2020 | $ 0.06 | |||||
Grow Capital, Inc. | Dec 31, 2020 | - $ 0.03 | |||||
iFresh Inc. | Dec 31, 2020 | $ 0.06 | |||||
Mastermind, Inc. | Dec 31, 2020 | ||||||
Sugarmade Inc. | Dec 31, 2020 | ||||||
EQB Inc. | Dec 31, 2020 | CAD 1.99 | CAD1.73 | 15.36% | |||
Gibson Energy Inc. | Dec 31, 2020 | CAD 0.08 | CAD0.2 | -60% | |||
GFL Environmental Inc. | Dec 31, 2020 | CAD 0.04 | CAD0.02 | 100% | |||
Lucara Diamond Corp. | Dec 31, 2020 | - CAD 0.01 | |||||
Northland Power Inc. | Dec 31, 2020 | CAD 0.11 | CAD0.31 | -64.52% | |||
AnorTech Inc. | Dec 31, 2020 | ||||||
Tuesday, February 23rd 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
The Home Depot, Inc. | Jan 31, 2021 | $ 2.74 | $2.63 | 4.18% | |||
Medtronic PLC | Jan 31, 2021 | $ 1.29 | $1.15 | 12.17% | |||
Thomson Reuters Corp | Dec 31, 2020 | $ 0.56 | $0.48 | 17.39% | |||
Bank Of Montreal | Jan 31, 2021 | $ 2.38 | $1.66 | 43.37% | |||
Bank of Nova Scotia (The) | Jan 31, 2021 | $ 1.46 | $1.19 | 22.69% | |||
CBRE Group, Inc. | Dec 31, 2020 | $ 1.45 | $0.96 | 51.04% | |||
Leidos Holdings, Inc. | Dec 31, 2020 | $ 1.63 | $1.6 | 1.87% | |||
Westlake Corp. | Dec 31, 2020 | $ 0.87 | $0.68 | 27.94% | |||
Fresenius Medical Care AG & Co. KGaA | Dec 31, 2020 | $ 0.76 | $0.7 | 8.57% | |||
HSBC Holdings plc | Dec 31, 2020 | $ 0.15 | |||||
Genmab A/S Sponsored ADR | Dec 31, 2020 | $ 0.14 | $0.12 | 16.67% | |||
Intuit Inc. | Jan 31, 2021 | $ 0.16 | $0.13 | 23.08% | |||
Block, Inc. | Dec 31, 2020 | $ 0.09 | $0.01 | 800% | |||
Alcon | Dec 31, 2020 | $ 0.41 | $0.42 | -2.38% | |||
Verisk Analytics, Inc. | Dec 31, 2020 | $ 1.27 | $1.31 | -3.05% | |||
CoStar Group, Inc. | Dec 31, 2020 | $ 0.26 | $0.22 | 20.37% | |||
Heico Corporation | Jan 31, 2021 | $ 0.51 | $0.46 | 10.87% | |||
Heico Corporation | Jan 31, 2021 | $ 0.51 | |||||
Coterra Energy Inc. | Dec 31, 2020 | $ 0.25 | $0.18 | 38.89% | |||
Insulet Corporation | Dec 31, 2020 | - $ 0.26 | -$0.06 | -333.33% | |||
Equitable Holdings, Inc. | Dec 31, 2020 | $ 1.65 | $1.18 | 39.83% | |||
Western Midstream Partners, LP | Dec 31, 2020 | $ 0.62 | $0.59 | 5.08% | |||
Permian Resources Corporation | Dec 31, 2020 | - $ 0.17 | -$0.09 | -88.89% | |||
Penumbra, Inc. | Dec 31, 2020 | $ 0.42 | $0.08 | 625% | |||
Toll Brothers Inc. | Jan 31, 2021 | $ 0.76 | $0.49 | 55.1% | |||
TopBuild Corp. | Dec 31, 2020 | $ 2.15 | $1.9 | 13.16% | |||
EchoStar Corporation | Dec 31, 2020 | $ 0.02 | |||||
MR. COOPER GROUP INC | Dec 31, 2020 | $ 2.63 | $2.76 | -4.71% | |||
Armstrong World Industries, Inc. | Dec 31, 2020 | $ 0.77 | $0.7 | 10% | |||
Crocs, Inc. | Dec 31, 2020 | $ 1.06 | $0.82 | 29.27% | |||
Nexstar Media Group, Inc | Dec 31, 2020 | $ 7.97 | $6.44 | 23.76% | |||
Macy's, Inc. | Jan 31, 2021 | $ 0.8 | $0.19 | 321.05% | |||
Enpro Inc. | Dec 31, 2020 | $ 1.24 | $0.51 | 143.14% | |||
Brink's Company (The) | Dec 31, 2020 | $ 1.64 | $1.04 | 57.69% | |||
Spirit Aerosystems Holdings, Inc. | Dec 31, 2020 | - $ 1.31 | -$0.67 | -95.52% | |||
Embotelladora Andina S.A. | Dec 31, 2020 | $ 0.41 |
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations