Advertisement
Advertisement
Earnings Calendar
Today
Monday, March 8th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
---|---|---|---|---|---|---|---|
XPeng Inc. Sponsored ADR | Large | BMO | Dec 31, 2020 | - $ 0.16 | |||
Casey's General Stores, Inc. | Large | AMC | Jan 31, 2021 | $ 1.04 | $0.93 | 11.83% | |
RadNet, Inc. | Mid | BMO | Dec 31, 2020 | $ 0.2 | $0.16 | 25% | |
Green Brick Partners, Inc. | Mid | AMC | Dec 31, 2020 | $ 0.58 | $0.56 | 3.57% | |
GEODRILL LTD | BMO | Dec 31, 2020 | CAD 0.07 | CAD0.05 | 40% | ||
Ivanhoe Mines Ltd. | BMO | Dec 31, 2020 | - CAD 0.01 | -CAD0.01 | |||
Timbercreek Mortgage Investment Corp. | BMO | Dec 31, 2020 | CAD 0.16 | CAD0.17 | -5.88% | ||
Grupo Supervielle S.A. | DTH | Dec 31, 2020 | $ 0.13 | ||||
Waitr Holdings Inc. | AMC | Dec 31, 2020 | $ 0.4 | $0.8 | -50% | ||
Biloxi Marsh Lands Corp. | AMC | Dec 31, 2020 | - $ 0.6 | ||||
Electronic Systems Technology Inc. | AMC | Dec 31, 2020 | $ 0.02 | ||||
Ferrellgas Partners, L.P. | AMC | Jan 31, 2021 | $ 0.65 | ||||
HAMMOND MFG -A | AMC | Dec 31, 2020 | CAD 0.39 | ||||
Vermilion Energy Inc. | AMC | Dec 31, 2020 | - CAD 0.28 | -CAD0.24 | -16.67% | ||
ELYSEE DEVLPMNT | AMC | Dec 31, 2020 | CAD 0.05 | ||||
Tuesday, March 9th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
DICK'S Sporting Goods, Inc. | Large | BMO | Jan 31, 2021 | $ 2.43 | $2.21 | 9.95% | |
KB Financial Group Inc | Large | DTH | Dec 31, 2020 | $ 1.27 | |||
MongoDB, Inc. | Large | AMC | Jan 31, 2021 | - $ 1.01 | -$1.07 | 5.61% | |
Thor Industries, Inc. | Mid | BMO | Jan 31, 2021 | $ 2.38 | $1.6 | 48.75% | |
Sotera Health Company | Mid | BMO | Dec 31, 2020 | $ 0.07 | $0.06 | 16.67% | |
LATAM Airlines Group S.A. | Mid | AMC | Dec 31, 2020 | - $ 3200 | |||
H&R Block, Inc. | Mid | AMC | Jan 31, 2021 | - $ 1.17 | -$1.25 | 6.4% | |
AeroVironment, Inc. | Mid | AMC | Jan 31, 2021 | $ 0.14 | $0.01 | 1300% | |
ABM Industries Incorporated | Mid | AMC | Jan 31, 2021 | $ 1.01 | $0.61 | 65.57% | |
Inari Medical, Inc. | Mid | AMC | Dec 31, 2020 | $ 0.13 | $0.06 | 116.67% | |
Scholar Rock Holding Corporation | Mid | AMC | Dec 31, 2020 | - $ 0.79 | -$0.62 | -27.42% | |
Mirum Pharmaceuticals, Inc. | Mid | AMC | Dec 31, 2020 | - $ 1.43 | -$0.57 | -150.88% | |
Allena Pharmaceuticals, Inc. | BMO | Dec 31, 2020 | - $ 0.24 | -$0.18 | -33.33% | ||
Korea Electric Power Corporation | BMO | Dec 31, 2020 | $ 0.39 | ||||
AtkinsRealis Group Inc. | BMO | Dec 31, 2020 | - CAD 1.48 | -CAD1.81 | 18.23% | ||
SUPERIOR GOLD | BMO | Dec 31, 2020 | - CAD 0.01 | -CAD0.02 | -150% | ||
Vertex Energy, Inc | BMO | Dec 31, 2020 | - $ 0.12 | -$0.08 | -50% | ||
bpost | DTH | Dec 31, 2020 | - $ 0.92 | ||||
Continental AG | DTH | Dec 31, 2020 | $ 0.12 | ||||
Curative Biotechnology, Inc. | DTH | Dec 31, 2020 | |||||
Curaleaf Holdings, Inc. | DTH | Dec 31, 2020 | - $ 0.05 | ||||
DHL Group Sponsored ADR | DTH | Dec 31, 2020 | $ 1.25 | ||||
Grupo Financiero Galicia S.A. | DTH | Dec 31, 2020 | $ 0.26 | ||||
Siltronic AG | DTH | Dec 31, 2020 | $ 1.4 | ||||
Transportadora De Gas Sa Ord B | DTH | Dec 31, 2020 | - $ 0.03 | ||||
BBVA Banco Frances S.A. | AMC | Dec 31, 2020 | $ 0.18 | $0.17 | 5.88% | ||
Bonterra Energy Corp. | AMC | Dec 31, 2020 | - $ 0.25 | ||||
BZAM Ltd. | AMC | Dec 31, 2020 | - $ 0.3 | ||||
Eiger BioPharmaceuticals, Inc. | AMC | Dec 31, 2020 | - $ 17.42 | -$9.91 | -275.76% | ||
Liquidmetal Technologies Inc. | AMC | Dec 31, 2020 | |||||
Passur Aerospace Inc. | AMC | Jan 31, 2021 | $ 0.02 | ||||
Alaris Equity Partners Income Trust | AMC | Dec 31, 2020 | CAD 0.34 | CAD0.41 | -17.07% | ||
Bird Construction Inc. | AMC | Dec 31, 2020 | CAD 0.41 | CAD0.17 | 141.18% | ||
Bonterra Energy Corp. | AMC | Dec 31, 2020 | - CAD 0.33 | -CAD0.1 | -230% | ||
AirBoss of America Corp. | AMC | Dec 31, 2020 | CAD 0.77 | CAD0.97 | -20.62% | ||
Converge Technology Solutions Corp. | AMC | Dec 31, 2020 | CAD 0.01 | CAD0.07 | -85.71% | ||
BSR REIT | AMC | Dec 31, 2020 | - CAD 1.1 | -CAD0.19 | 5.26% | ||
JOURNEY ENERGY | AMC | Dec 31, 2020 | - CAD 0.09 | -CAD0.06 | -50% | ||
Pine Cliff Energy Ltd | AMC | Dec 31, 2020 | - CAD 0.01 | -CAD0.02 | 50% | ||
Surge Energy Inc. | AMC | Dec 31, 2020 | - CAD 0.68 | -CAD0.26 | -166.67% | ||
TITANIUM TRANSP | AMC | Dec 31, 2020 | CAD 0.06 | CAD0.03 | 100% | ||
Wednesday, March 10th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
The Campbell¿s Company | Large | BMO | Jan 31, 2021 | $ 0.84 | $0.83 | 1.2% | |
Oracle Corporation | Large | AMC | Feb 28, 2021 | $ 1.03 | $0.99 | 4.04% | |
Franco-Nevada Corporation | Large | AMC | Dec 31, 2020 | $ 0.85 | $0.69 | 23.19% | |
Vertex, Inc. | Mid | BMO | Dec 31, 2020 | $ 0.04 | $0.05 | 180% | |
Crescent Energy Company | Mid | BMO | Dec 31, 2020 | - $ 0.01 | |||
Surgery Partners, Inc. | Mid | BMO | Dec 31, 2020 | $ 0.02 | $0.06 | -66.67% | |
Driven Brands Holdings Inc. | Mid | BMO | Dec 31, 2020 | $0.05 | -100% | ||
KT Corporation | Mid | DTH | Dec 31, 2020 | $ 0.13 | $0.21 | -38.1% | |
Ascendis Pharma A/S | Mid | AMC | Dec 31, 2020 | - $ 3.15 | -$1.84 | -71.2% | |
GDS Holdings | Mid | AMC | Dec 31, 2020 | - $ 0.26 | -$0.13 | -100% | |
Asana, Inc. | Mid | AMC | Jan 31, 2021 | - $ 0.32 | -$0.32 | ||
Rush Street Interactive, Inc. | Mid | AMC | Dec 31, 2020 | - $ 0.01 | -$0.87 | 98.85% | |
Protagonist Therapeutics, Inc. | Mid | AMC | Dec 31, 2020 | - $ 0.48 | -$0.47 | -2.13% | |
Astrana Health, Inc. | Mid | AMC | Dec 31, 2020 | $ 0.27 | $0.18 | 50% | |
Talos Energy Inc. | Mid | AMC | Dec 31, 2020 | - $ 0.41 | -$0.27 | -51.85% | |
Adidas AG | BMO | Dec 31, 2020 | $ 0.4 | $0.37 | 8.11% | ||
Express, Inc. | BMO | Jan 31, 2021 | - $ 13.2 | -$17 | 22.35% | ||
Lukoil | BMO | Dec 31, 2020 | $ 0.57 | ||||
Empire Co. | BMO | Jan 31, 2021 | CAD 0.66 | CAD0.59 | 11.86% | ||
International Tower Hill Mines Ltd. | BMO | Dec 31, 2020 | - CAD 0.01 | -CAD0.01 | |||
Stella-Jones Inc. | BMO | Dec 31, 2020 | CAD 0.52 | CAD0.42 | 23.81% | ||
Tupperware Brands Corporation | BMO | Dec 31, 2020 | $ 0.14 | ||||
Industria de Diseno Textil SA | DTH | Jan 31, 2021 | $ 0.08 | $0.12 | -33.33% | ||
LEG Immobilien AG | DTH | Dec 31, 2020 | $ 11.11 | ||||
Meritage Hospitality Group Inc. | DTH | Dec 31, 2020 | $ 0.89 | ||||
Salzgitter AG | DTH | Dec 31, 2020 | - $ 0.07 | ||||
E-L FINANCIAL | DTH | Dec 31, 2020 | CAD 124.11 | ||||
Macro Bank Inc. | AMC | Dec 31, 2020 | $ 1.28 | $1.01 | 26.73% | ||
FalconStor Software, Inc. | AMC | Dec 31, 2020 | $ 0.03 | ||||
Jones Soda Co. | AMC | Dec 31, 2020 | - $ 0.01 | ||||
Accord Financial Corp. | AMC | Dec 31, 2020 | CAD 0.24 | ||||
Altius Minerals Corp. | AMC | Dec 31, 2020 | CAD 0.18 | CAD0.17 | 5.88% | ||
Ballard Power Systems Inc. | AMC | Dec 31, 2020 | - CAD 0.07 | -CAD0.05 | -40% | ||
Baylin Technologies Inc. | AMC | Dec 31, 2020 | - CAD 0.16 | -CAD0.05 | -220% | ||
Chesswood Group Ltd. | AMC | Dec 31, 2020 | CAD 0.43 | ||||
Centric Health Corp. | AMC | Dec 31, 2020 | - CAD 0.12 | -CAD0.11 | -9.09% | ||
Dexterra Group Inc. | AMC | Dec 31, 2020 | CAD 0.08 | CAD0.07 | 14.29% | ||
Firm Capital Mortgage Investment Corp. | AMC | Dec 31, 2020 | CAD 0.25 | CAD0.25 | |||
Franco-Nevada Corp. | AMC | Dec 31, 2020 | CAD 1.11 | CAD0.88 | 26.14% | ||
Fortuna Mining Corp. | AMC | Dec 31, 2020 | CAD 0.14 | CAD0.1 | 40% | ||
American Hotel Income Properties REIT LP | AMC | Dec 31, 2020 | - CAD 0.35 | ||||
Corridor Resources Inc. | AMC | Dec 31, 2020 | CAD 0.1 | ||||
INVESQUE INC | AMC | Dec 31, 2020 | - CAD 0.85 | -CAD0.22 | |||
Linamar Corp. | AMC | Dec 31, 2020 | CAD 1.97 |
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations
DTH - During Trading Hours
AMC - After Market Close
BMO - Before Market Open