Advertisement
Advertisement
Earnings Calendar
Today
Monday, March 8th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
---|---|---|---|---|---|---|---|
XPeng Inc. Sponsored ADR | Dec 31, 2020 | - $ 0.16 | |||||
Casey's General Stores, Inc. | Jan 31, 2021 | $ 1.04 | $0.93 | 11.83% | |||
RadNet, Inc. | Dec 31, 2020 | $ 0.2 | $0.16 | 25% | |||
Green Brick Partners, Inc. | Dec 31, 2020 | $ 0.58 | $0.56 | 3.57% | |||
GEODRILL LTD | Dec 31, 2020 | CAD 0.07 | CAD0.05 | 40% | |||
Ivanhoe Mines Ltd. | Dec 31, 2020 | - CAD 0.01 | -CAD0.01 | ||||
Timbercreek Mortgage Investment Corp. | Dec 31, 2020 | CAD 0.16 | CAD0.17 | -5.88% | |||
United Bancshares, Inc. | Dec 31, 2020 | $ 0.54 | |||||
Waitr Holdings Inc. | Dec 31, 2020 | $ 0.4 | $0.8 | -50% | |||
Biloxi Marsh Lands Corp. | Dec 31, 2020 | - $ 0.6 | |||||
Electronic Systems Technology Inc. | Dec 31, 2020 | $ 0.02 | |||||
Ferrellgas Partners, L.P. | Jan 31, 2021 | $ 0.65 | |||||
HAMMOND MFG -A | Dec 31, 2020 | CAD 0.39 | |||||
Vermilion Energy Inc. | Dec 31, 2020 | - CAD 0.28 | -CAD0.24 | -16.67% | |||
ELYSEE DEVLPMNT | Dec 31, 2020 | CAD 0.05 | |||||
Tuesday, March 9th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
DICK'S Sporting Goods, Inc. | Jan 31, 2021 | $ 2.43 | $2.21 | 9.95% | |||
KB Financial Group Inc | Dec 31, 2020 | $ 1.27 | |||||
MongoDB, Inc. | Jan 31, 2021 | - $ 1.01 | -$1.07 | 5.61% | |||
Korea Electric Power Corporation | Dec 31, 2020 | $ 0.39 | |||||
Thor Industries, Inc. | Jan 31, 2021 | $ 2.38 | $1.6 | 48.75% | |||
Sotera Health Company | Dec 31, 2020 | $ 0.07 | $0.06 | 16.67% | |||
Grupo Financiero Galicia S.A. | Dec 31, 2020 | $ 0.26 | |||||
Transportadora De Gas Sa Ord B | Dec 31, 2020 | - $ 0.03 | |||||
LATAM Airlines Group S.A. | Dec 31, 2020 | - $ 3200 | |||||
H&R Block, Inc. | Jan 31, 2021 | - $ 1.17 | -$1.25 | 6.4% | |||
AeroVironment, Inc. | Jan 31, 2021 | $ 0.14 | $0.01 | 1300% | |||
BBVA Banco Frances S.A. | Dec 31, 2020 | $ 0.18 | $0.17 | 5.88% | |||
Scholar Rock Holding Corporation | Dec 31, 2020 | - $ 0.79 | -$0.62 | -27.42% | |||
ABM Industries Incorporated | Jan 31, 2021 | $ 1.01 | $0.61 | 65.57% | |||
Mirum Pharmaceuticals, Inc. | Dec 31, 2020 | - $ 1.43 | -$0.57 | -150.88% | |||
Allena Pharmaceuticals, Inc. | Dec 31, 2020 | - $ 0.24 | -$0.18 | -33.33% | |||
Evelo Biosciences, Inc. | Dec 31, 2020 | - $ 12.4 | -$9.6 | -29.17% | |||
AtkinsRealis Group Inc. | Dec 31, 2020 | - CAD 1.48 | -CAD1.81 | 18.23% | |||
Trevena, Inc. | Dec 31, 2020 | - $ 50 | |||||
SUPERIOR GOLD | Dec 31, 2020 | - CAD 0.01 | -CAD0.02 | -150% | |||
bpost | Dec 31, 2020 | - $ 0.92 | |||||
Continental AG | Dec 31, 2020 | $ 0.12 | |||||
Curative Biotechnology, Inc. | Dec 31, 2020 | ||||||
Curaleaf Holdings, Inc. | Dec 31, 2020 | - $ 0.05 | |||||
DHL Group Sponsored ADR | Dec 31, 2020 | $ 1.25 | |||||
Siltronic AG | Dec 31, 2020 | $ 1.4 | |||||
Bonterra Energy Corp. | Dec 31, 2020 | - $ 0.25 | |||||
BZAM Ltd. | Dec 31, 2020 | - $ 0.3 | |||||
Eiger BioPharmaceuticals, Inc. | Dec 31, 2020 | - $ 17.42 | -$9.91 | -275.76% | |||
Liquidmetal Technologies Inc. | Dec 31, 2020 | ||||||
Passur Aerospace Inc. | Jan 31, 2021 | $ 0.02 | |||||
Alaris Equity Partners Income Trust | Dec 31, 2020 | CAD 0.34 | CAD0.41 | -17.07% | |||
Bird Construction Inc. | Dec 31, 2020 | CAD 0.41 | CAD0.17 | 141.18% | |||
Bonterra Energy Corp. | Dec 31, 2020 | - CAD 0.33 | -CAD0.1 | -230% | |||
AirBoss of America Corp. | Dec 31, 2020 | CAD 0.77 | CAD0.97 | -20.62% | |||
Converge Technology Solutions Corp. | Dec 31, 2020 | CAD 0.01 | CAD0.07 | -85.71% | |||
BSR REIT | Dec 31, 2020 | - CAD 1.1 | -CAD0.19 | 5.26% | |||
JOURNEY ENERGY | Dec 31, 2020 | - CAD 0.09 | -CAD0.06 | -50% | |||
Pine Cliff Energy Ltd | Dec 31, 2020 | - CAD 0.01 | -CAD0.02 | 50% | |||
Surge Energy Inc. | Dec 31, 2020 | - CAD 0.68 | -CAD0.26 | -166.67% | |||
TITANIUM TRANSP | Dec 31, 2020 | CAD 0.06 | CAD0.03 | 100% | |||
Wednesday, March 10th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
The Campbell's Company | Jan 31, 2021 | $ 0.84 | $0.83 | 1.2% | |||
Oracle Corporation | Feb 28, 2021 | $ 1.03 | $0.99 | 4.04% | |||
Franco-Nevada Corporation | Dec 31, 2020 | $ 0.85 | $0.69 | 23.19% | |||
Vertex, Inc. | Dec 31, 2020 | $ 0.04 | $0.05 | 180% | |||
Crescent Energy Company | Dec 31, 2020 | - $ 0.01 | |||||
Surgery Partners, Inc. | Dec 31, 2020 | $ 0.02 | $0.06 | -66.67% | |||
Driven Brands Holdings Inc. | Dec 31, 2020 | $0.05 | -100% | ||||
KT Corporation | Dec 31, 2020 | $ 0.13 | $0.21 | -38.1% | |||
Ascendis Pharma A/S | Dec 31, 2020 | - $ 3.15 | -$1.84 | -71.2% | |||
GDS Holdings | Dec 31, 2020 | - $ 0.26 | -$0.13 | -100% | |||
Macro Bank Inc. | Dec 31, 2020 | $ 1.28 | $1.01 | 26.73% | |||
Telecom Argentina Stet - France Telecom S.A. | Dec 31, 2020 | - $ 0.13 | -$0.02 | -550% | |||
Asana, Inc. | Jan 31, 2021 | - $ 0.32 | -$0.32 | ||||
Rush Street Interactive, Inc. | Dec 31, 2020 | - $ 0.01 | -$0.87 | 98.85% | |||
Protagonist Therapeutics, Inc. | Dec 31, 2020 | - $ 0.48 | -$0.47 | -2.13% | |||
Astrana Health, Inc. | Dec 31, 2020 | $ 0.27 | $0.18 | 50% | |||
Adidas AG | Dec 31, 2020 | $ 0.4 | $0.37 | 8.11% | |||
Bio-Path Holdings, Inc. | Dec 31, 2020 | - $ 11.4 | -$15.6 | 26.92% | |||
Lukoil | Dec 31, 2020 | $ 0.57 | |||||
Empire Co. | Jan 31, 2021 | CAD 0.66 | CAD0.59 | 11.86% | |||
International Tower Hill Mines Ltd. | Dec 31, 2020 | - CAD 0.01 | -CAD0.01 | ||||
Stella-Jones Inc. | Dec 31, 2020 | CAD 0.52 | CAD0.42 | 23.81% | |||
Tupperware Brands Corporation | Dec 31, 2020 | $ 0.14 | |||||
Industria de Diseno Textil SA | Jan 31, 2021 | $ 0.08 | $0.12 | -33.33% | |||
LEG Immobilien AG | Dec 31, 2020 | $ 11.11 | |||||
Meritage Hospitality Group Inc. | Dec 31, 2020 | $ 0.89 | |||||
Salzgitter AG | Dec 31, 2020 | - $ 0.07 | |||||
E-L FINANCIAL | Dec 31, 2020 | CAD 124.11 | |||||
FalconStor Software, Inc. | Dec 31, 2020 | $ 0.03 | |||||
Jones Soda Co. | Dec 31, 2020 | - $ 0.01 | |||||
Accord Financial Corp. | Dec 31, 2020 | CAD 0.24 | |||||
Altius Minerals Corp. | Dec 31, 2020 | CAD 0.18 | CAD0.17 | 5.88% | |||
Ballard Power Systems Inc. | Dec 31, 2020 | - CAD 0.07 | -CAD0.05 | -40% | |||
Baylin Technologies Inc. | Dec 31, 2020 | - CAD 0.16 | -CAD0.05 | -220% | |||
Chesswood Group Ltd. | Dec 31, 2020 | CAD 0.43 | |||||
Centric Health Corp. | Dec 31, 2020 | - CAD 0.12 | -CAD0.11 | -9.09% | |||
Dexterra Group Inc. | Dec 31, 2020 | CAD 0.08 | CAD0.07 | 14.29% | |||
Firm Capital Mortgage Investment Corp. | Dec 31, 2020 | CAD 0.25 | CAD0.25 | ||||
Franco-Nevada Corp. | Dec 31, 2020 | CAD 1.11 | CAD0.88 | 26.14% | |||
Fortuna Mining Corp. | Dec 31, 2020 | CAD 0.14 | CAD0.1 | 40% | |||
American Hotel Income Properties REIT LP | Dec 31, 2020 | - CAD 0.35 | |||||
Corridor Resources Inc. | Dec 31, 2020 | CAD 0.1 | |||||
INVESQUE INC | Dec 31, 2020 | - CAD 0.85 | -CAD0.22 | ||||
Linamar Corp. | Dec 31, 2020 | CAD 1.97 |
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations