Advertisement
Advertisement
Earnings Calendar
Today
Monday, March 22nd 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
---|---|---|---|---|---|---|---|
TD SYNNEX Corporation | Feb 28, 2021 | $ 1.82 | $1.63 | 11.66% | |||
Tencent Music Entertainment Group Sponsored ADR | Dec 31, 2020 | $ 0.11 | $0.11 | ||||
ZIM Integrated Shipping Services Ltd. | Dec 31, 2020 | $ 3.49 | $3.58 | -2.51% | |||
Energy Fuels Inc. | Dec 31, 2020 | - CAD 0.05 | -CAD0.07 | 28.57% | |||
KEG ROYALTYS IF | Dec 31, 2020 | - CAD 1.99 | |||||
Neo Performance Materials Inc. | Dec 31, 2020 | CAD 0.33 | CAD0.11 | 200% | |||
Scorpio Mining Corp. | Dec 31, 2020 | - CAD 0.09 | -CAD0.06 | -50% | |||
CYMAT TECH LTD | Jan 31, 2021 | ||||||
Advanced Biomedical Technologies, Inc. | Jan 31, 2021 | ||||||
Deutsche Wohnen AG | Dec 31, 2020 | $ 3.9 | |||||
Enthusiast Gaming Holdings Inc. | Dec 31, 2020 | - $ 0.06 | |||||
MCRAE INDUSTRIE | Jan 31, 2021 | $ 0.32 | |||||
Noble Roman's Inc. | Dec 31, 2020 | - $ 0.26 | |||||
Marret Resource Corp. | Dec 31, 2020 | - CAD 0.18 | |||||
Volatus Aerospace Inc. | Dec 31, 2020 | - CAD 0.02 | -CAD0.02 | ||||
Vertex Resource Group Ltd. | Dec 31, 2020 | - CAD 0.01 | -CAD0.01 | ||||
Tuesday, March 23rd 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
Adobe Inc. | Feb 28, 2021 | $ 2.64 | $2.31 | 14.29% | |||
GameStop Corp. | Jan 31, 2021 | $ 0.34 | $0.37 | -8.22% | |||
Vnet Group Inc. | Dec 31, 2020 | - $ 1.2 | -$0.05 | -2500% | |||
AAR Corp. | Feb 28, 2021 | $ 0.37 | $0.31 | 19.35% | |||
Cypress Energy Partners, L.P. | Dec 31, 2020 | - $ 0.16 | |||||
Legacy IMBDS, Inc. | Jan 31, 2021 | - $ 0.21 | -$0.23 | 8.7% | |||
Rubicon Technology, Inc. | Dec 31, 2020 | - $ 0.15 | |||||
MOGO INC-TS | Dec 31, 2020 | - CAD 0.33 | -CAD0.48 | 31.25% | |||
Lucero Energy Corp. | Dec 31, 2020 | - CAD 0.06 | |||||
Qualstar Corporation | Dec 31, 2020 | - $ 0.52 | |||||
Sino Biopharmaceutical | Dec 31, 2020 | $ 0.01 | |||||
ENSERVCO Corporation | Dec 31, 2020 | - $ 0.52 | |||||
Lomiko Metals Inc. | Jan 31, 2021 | ||||||
mCloud Technologies Corp. | Dec 31, 2020 | - $ 0.27 | |||||
Psychemedics Corporation | Dec 31, 2020 | - $ 0.1 | |||||
AUTO PROP REIT | Dec 31, 2020 | CAD 0.63 | CAD0.23 | 1.3% | |||
Aptose Biosciences Inc. | Dec 31, 2020 | - CAD 99.05 | -CAD94.55 | -4.76% | |||
Wellgreen Platinum Ltd. | Dec 31, 2020 | ||||||
Titan Mining Corporation | Dec 31, 2020 | - CAD 0.01 | |||||
C-COM SATELLITE | Nov 30, 2020 | CAD 0.01 | |||||
LOMIKO METLS-TS | Jan 31, 2021 | ||||||
Wednesday, March 24th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
General Mills, Inc. | Feb 28, 2021 | $ 0.82 | $0.84 | -2.38% | |||
Elbit Systems Ltd. | Dec 31, 2020 | $ 2.38 | $2.04 | 16.67% | |||
H World Group Limited Sponsored ADR | Dec 31, 2020 | $ 0.33 | $0.66 | -50% | |||
APi Group Corporation | Dec 31, 2020 | $ 0.34 | $0.31 | 9.68% | |||
Jefferies Financial Group Inc. | Feb 28, 2021 | $ 2.14 | $1.08 | 98.15% | |||
Enerpac Tool Group Corp. | Feb 28, 2021 | $ 0.06 | $0.12 | -50% | |||
Worthington Enterprises, Inc. | Feb 28, 2021 | $ 1.36 | $1.25 | 8.8% | |||
KB Home | Feb 28, 2021 | $ 1.02 | $0.87 | 17.24% | |||
RH | Jan 31, 2021 | $ 5.07 | $4.78 | 6.07% | |||
H. B. Fuller Company | Feb 28, 2021 | $ 0.66 | $0.46 | 43.48% | |||
Concentrix Corporation | Feb 28, 2021 | $ 2.18 | $2.03 | 7.39% | |||
E.ON SE | Dec 31, 2020 | $ 0.23 | |||||
HealthWarehouse.com Inc. | Dec 31, 2020 | ||||||
Leatt Corp. | Dec 31, 2020 | $ 0.3 | |||||
Boyd Group Services Inc. | Dec 31, 2020 | CAD 0.88 | CAD0.91 | -3.3% | |||
Tencent Holding Ltd. | Dec 31, 2020 | $ 0.45 | $0.43 | 4.65% | |||
Tix Corp. | Dec 31, 2020 | - $ 0.08 | |||||
IMPACT SILVER | Dec 31, 2020 | CAD 0.01 | |||||
Baran Group Ltd. | Dec 31, 2020 | $ 0.03 | |||||
Boyd Group Services Inc. | Dec 31, 2020 | $ 0.88 | |||||
Calloway's Nursery Inc. | Dec 31, 2020 | - $ 0.02 | |||||
JBS SA | Dec 31, 2020 | $ 0.57 | |||||
E2Gold Inc. | Jan 31, 2021 | - CAD 0.02 | |||||
NORTH ARROW MNR | Jan 31, 2021 | ||||||
AmBase Corp. | Dec 31, 2020 | - $ 0.04 | |||||
Mitesco, Inc. | Dec 31, 2020 | - $ 0.5 | |||||
Navidea Biopharmaceuticals, Inc. | Dec 31, 2020 | - $ 0.11 | -$0.1 | -10% | |||
Advanced Medical Isotope Corporation | Dec 31, 2020 | ||||||
Belo Sun Mining Corp. | Dec 31, 2020 | ||||||
COSCIENS Biopharma Inc. | Dec 31, 2020 | - CAD 3 | |||||
Inovalis Real Estate Investment Trust | Dec 31, 2020 | - CAD 0.27 | -CAD0.15 | 13.33% | |||
NexGold Mining Corp. | Dec 31, 2020 | CAD 0.04 | |||||
PRO REIT | Dec 31, 2020 | CAD 0.16 | |||||
Questerre Energy Corp. | Dec 31, 2020 | ||||||
Seabridge Gold Inc. | Dec 31, 2020 | - CAD 0.18 | -CAD0.05 | -260% | |||
SAVARIA CP | Dec 31, 2020 | CAD 0.16 | CAD0.15 | 6.67% | |||
Acceleware Ltd. | Dec 31, 2020 | - CAD 0.01 | |||||
NAMIBIA CRITICL | Nov 30, 2020 | - CAD 0.01 | |||||
Olivier Ventures Inc. | Jan 31, 2021 | ||||||
MatRRix Energy Technologies Inc. | Dec 31, 2020 | - CAD 0.01 | |||||
Trilogy International Partners Inc. | Dec 31, 2020 | - CAD 0.27 | |||||
Zion Oil & Gas Inc | Dec 31, 2020 | - $ 0.01 | |||||
Thursday, March 25th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
Darden Restaurants, Inc. | Feb 28, 2021 | $ 0.98 | $0.72 | 36.11% | |||
Science Applications International Corporation | Jan 31, 2021 | $ 1.67 | $1.43 | 16.78% | |||
ADMA Biologics Inc | Dec 31, 2020 | - $ 0.2 | -$0.17 | -17.65% | |||
JOYY Inc. Sponsored ADR | Dec 31, 2020 | - $ 0.29 | -$1.09 | -126.61% | |||
Progress Software Corporation | Feb 28, 2021 | $ 0.82 | $0.63 | 30.16% | |||
Alvopetro Energy Ltd. | Dec 31, 2020 | $ 0.09 | $0.06 | 50% | |||
CooTek (Cayman) Inc. Sponsored ADR | Dec 31, 2020 | - $ 4.03 | -$2.99 | -34.78% | |||
LadRx Corporation | Dec 31, 2020 | - $ 4 | |||||
LMP Automotive Holdings, Inc. | Dec 31, 2020 | - $ 0.15 | |||||
Mountain Province Diamonds Inc. | Dec 31, 2020 | $ 0.04 | |||||
Notable Labs, Ltd. | Dec 31, 2020 | - $ 5.24 | -$4.55 | -15.38% | |||
Charlotte's Web Holdings, Inc. | Dec 31, 2020 | - CAD 0.14 | -CAD0.04 | -250% | |||
BRP Inc. | Jan 31, 2021 | CAD 1.82 | CAD1.63 | 11.66% | |||
Knight Therapeutics Inc. | Dec 31, 2020 | CAD 0.03 | CAD0.01 | 200% | |||
Hut 8 Corp. | Dec 31, 2020 | CAD 1.4 | CAD0.35 | 500% | |||
Mountain Province Diamonds Inc. | Dec 31, 2020 | CAD 0.05 | |||||
Pieridae Energy Limited | Dec 31, 2020 | - CAD 0.18 | |||||
Valeura Energy Inc. | Dec 31, 2020 | - CAD 0.03 | |||||
Alvopetro Energy Ltd. | Dec 31, 2020 | CAD 0.11 | CAD0.09 | 33.33% | |||
Blackline Safety Corp. | Jan 31, 2021 | - CAD 0.09 | -CAD0.03 | -200% | |||
AAC Technologies Holdings Inc. | Dec 31, 2020 | $ 0.1 |
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations