Advertisement
Advertisement
Earnings Calendar
Today
Monday, March 29th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
---|---|---|---|---|---|---|---|
Vaxcyte, Inc. | Dec 31, 2020 | - $ 0.41 | -$0.48 | 14.58% | |||
Cal-Maine Foods, Inc. | Feb 28, 2021 | $ 0.28 | $0.39 | -28.21% | |||
Comp En De Mn Cemig ADS | Dec 31, 2020 | $ 0.08 | |||||
K92 Mining Inc. | Dec 31, 2020 | CAD 0.07 | CAD0.1 | -30% | |||
Western Copper and Gold Corp. | Dec 31, 2020 | CAD0.01 | 100% | ||||
BYD Company Limited | Dec 31, 2020 | $ 0.04 | |||||
Byd Co., Ltd. | Dec 31, 2020 | $ 0.09 | |||||
Penn West Petroleum Ltd. | Dec 31, 2020 | CAD 0.02 | |||||
Strathmore Plus Uranium Corp. | Jan 31, 2021 | - CAD 0.01 | |||||
Volt Carbon Technologies Inc. | Jan 31, 2021 | ||||||
Biocept, Inc. | Dec 31, 2020 | $ 4.2 | |||||
Costar Technologies Inc. | Dec 31, 2020 | - $ 0.14 | |||||
Danimer Scientific, Inc. | Dec 31, 2020 | - $ 10.4 | |||||
Canoo Inc. | Dec 31, 2020 | - $ 303.45 | -$64.37 | -371.43% | |||
Horizon Kinetics Holding Corporation | Dec 31, 2020 | - $ 0.4 | |||||
Nymox Pharmaceutical Corporation | Dec 31, 2020 | - $ 0.03 | |||||
Polished.com Inc. | Dec 31, 2020 | - $ 109 | |||||
SRAX, Inc. | Dec 31, 2020 | - $ 0.07 | -$0.07 | ||||
FORTUNE MINERAL | Dec 31, 2020 | ||||||
Global Atomic Corporation | Dec 31, 2020 | CAD 0.01 | |||||
Minco Silver Corp. | Dec 31, 2020 | ||||||
Vitalhub Corp. | Dec 31, 2020 | - CAD 0.02 | |||||
Arianne Phosphate Inc. | Dec 31, 2020 | - CAD 0.01 | |||||
Logiq Asset Management Inc. | Dec 31, 2020 | CAD 0.02 | |||||
Orex Minerals Inc. | Jan 31, 2021 | - CAD 0.1 | |||||
Tuesday, March 30th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
BioNTech SE Sponsored ADR | Dec 31, 2020 | $ 1.87 | $0.57 | 428.07% | |||
McCormick & Company, Incorporated | Feb 28, 2021 | $ 0.72 | |||||
McCormick & Company, Incorporated | Feb 28, 2021 | $ 0.72 | $0.57 | 26.32% | |||
FactSet Research Systems Inc. | Feb 28, 2021 | $ 2.72 | $2.74 | -0.73% | |||
lululemon athletica inc. | Jan 31, 2021 | $ 2.58 | $2.49 | 3.61% | |||
Chewy | Jan 31, 2021 | $ 0.05 | $0.09 | 155.56% | |||
Granite Construction Incorporated | Dec 31, 2020 | $ 0.41 | |||||
Academy Sports and Outdoors, Inc. | Jan 31, 2021 | $ 1.09 | $0.62 | 75.81% | |||
PVH Corp. | Jan 31, 2021 | - $ 0.38 | -$0.37 | -2.7% | |||
Crinetics Pharmaceuticals, Inc. | Dec 31, 2020 | - $ 0.66 | -$0.58 | -13.79% | |||
BlackBerry Limited | Feb 28, 2021 | ||||||
Corporacion America Airports S.A. | Dec 31, 2020 | - $ 0.24 | -$0.63 | 61.9% | |||
ContraFect Corporation | Dec 31, 2020 | - $ 41.6 | -$22.4 | -85.71% | |||
DUKE Robotics Corp. | Dec 31, 2020 | - $ 0.01 | |||||
Logiq, Inc. | Dec 31, 2020 | - $ 0.54 | -$0.17 | -217.65% | |||
Orbital Infrastructure Group, Inc. | Dec 31, 2020 | - $ 8.8 | -$6.8 | -29.41% | |||
QIWI PLC | Dec 31, 2020 | $ 0.55 | $0.61 | -9.84% | |||
RegenETP, Inc. | Dec 31, 2020 | - $ 5.25 | -$5.75 | 8.7% | |||
SouthGobi Resources Ltd. | Dec 31, 2020 | - $ 0.01 | |||||
Fennec Pharmaceuticals Inc. | Dec 31, 2020 | - CAD 0.17 | -CAD0.25 | 32% | |||
Bradmer Pharmaceuticals Inc. | Dec 31, 2020 | CAD 1.44 | |||||
SouthGobi Resources Ltd. | Dec 31, 2020 | - CAD 0.01 | |||||
Agri Bank China | Dec 31, 2020 | $ 0.53 | |||||
Air China Ltd. | Dec 31, 2020 | - $ 0.93 | |||||
Bank of China Ltd. | Dec 31, 2020 | $ 0.57 | |||||
CHINA MINSHENG | Dec 31, 2020 | - $ 0.12 | |||||
China Railway Construction Corp. | Dec 31, 2020 | $ 0.66 | |||||
Hennes & Mauritz AB | Feb 28, 2021 | - $ 0.02 | |||||
Manuka, Inc. | Dec 31, 2020 | - $ 0.01 | |||||
Minera Irl Ltd | Dec 31, 2020 | - $ 0.19 | |||||
Canada Energy Partners Inc. | Jan 31, 2021 | - CAD 0.02 | |||||
KINCORA COPPER | Dec 31, 2020 | - CAD 0.01 | |||||
Network Media Group Inc. | Nov 30, 2020 | CAD 0.05 | |||||
XRApplied Technologies Inc. | Jan 31, 2021 | - CAD 0.01 | |||||
XRApplied Technologies Inc. | Jan 31, 2021 | - $ 0.01 | |||||
ADCORE INC | Dec 31, 2020 | ||||||
Aridis Pharmaceuticals | Dec 31, 2020 | - $ 0.59 | -$0.54 | -9.26% | |||
Applied UV, Inc. | Dec 31, 2020 | - $ 50 | |||||
Dundee Corporation | Dec 31, 2020 | $ 0.23 | |||||
EACO Corp. | Feb 28, 2021 | $ 0.28 | |||||
Galaxy Gaming Inc. | Dec 31, 2020 | $ 0.05 | |||||
HyreCar Inc. | Dec 31, 2020 | - $ 0.23 | -$0.11 | -109.09% | |||
Intelsat S.A. | Dec 31, 2020 | - $ 0.82 | -$1.17 | 29.91% | |||
International Stem Cell Corp. | Dec 31, 2020 | - $ 0.09 | |||||
Koil Energy Solutions, Inc. | Dec 31, 2020 | $ 0.01 | |||||
Live Current Media Inc. | Dec 31, 2020 | ||||||
LiveWorld Inc. | Dec 31, 2020 | $ 0.01 | |||||
MedAvail Holdings, Inc. | Dec 31, 2020 | - $ 28.5 | -$21.5 | -32.56% | |||
Mobivity Holdings Corp. | Dec 31, 2020 | - $ 0.02 | |||||
NXT Energy Solutions Inc. | Dec 31, 2020 | - $ 0.02 | |||||
Reeds, Inc. | Dec 31, 2020 | - $ 2.5 | |||||
RVL Pharmaceuticals PLC | Dec 31, 2020 | - $ 0.26 | -$0.16 | -62.5% | |||
Firsthand Technology Value Fund, Inc. | Dec 31, 2020 | $ 0.02 | |||||
Ascendant Resources Inc. | Dec 31, 2020 | - CAD 0.01 | -CAD0.06 | -116.67% | |||
BlackBerry Ltd | Feb 28, 2021 | ||||||
China Gold International Resources Corp. | Dec 31, 2020 | CAD 0.19 | |||||
DUNDEE CORP-TS | Dec 31, 2020 | CAD 0.3 | |||||
Shore Gold Inc. | Dec 31, 2020 | ||||||
Dynacor Group Inc. | Dec 31, 2020 | CAD 0.05 | |||||
Verde Potash PLC | Dec 31, 2020 | ||||||
SENVEST CAP INC | Dec 31, 2020 | - CAD 7.78 | |||||
NXT Energy Solutions Inc. | Dec 31, 2020 | - CAD 0.03 | |||||
Talon Metals Corp. | Dec 31, 2020 | - CAD 0.01 | |||||
United Health Products, Inc. | Dec 31, 2020 | - $ 0.03 | |||||
Carcetti Capital Corp. | Dec 31, 2020 | ||||||
CASCADERO COPPR | Nov 30, 2020 | ||||||
EMX ROYALTY-TS | Dec 31, 2020 | ||||||
Lion Copper and Gold Corp. | Dec 31, 2020 | ||||||
Phenom Resources Corp. | Nov 30, 2020 | - CAD 0.01 | |||||
Poet Technologies Inc. | Dec 31, 2020 | - CAD 0.3 | |||||
Search Minerals Inc. | Nov 30, 2020 | ||||||
WEALTH MINRL-TS | Nov 30, 2020 | CAD 0.01 | |||||
China Keli Electric Co. | Jan 31, 2021 | ||||||
voxeljet AG Sponsored ADR | Dec 31, 2020 | - $ 0.92 | |||||
WEALTH MINERALS | Nov 30, 2020 | $ 0.01 |
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations