Advertisement
Advertisement
Earnings Calendar
Today
Monday, April 19th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
---|---|---|---|---|---|---|---|
CocaCola Company (The) | Large | BMO | Mar 31, 2021 | $ 0.55 | $0.5 | 10% | |
Prologis, Inc. | Large | BMO | Mar 31, 2021 | $ 0.49 | $0.94 | 3.19% | |
M&T Bank Corporation | Large | BMO | Mar 31, 2021 | $ 3.41 | $2.96 | 15.2% | |
Webster Financial Corporation | Large | BMO | Mar 31, 2021 | $ 1.25 | $0.89 | 40.45% | |
International Business Machines Corporation | Large | AMC | Mar 31, 2021 | $ 1.77 | $1.67 | 5.99% | |
United Airlines Holdings Inc | Large | AMC | Mar 31, 2021 | - $ 7.5 | -$6.97 | -7.6% | |
Steel Dynamics, Inc. | Large | AMC | Mar 31, 2021 | $ 2.1 | $1.98 | 6.06% | |
Equity Lifestyle Properties, Inc. | Large | AMC | Mar 31, 2021 | $ 0.36 | $0.6 | 6.67% | |
Crown Holdings, Inc. | Large | AMC | Mar 31, 2021 | $ 1.83 | $1.39 | 31.65% | |
Old National Bancorp | Mid | BMO | Mar 31, 2021 | $ 0.52 | $0.4 | 30% | |
Harley-Davidson, Inc. | Mid | BMO | Mar 31, 2021 | $ 1.68 | $0.87 | 93.1% | |
Pinnacle Financial Partners, Inc. | Mid | AMC | Mar 31, 2021 | $ 1.61 | $1.38 | 16.67% | |
Wintrust Financial Corporation | Mid | AMC | Mar 31, 2021 | $ 2.54 | $1.41 | 80.14% | |
Zions Bancorporation, N.A. | Mid | AMC | Mar 31, 2021 | $ 1.9 | $1.15 | 65.22% | |
F.N.B. Corporation | Mid | AMC | Mar 31, 2021 | $ 0.28 | $0.26 | 7.69% | |
ServisFirst Bancshares, Inc. | Mid | AMC | Mar 31, 2021 | $ 0.95 | $0.94 | 1.06% | |
Hexcel Corporation | Mid | AMC | Mar 31, 2021 | - $ 0.1 | -$0.16 | 37.5% | |
Tuesday, April 20th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
Procter & Gamble Company (The) | Large | BMO | Mar 31, 2021 | $ 1.26 | $1.18 | 6.78% | |
Johnson & Johnson | Large | BMO | Mar 31, 2021 | $ 2.59 | $2.31 | 12.12% | |
Philip Morris International Inc. | Large | BMO | Mar 31, 2021 | $ 1.57 | $1.4 | 12.14% | |
Abbott Laboratories | Large | BMO | Mar 31, 2021 | $ 1.32 | $1.33 | -0.75% | |
Lockheed Martin Corporation | Large | BMO | Mar 31, 2021 | $ 6.56 | $6.32 | 3.8% | |
The Travelers Companies, Inc. | Large | BMO | Mar 31, 2021 | $ 2.73 | $2.44 | 11.89% | |
Fifth Third Bancorp | Large | BMO | Mar 31, 2021 | $ 0.93 | $0.69 | 34.78% | |
Dover Corporation | Large | BMO | Mar 31, 2021 | $ 1.81 | $1.47 | 23.13% | |
Northern Trust Corporation | Large | BMO | Mar 31, 2021 | $ 1.7 | $1.51 | 12.58% | |
Omnicom Group Inc. | Large | BMO | Mar 31, 2021 | $ 1.33 | $1.14 | 16.67% | |
KeyCorp | Large | BMO | Mar 31, 2021 | $ 0.61 | $0.49 | 24.49% | |
New Oriental Education & Technology Group, Inc. | Large | BMO | Feb 28, 2021 | $ 0.9 | |||
Netflix, Inc. | Large | DTH | Mar 31, 2021 | $ 3.75 | $2.98 | 25.84% | |
Intuitive Surgical, Inc. | Large | AMC | Mar 31, 2021 | $ 1.17 | $0.68 | 71.22% | |
Interactive Brokers Group, Inc. | Large | AMC | Mar 31, 2021 | $ 0.98 | $0.9 | 8.89% | |
CSX Corporation | Large | AMC | Mar 31, 2021 | $ 0.31 | $0.32 | -2.11% | |
Edwards Lifesciences Corporation | Large | AMC | Mar 31, 2021 | $ 0.54 | $0.47 | 14.89% | |
W.R. Berkley Corporation | Large | AMC | Mar 31, 2021 | $ 0.48 | $0.4 | 21.35% | |
Tenet Healthcare Corporation | Large | AMC | Mar 31, 2021 | $ 1.3 | $0.8 | 62.5% | |
Comerica Incorporated | Mid | BMO | Mar 31, 2021 | $ 2.43 | $1.38 | 76.09% | |
Mueller Industries, Inc. | Mid | BMO | Mar 31, 2021 | $ 0.56 | |||
Synovus Financial Corp. | Mid | BMO | Mar 31, 2021 | $ 1.21 | $0.93 | 30.11% | |
AutoNation, Inc. | Mid | BMO | Mar 31, 2021 | $ 2.79 | $1.8 | 55% | |
Badger Meter, Inc. | Mid | BMO | Mar 31, 2021 | $ 0.47 | $0.43 | 9.3% | |
GATX Corporation | Mid | BMO | Mar 31, 2021 | $ 1.02 | $0.86 | 18.6% | |
Iridium Communications Inc | Mid | BMO | Mar 31, 2021 | - $ 0.04 | -$0.05 | 20% | |
Simmons First National Corporation | Mid | BMO | Mar 31, 2021 | $ 0.59 | $0.52 | 13.46% | |
ManpowerGroup Inc. | Mid | BMO | Mar 31, 2021 | $ 1.11 | $0.66 | 68.18% | |
Hancock Whitney Corporation | Mid | AMC | Mar 31, 2021 | $ 1.21 | $0.97 | 24.74% | |
Stride, Inc. | Mid | AMC | Mar 31, 2021 | $ 0.57 | $0.47 | 21.28% | |
United Community Banks, Inc. | Mid | AMC | Mar 31, 2021 | $ 0.83 | $0.65 | 27.69% | |
Fulton Financial Corporation | Mid | AMC | Mar 31, 2021 | $ 0.43 | $0.34 | 26.47% | |
Wednesday, April 21st 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
ASML Holding N.V. | Large | BMO | Mar 31, 2021 | $ 3.86 | $3.08 | 25.32% | |
Verizon Communications Inc. | Large | BMO | Mar 31, 2021 | $ 1.31 | $1.29 | 1.55% | |
NextEra Energy, Inc. | Large | BMO | Mar 31, 2021 | $ 0.67 | $0.6 | 11.67% | |
Elevance Health, Inc. | Large | BMO | Mar 31, 2021 | $ 7.01 | $6.86 | 2.19% | |
Nasdaq, Inc. | Large | BMO | Mar 31, 2021 | $ 0.65 | $0.58 | 12.64% | |
TE Connectivity Ltd. | Large | BMO | Mar 31, 2021 | $ 1.57 | $1.47 | 6.8% | |
Baker Hughes Company | Large | BMO | Mar 31, 2021 | $ 0.12 | $0.11 | 9.09% | |
NVR, Inc. | Large | BMO | Mar 31, 2021 | $ 63.21 | $61.9 | 2.12% | |
Halliburton Company | Large | BMO | Mar 31, 2021 | $ 0.19 | $0.17 | 11.76% | |
Ericsson | Large | BMO | Mar 31, 2021 | $ 0.12 | $0.13 | -7.69% | |
Rogers Communication, Inc. | Large | BMO | Mar 31, 2021 | $ 0.61 | $0.52 | 17.31% | |
Lithia Motors, Inc. | Large | BMO | Mar 31, 2021 | $ 5.89 | $4.73 | 24.52% | |
First Horizon Corporation | Large | DTH | Mar 31, 2021 | $ 0.51 | $0.37 | 37.84% | |
Lam Research Corporation | Large | AMC | Mar 31, 2021 | $ 0.75 | $0.66 | 14.18% | |
Chipotle Mexican Grill, Inc. | Large | AMC | Mar 31, 2021 | $ 0.11 | $0.1 | 8.94% | |
Canadian Pacific Kansas City Limited | Large | AMC | Mar 31, 2021 | $ 0.71 | $0.69 | 2.02% | |
Kinder Morgan, Inc. | Large | AMC | Mar 31, 2021 | $ 0.6 | $0.23 | 160.87% | |
Crown Castle Inc. | Large | AMC | Mar 31, 2021 | $ 0.28 | $1.53 | 11.76% | |
Discover Financial Services | Large | AMC | Mar 31, 2021 | $ 5.04 | $2.88 | 75% | |
Las Vegas Sands Corp. | Large | AMC | Mar 31, 2021 | - $ 0.25 | -$0.27 | 7.41% | |
Equifax, Inc. | Large | AMC | Mar 31, 2021 | $ 1.97 | $1.52 | 29.61% | |
Graco Inc. | Large | AMC | Mar 31, 2021 | $ 0.58 | $0.5 | 16% | |
SEI Investments Company | Large | AMC | Mar 31, 2021 | $ 0.89 | $0.9 | -1.11% | |
Churchill Downs, Incorporated | Large | AMC | Mar 31, 2021 | $ 0.44 | $0.28 | 55.36% | |
CACI International, Inc. | Large | AMC | Mar 31, 2021 | $ 5.28 | $3.69 | 43.09% | |
Knight-Swift Transportation Holdings Inc. | Mid | BMO | Mar 31, 2021 | $ 0.83 | $0.7 | 18.57% | |
BOK Financial Corporation | Mid | BMO | Mar 31, 2021 | $ 2.1 | $1.92 | 9.37% | |
FirstCash Holdings, Inc. | Mid | BMO | Mar 31, 2021 | $ 0.85 | $0.63 | 34.92% | |
Signature Bank | Mid | BMO | Mar 31, 2021 | $ 3.24 | $2.83 | 14.49% | |
Stock Yards Bancorp, Inc. | Mid | BMO | Mar 31, 2021 | $ 0.99 | $0.75 | 32% | |
OFG Bancorp | Mid | BMO | Mar 31, 2021 | $ 0.56 | $0.46 | 21.74% | |
Aluminum Corporation of China Limited | Mid | DTH | Dec 31, 2020 | $ 0.05 | |||
Rexford Industrial Realty, Inc. | Mid | AMC | Mar 31, 2021 | $ 0.19 | $0.34 | 8.82% | |
Globe Life Inc. | Mid | AMC | Mar 31, 2021 | $ 1.53 | $1.65 | -7.27% | |
UFP Industries, Inc. | Mid | AMC | Mar 31, 2021 | $ 1.67 | $0.9 | 85.56% | |
RLI Corp. | Mid | AMC | Mar 31, 2021 | $ 0.87 | $0.74 | 17.57% | |
Robert Half Inc. | Mid | AMC | Mar 31, 2021 | $ 0.98 | $0.8 | 22.5% | |
Gerdau S.A. | Mid | AMC | Dec 31, 2020 | $ 0.1 | |||
First Industrial Realty Trust, Inc. | Mid | AMC | Mar 31, 2021 | $ 0.48 | $0.46 | ||
Valmont Industries, Inc. | Mid | AMC | Mar 31, 2021 | $ 2.57 | $2.12 | 21.23% | |
Cadence Bank | Mid | AMC | Mar 31, 2021 | $ 0.73 | $0.64 | 14.06% | |
Landstar System, Inc. | Mid | AMC | Mar 31, 2021 | $ 2.01 | $1.61 | 24.84% | |
Whirlpool Corporation | Mid | AMC | Mar 31, 2021 | $ 7.2 | $5.38 | 33.83% | |
SLM Corporation | Mid | AMC | Mar 31, 2021 | $ 1.77 | $1 | 77% | |
Cohen & Steers Inc | Mid | AMC | Mar 31, 2021 | $ 0.79 | $0.81 | -2.47% | |
NewMarket Corporation | Mid | AMC | Mar 31, 2021 | $ 6.38 | |||
SL Green Realty Corporation | Mid | AMC | Mar 31, 2021 | - $ 0.11 | -$1.63 | 9.49% | |
Rush Enterprises, Inc. | Mid | AMC | Mar 31, 2021 | $ 0.53 | $0.35 | 49.06% | |
Rush Enterprises, Inc. | Mid | AMC | Mar 31, 2021 | $ 0.53 | |||
Plexus Corp. | Mid | AMC | Mar 31, 2021 | $ 1.49 | $1.25 | 19.2% | |
Texas Capital Bancshares, Inc. | Mid | AMC | Mar 31, 2021 | $ 1.33 | $1.11 | 19.82% |
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations
DTH - During Trading Hours
AMC - After Market Close
BMO - Before Market Open