Advertisement
Advertisement
Earnings Calendar
Today
Monday, April 26th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
---|---|---|---|---|---|---|---|
Otis Worldwide Corporation | Large | BMO | Mar 31, 2021 | $ 0.72 | $0.62 | 16.13% | |
Lennox International, Inc. | Large | BMO | Mar 31, 2021 | $ 2.27 | $1.29 | 75.97% | |
Check Point Software Technologies Ltd. | Large | BMO | Mar 31, 2021 | $ 1.39 | $1.33 | 4.51% | |
Albertsons Companies, Inc. | Large | BMO | Feb 28, 2021 | $ 0.6 | $0.5 | 20% | |
Tesla, Inc. | Large | DTH | Mar 31, 2021 | $ 0.13 | $0.15 | -11.36% | |
VALE S.A. | Large | DTH | Mar 31, 2021 | $ 1.13 | $1.01 | 11.88% | |
Koninklijke Philips N.V. | Large | DTH | Mar 31, 2021 | $ 0.34 | |||
Cadence Design Systems, Inc. | Large | AMC | Mar 31, 2021 | $ 0.67 | $0.54 | 24.07% | |
Canadian National Railway Company | Large | AMC | Mar 31, 2021 | $ 0.97 | $0.99 | -2.02% | |
NXP Semiconductors N.V. | Large | AMC | Mar 31, 2021 | $ 1.99 | $1.89 | 5.29% | |
Ameriprise Financial, Inc. | Large | AMC | Mar 31, 2021 | $ 5.43 | $4.73 | 14.8% | |
Brown & Brown, Inc. | Large | AMC | Mar 31, 2021 | $ 0.7 | $0.56 | 25% | |
SBA Communications Corporation | Large | AMC | Mar 31, 2021 | - $ 0.11 | -$2.27 | 13.66% | |
Packaging Corporation of America | Large | AMC | Mar 31, 2021 | $ 1.77 | $1.47 | 20.41% | |
Alexandria Real Estate Equities, Inc. | Large | AMC | Mar 31, 2021 | $ 0.04 | $1.85 | 3.24% | |
SS&C Technologies Holdings, Inc. | Large | AMC | Mar 31, 2021 | $ 1.1 | $1.05 | 4.76% | |
Sun Communities, Inc. | Large | AMC | Mar 31, 2021 | $ 0.23 | $1.16 | 8.62% | |
Universal Health Services, Inc. | Large | AMC | Mar 31, 2021 | $ 2.44 | $2.15 | 13.49% | |
Flagstar Financial, Inc. | Mid | BMO | Mar 31, 2021 | $ 0.87 | $0.81 | 7.41% | |
Dorman Products, Inc. | Mid | BMO | Mar 31, 2021 | $ 1.04 | $1.02 | 1.96% | |
Community Financial System, Inc. | Mid | BMO | Mar 31, 2021 | $ 0.97 | $0.81 | 19.75% | |
First BanCorp. | Mid | BMO | Mar 31, 2021 | $ 0.31 | $0.24 | 29.17% | |
Alliance Resource Partners, L.P. | Mid | BMO | Mar 31, 2021 | $ 0.19 | $0.18 | 5.56% | |
Bank of Hawaii Corporation | Mid | BMO | Mar 31, 2021 | $ 1.5 | $1.18 | 27.12% | |
Amkor Technology, Inc. | Mid | DTH | Mar 31, 2021 | $ 0.49 | $0.39 | 25.64% | |
Medpace Holdings, Inc. | Mid | AMC | Mar 31, 2021 | $ 1.17 | $1.01 | 15.84% | |
Axalta Coating Systems Ltd. | Mid | AMC | Mar 31, 2021 | $ 0.5 | $0.42 | 19.05% | |
Masimo Corporation | Mid | AMC | Mar 31, 2021 | $ 0.9 | $0.88 | 2.27% | |
AGNC Investment Corp. | Mid | AMC | Mar 31, 2021 | $ 0.76 | $0.64 | 18.75% | |
Range Resources Corporation | Mid | AMC | Mar 31, 2021 | $ 0.3 | $0.22 | 36.36% | |
Simpson Manufacturing Company, Inc. | Mid | AMC | Mar 31, 2021 | $ 1.16 | $0.92 | 26.09% | |
MKS Instruments, Inc. | Mid | AMC | Mar 31, 2021 | $ 2.56 | $2.17 | 17.97% | |
OneMain Holdings, Inc. | Mid | AMC | Mar 31, 2021 | $ 3.37 | $2.12 | 58.96% | |
TriNet Group, Inc. | Mid | AMC | Mar 31, 2021 | $ 1.52 | $1.19 | 27.73% | |
John Bean Technologies Corporation | Mid | AMC | Mar 31, 2021 | $ 0.9 | $0.77 | 16.88% | |
Cathay General Bancorp | Mid | AMC | Mar 31, 2021 | $ 0.92 | $0.78 | 17.95% | |
Potlatch Corporation | Mid | AMC | Mar 31, 2021 | $ 1.94 | $1.71 | 13.45% | |
J & J Snack Foods Corp. | Mid | AMC | Mar 31, 2021 | $ 0.32 | $0.13 | 146.15% | |
Heartland Financial USA, Inc. | Mid | AMC | Mar 31, 2021 | $ 1.2 | $1.14 | 5.26% | |
Independent Bank Group, Inc | Mid | AMC | Mar 31, 2021 | $ 1.39 | $1.3 | 6.92% | |
FB Financial Corporation | Mid | AMC | Mar 31, 2021 | $ 1.1 | $0.84 | 30.95% | |
Albany International Corporation | Mid | AMC | Mar 31, 2021 | $ 0.87 | $0.62 | 40.32% | |
NBT Bancorp Inc. | Mid | AMC | Mar 31, 2021 | $ 0.92 | $0.79 | 16.46% | |
Enterprise Financial Services Corporation | Mid | AMC | Mar 31, 2021 | $ 0.96 | $0.95 | 1.05% | |
Lufax Holding Ltd. Sponsored ADR | Mid | AMC | Mar 31, 2021 | $ 1.2 | $1.08 | 11.11% | |
Cannabis Wheaton Income Corp. | BMO | Dec 31, 2020 | - $ 0.03 | ||||
F & M Bank Corp. | BMO | Mar 31, 2021 | $ 1.17 | ||||
Private Bancorp of America, Inc. | BMO | Mar 31, 2021 | $ 0.81 | $0.6 | 35% | ||
PSB Holdings, Inc. | BMO | Mar 31, 2021 | $ 0.87 | ||||
Cannabis Wheaton Income Corp. | BMO | Dec 31, 2020 | - CAD 0.04 | ||||
Kraken Robotics Inc. | BMO | Dec 31, 2020 | - CAD 0.02 | ||||
Burnham Holdings Inc. | DTH | Mar 31, 2021 | - $ 0.13 | ||||
Canon, Inc. | DTH | Mar 31, 2021 | $ 0.4 | $0.27 | 48.15% | ||
Galp Energia SGPS SA | DTH | Mar 31, 2021 | $ 0.01 | $0.05 | -80% | ||
Kuehne & Nagel International Ag | DTH | Mar 31, 2021 | $ 0.58 | ||||
Coca Cola Femsa S.A.B. de C.V. | DTH | Mar 31, 2021 | $ 0.74 | $0.68 | 8.82% | ||
K S Bancorp Inc. | DTH | Mar 31, 2021 | $ 1.32 | ||||
Nitto Denko Corp. | DTH | Mar 31, 2021 | $ 0.19 | ||||
SSAB | DTH | Mar 31, 2021 | $ 0.09 | ||||
Forum Uranium Corp. | DTH | Feb 28, 2021 | |||||
TOMAGOLD CORP | DTH | Feb 28, 2021 | - CAD 0.01 | ||||
PTX Metals Inc. | AMC | Dec 31, 2020 | |||||
Canadian National Railway Co. | AMC | Mar 31, 2021 | CAD 1.23 | CAD1.24 | -0.81% | ||
HAMMOND MFG -A | AMC | Mar 31, 2021 | CAD 0.17 | ||||
Western Energy Services Corp. | AMC | Mar 31, 2021 | - CAD 8.43 | ||||
3Tl Technologies Corp | AMC | Dec 31, 2020 | - $ 0.1 | ||||
ANALYTIXINSIGHT | AMC | Dec 31, 2020 | |||||
Aurania Resources Ltd. | AMC | Dec 31, 2020 | - CAD 0.12 | ||||
DATABLE TECH-TS | AMC | Dec 31, 2020 | - CAD 0.1 | ||||
Spanish Mountain Gold Ltd. | AMC | Dec 31, 2020 | |||||
WEST HIGH YIELD | AMC | Dec 31, 2020 | - CAD 0.01 | ||||
Western Energy Services Corp. | AMC | Mar 31, 2021 | - $ 7.23 | ||||
Tuesday, April 27th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
Eli Lilly and Company | Large | BMO | Mar 31, 2021 | $ 1.87 | $2.12 | -11.79% | |
Novartis AG | Large | BMO | Mar 31, 2021 | $ 1.52 | $1.57 | -3.18% | |
GE Aerospace | Large | BMO | Mar 31, 2021 | $ 0.24 | $0.16 | 50% | |
RTX Corporation | Large | BMO | Mar 31, 2021 | $ 0.9 | $0.88 | 2.27% | |
Fiserv, Inc. | Large | BMO | Mar 31, 2021 | $ 1.17 | $1.13 | 3.54% | |
United Parcel Service, Inc. | Large | BMO | Mar 31, 2021 | $ 2.77 | $1.67 | 65.87% | |
Marsh & McLennan Companies, Inc. | Large | BMO | Mar 31, 2021 | $ 1.99 | $1.7 | 17.06% | |
The Sherwin-Williams Company | Large | BMO | Mar 31, 2021 | $ 2.06 | $1.65 | 24.85% | |
Waste Management, Inc. | Large | BMO | Mar 31, 2021 | $ 1.06 | $1 | 6% | |
3M Company | Large | BMO | Mar 31, 2021 | $ 2.77 | $2.25 | 23.11% | |
Ecolab Inc. | Large | BMO | Mar 31, 2021 | $ 0.81 | $0.82 | -1.22% | |
PACCAR Inc. | Large | BMO | Mar 31, 2021 | $ 0.9 | $0.85 | 6.3% | |
Roper Technologies, Inc. | Large | BMO | Mar 31, 2021 | $ 3.6 | $3.32 | 8.43% | |
MSCI Inc | Large | BMO | Mar 31, 2021 | $ 2.46 | $2.29 | 7.42% | |
Corning Incorporated | Large | BMO | Mar 31, 2021 | $ 0.45 | $0.42 | 7.14% | |
Centene Corporation | Large | BMO | Mar 31, 2021 | $ 1.63 | $1.65 | -1.21% | |
PulteGroup, Inc. | Large | BMO | Mar 31, 2021 | $ 1.28 | $1.19 | 7.56% | |
Archer Daniels Midland Company | Large | BMO | Mar 31, 2021 | $ 1.39 | $1 | 39% | |
Synchrony Financial | Large | BMO | Mar 31, 2021 | $ 1.73 | $1.5 | 15.33% | |
DTE Energy Company | Large | BMO | Mar 31, 2021 | $ 2.44 | $2.16 | 12.96% | |
Hubbell Inc | Large | BMO | Mar 31, 2021 | $ 1.72 | $1.67 | 2.99% | |
TransUnion | Large | BMO | Mar 31, 2021 | $ 0.84 | $0.77 | 9.09% | |
Entegris, Inc. | Large | BMO | Mar 31, 2021 | $ 0.7 | $0.72 | -2.78% | |
Stifel Financial Corporation | Large | BMO | Mar 31, 2021 | $ 1.5 | |||
Lincoln Electric Holdings, Inc. | Large | BMO | Mar 31, 2021 | $ 1.37 | $1.18 | 16.1% | |
Microsoft Corporation | Large | DTH | Mar 31, 2021 | $ 1.95 | $1.76 | 10.8% | |
Alphabet Inc. | Large | DTH | Mar 31, 2021 | $ 1.31 | $0.78 | 67.88% | |
Alphabet Inc. | Large | DTH | Mar 31, 2021 | $ 1.31 | $0.78 | 67.88% |
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations
DTH - During Trading Hours
AMC - After Market Close
BMO - Before Market Open