Advertisement
Advertisement
Earnings Calendar
Today
Monday, May 3rd 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
---|---|---|---|---|---|---|---|
Enterprise Products Partners L.P. | Large | BMO | Mar 31, 2021 | $ 0.64 | $0.5 | 28% | |
WEC Energy Group, Inc. | Large | BMO | Mar 31, 2021 | $ 1.61 | $1.47 | 9.52% | |
ON Semiconductor Corporation | Large | BMO | Mar 31, 2021 | $ 0.35 | $0.34 | 2.94% | |
The Estee Lauder Companies Inc. | Large | BMO | Mar 31, 2021 | $ 1.62 | $1.29 | 25.58% | |
Loews Corporation | Large | BMO | Mar 31, 2021 | $ 0.81 | |||
CNA Financial Corporation | Large | BMO | Mar 31, 2021 | $ 0.96 | $0.95 | 1.05% | |
Williams Companies, Inc. (The) | Large | AMC | Mar 31, 2021 | $ 0.35 | $0.28 | 25% | |
Diamondback Energy, Inc. | Large | AMC | Mar 31, 2021 | $ 2.3 | $1.73 | 32.95% | |
Realty Income Corporation | Large | AMC | Mar 31, 2021 | $ 0.26 | $0.85 | 1.18% | |
Suncor Energy Inc. | Large | AMC | Mar 31, 2021 | $ 0.39 | $0.44 | -11.36% | |
American Water Works Company, Inc. | Large | AMC | Mar 31, 2021 | $ 0.73 | $0.73 | ||
Nutrien Ltd. | Large | AMC | Mar 31, 2021 | $ 0.29 | $0.09 | 222.22% | |
XPO, Inc. | Large | AMC | Mar 31, 2021 | $ 1.46 | $0.93 | 56.99% | |
Jack Henry & Associates, Inc. | Large | AMC | Mar 31, 2021 | $ 0.95 | $0.86 | 10.47% | |
Service Corporation International | Large | AMC | Mar 31, 2021 | $ 1.32 | $0.98 | 34.69% | |
BWX Technologies, Inc. | Large | AMC | Mar 31, 2021 | $ 0.73 | $0.71 | 2.82% | |
Regal Rexnord Corporation | Large | AMC | Mar 31, 2021 | $ 1.98 | $1.68 | 17.86% | |
Omega Healthcare Investors, Inc. | Large | AMC | Mar 31, 2021 | $ 0.69 | $0.8 | 6.25% | |
Woodward, Inc. | Large | AMC | Mar 31, 2021 | $ 1.04 | $0.82 | 26.83% | |
Viper Energy Inc. | Large | AMC | Mar 31, 2021 | - $ 0.08 | -$0.06 | -233.33% | |
Affiliated Managers Group, Inc. | Mid | BMO | Mar 31, 2021 | $ 4.28 | $4.26 | 0.47% | |
Itron, Inc. | Mid | BMO | Mar 31, 2021 | $ 0.52 | $0.4 | 30% | |
Rhythm Pharmaceuticals, Inc. | Mid | BMO | Mar 31, 2021 | $ 0.9 | $0.02 | 4600% | |
Denali Therapeutics Inc. | Mid | BMO | Mar 31, 2021 | - $ 0.58 | -$0.37 | -56.76% | |
QIAGEN N.V. | Mid | AMC | Mar 31, 2021 | $ 0.68 | $0.65 | 4.76% | |
Brixmor Property Group Inc. | Mid | AMC | Mar 31, 2021 | $ 0.18 | $0.4 | 10% | |
The Mosaic Company | Mid | AMC | Mar 31, 2021 | $ 0.57 | $0.5 | 14% | |
Fabrinet | Mid | AMC | Mar 31, 2021 | $ 1.03 | $0.99 | 4.04% | |
Vornado Realty Trust | Mid | AMC | Mar 31, 2021 | $ 0.06 | $0.63 | 3.17% | |
Flowserve Corporation | Mid | AMC | Mar 31, 2021 | $ 0.28 | $0.2 | 40% | |
Agree Realty Corporation | Mid | AMC | Mar 31, 2021 | $ 0.48 | $0.83 | 1.2% | |
Chord Energy Corporation | Mid | AMC | Mar 31, 2021 | $ 4.34 | $2.3 | 88.7% | |
Freshpet, Inc. | Mid | AMC | Mar 31, 2021 | - $ 0.26 | -$0.02 | -1200% | |
Ryman Hospitality Properties, Inc. | Mid | AMC | Mar 31, 2021 | - $ 1.9 | -$0.74 | -22.97% | |
Rambus, Inc. | Mid | AMC | Mar 31, 2021 | $ 0.26 | $0.25 | 4% | |
Cabot Corporation | Mid | AMC | Mar 31, 2021 | $ 1.38 | $0.97 | 42.27% | |
Sterling Infrastructure, Inc. | Mid | AMC | Mar 31, 2021 | $ 0.37 | $0.21 | 76.19% | |
Essential Properties Realty Trust, Inc. | Mid | AMC | Mar 31, 2021 | $ 0.14 | $0.29 | 3.45% | |
Varonis Systems, Inc. | Mid | AMC | Mar 31, 2021 | - $ 0.34 | -$0.32 | -6.25% | |
Arcadium Lithium PLC | Mid | AMC | Mar 31, 2021 | $ 0.02 | $0.01 | 100% | |
Civitas Resources, Inc. | Mid | AMC | Mar 31, 2021 | - $ 0.01 | -$0.86 | -101.16% | |
ONE Gas, Inc. | Mid | AMC | Mar 31, 2021 | $ 1.79 | $1.78 | 0.56% | |
Sanmina Corporation | Mid | AMC | Mar 31, 2021 | $ 0.87 | $0.76 | 14.47% | |
MUELLER WATER PRODUCTS | Mid | AMC | Mar 31, 2021 | $ 0.14 | $0.13 | 7.69% | |
ZoomInfo Technologies Inc. | Mid | AMC | Mar 31, 2021 | $ 0.02 | $0.06 | -66.67% | |
Transocean Ltd. | Mid | AMC | Mar 31, 2021 | - $ 0.19 | -$0.16 | -18.75% | |
Avis Budget Group, Inc. | Mid | AMC | Mar 31, 2021 | - $ 0.46 | -$2.38 | 80.67% | |
Crane NXT, Co. | Mid | AMC | Mar 31, 2021 | $ 1.66 | $1.31 | 26.72% | |
Otter Tail Corporation | Mid | AMC | Mar 31, 2021 | $ 0.73 | $0.69 | 5.8% | |
The Chemours Company | Mid | AMC | Mar 31, 2021 | $ 0.71 | $0.68 | 4.41% | |
American States Water Company | Mid | AMC | Mar 31, 2021 | $ 0.52 | $0.48 | 8.33% | |
Iamgold Corporation | Mid | AMC | Mar 31, 2021 | $ 0.01 | $0.04 | -75% | |
Insperity, Inc. | Mid | AMC | Mar 31, 2021 | $ 1.58 | $1.37 | 15.33% | |
Urban Edge Properties | Mid | AMC | Mar 31, 2021 | $ 0.17 | $0.22 | 18.18% | |
Ligand Pharmaceuticals Incorporated | Mid | AMC | Mar 31, 2021 | $ 1.03 | $0.72 | 43.06% | |
Kennametal Inc. | Mid | AMC | Mar 31, 2021 | $ 0.32 | $0.21 | 52.38% | |
Addus HomeCare Corporation | Mid | AMC | Mar 31, 2021 | $ 0.62 | $0.64 | -3.12% | |
Sunstone Hotel Investors, Inc. | Mid | AMC | Mar 31, 2021 | - $ 0.26 | -$0.14 | 7.14% | |
Tuesday, May 4th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
Eaton Corporation, PLC | Large | BMO | Mar 31, 2021 | $ 1.44 | $1.25 | 15.2% | |
Pfizer Inc. | Large | BMO | Mar 31, 2021 | $ 0.93 | $0.79 | 17.72% | |
KKR & Co. Inc. | Large | BMO | Mar 31, 2021 | $ 0.75 | $0.62 | 20.97% | |
ConocoPhillips | Large | BMO | Mar 31, 2021 | $ 0.69 | $0.57 | 21.05% | |
Apollo Global Management Inc. | Large | BMO | Mar 31, 2021 | $ 0.66 | $0.59 | 11.86% | |
CVS Health Corporation | Large | BMO | Mar 31, 2021 | $ 2.04 | $1.72 | 18.6% | |
Thomson Reuters Corp | Large | BMO | Mar 31, 2021 | $ 0.6 | $0.41 | 45% | |
MPLX LP | Large | BMO | Mar 31, 2021 | $ 0.68 | $0.61 | 11.48% | |
Vistra Corp. | Large | BMO | Mar 31, 2021 | - $ 4.21 | -$2.34 | -79.91% | |
Cummins Inc. | Large | BMO | Mar 31, 2021 | $ 4.04 | $3.46 | 16.76% | |
Marathon Petroleum Corporation | Large | BMO | Mar 31, 2021 | - $ 0.2 | -$0.72 | 72.22% | |
Cheniere Energy, Inc. | Large | BMO | Mar 31, 2021 | $ 1.54 | $0.75 | 105.33% | |
Dominion Energy Inc. | Large | BMO | Mar 31, 2021 | $ 1.09 | $1.08 | 0.93% | |
AMETEK, Inc. | Large | BMO | Mar 31, 2021 | $ 1.07 | $1.02 | 4.9% | |
Gartner, Inc. | Large | BMO | Mar 31, 2021 | $ 2 | $1.05 | 90.48% | |
Vulcan Materials Company | Large | BMO | Mar 31, 2021 | $ 0.69 | $0.41 | 68.29% | |
Sysco Corporation | Large | BMO | Mar 31, 2021 | $ 0.22 | $0.2 | 10% | |
Martin Marietta Materials, Inc. | Large | BMO | Mar 31, 2021 | $ 1.04 | $0.5 | 108% | |
IDEXX Laboratories, Inc. | Large | BMO | Mar 31, 2021 | $ 2.35 | $1.72 | 36.63% | |
DuPont de Nemours, Inc. | Large | BMO | Mar 31, 2021 | $ 0.91 | $0.77 | 18.18% | |
Xylem Inc. | Large | BMO | Mar 31, 2021 | $ 0.56 | $0.37 | 51.35% | |
Global Payments Inc. | Large | BMO | Mar 31, 2021 | $ 1.72 | $1.67 | 2.99% | |
Chunghwa Telecom Co., Ltd. | Large | BMO | Mar 31, 2021 | $ 0.4 | |||
Cheniere Energy Partners, L.P. | Large | BMO | Mar 31, 2021 | $ 0.64 | $0.63 | 1.59% | |
Broadridge Financial Solutions, Inc. | Large | BMO | Mar 31, 2021 | $ 1.76 | $1.67 | 5.39% | |
Zimmer Biomet Holdings, Inc. | Large | BMO | Mar 31, 2021 | $ 1.71 | $1.51 | 13.25% | |
Leidos Holdings, Inc. | Large | BMO | Mar 31, 2021 | $ 1.73 | $1.49 | 16.11% | |
Zebra Technologies Corporation | Large | BMO | Mar 31, 2021 | $ 4.47 | $4.13 | 8.23% | |
Expeditors International of Washington, Inc. | Large | BMO | Mar 31, 2021 | $ 1.67 | $1 | 67% | |
Warner Music Group Corp. | Large | BMO | Mar 31, 2021 | $ 0.22 | $0.17 | 29.41% | |
Westlake Corp. | Large | BMO | Mar 31, 2021 | $ 1.87 | $1.56 | 19.87% | |
Incyte Corporation | Large | BMO | Mar 31, 2021 | $ 0.5 | $0.42 | 19.05% | |
Lamar Advertising Company | Large | BMO | Mar 31, 2021 | $ 0.38 | $1.13 | 1.77% | |
Bunge Global SA | Large | BMO | Mar 31, 2021 | $ 3.13 | $1.55 | 101.94% | |
Franklin Resources, Inc. | Large | BMO | Mar 31, 2021 | $ 0.79 | $0.74 | 6.76% | |
Charles River Laboratories International, Inc. | Large | BMO | Mar 31, 2021 | $ 2.53 | $2.19 | 15.53% | |
Itau Unibanco Holding S.A. | Large | DTH | Mar 31, 2021 | $ 0.12 | $0.11 | 9.09% | |
Ecopetrol S.A. | Large | DTH | Mar 31, 2021 | $ 0.42 | $0.47 | -10.64% | |
T-Mobile US, Inc. | Large | AMC | Mar 31, 2021 | $ 0.92 | $0.55 | 67.27% | |
Arista Networks, Inc. | Large | AMC | Mar 31, 2021 | $ 0.14 | $0.13 | 13.37% | |
Alcon | Large | AMC | Mar 31, 2021 | $ 0.49 | $0.44 | 11.36% | |
Corteva, Inc. | Large | AMC | Mar 31, 2021 | $ 0.79 | $0.67 | 17.91% |
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations
DTH - During Trading Hours
AMC - After Market Close
BMO - Before Market Open