Advertisement
Advertisement
Earnings Calendar
Today
Monday, May 24th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
---|---|---|---|---|---|---|---|
Grab Holdings Limited | Large | AMC | Mar 31, 2021 | $ 3.45 | |||
Nordson Corporation | Large | AMC | Apr 30, 2021 | $ 2.12 | $1.65 | 28.48% | |
Tuesday, May 25th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
AutoZone, Inc. | Large | BMO | May 31, 2021 | $ 26.48 | $19.35 | 36.85% | |
MakeMyTrip Limited | Large | BMO | Mar 31, 2021 | $ 0.03 | |||
Elbit Systems Ltd. | Large | BMO | Mar 31, 2021 | $ 1.72 | $1.41 | 21.99% | |
H World Group Limited Sponsored ADR | Large | BMO | Mar 31, 2021 | - $ 0.12 | -$0.19 | 36.84% | |
Intuit Inc. | Large | AMC | Apr 30, 2021 | $ 5.45 | $5.4 | 0.93% | |
Agilent Technologies, Inc. | Large | AMC | Apr 30, 2021 | $ 0.97 | $0.82 | 18.29% | |
Heico Corporation | Large | AMC | Apr 30, 2021 | $ 0.51 | $0.49 | 4.08% | |
Zscaler, Inc. | Large | AMC | Apr 30, 2021 | - $ 0.3 | -$0.42 | 28.57% | |
Toll Brothers Inc. | Large | AMC | Apr 30, 2021 | $ 1.01 | $0.8 | 26.25% | |
Dycom Industries, Inc. | Mid | BMO | Apr 30, 2021 | - $ 0.04 | -$0.13 | -130.77% | |
Champion Homes, Inc. | Mid | AMC | Mar 31, 2021 | $ 0.61 | $0.36 | 69.44% | |
Urban Outfitters, Inc. | Mid | AMC | Apr 30, 2021 | $ 0.54 | $0.16 | 237.5% | |
Nordstrom, Inc. | Mid | AMC | Apr 30, 2021 | - $ 0.64 | -$0.53 | -20.75% | |
DoubleVerify Holdings, Inc. | Mid | AMC | Mar 31, 2021 | $ 0.04 | $0.07 | -42.86% | |
LiveRamp Holdings, Inc. | Mid | AMC | Mar 31, 2021 | - $ 0.49 | |||
Wednesday, May 26th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
PDD Holdings Inc. Sponsored ADR | Large | BMO | Mar 31, 2021 | - $ 0.36 | -$0.68 | 47.06% | |
Bank Of Montreal | Large | BMO | Apr 30, 2021 | $ 2.49 | $2.18 | 14.22% | |
Li Auto Inc. Sponsored ADR | Large | BMO | Mar 31, 2021 | - $ 0.06 | -$0.07 | 14.29% | |
DICK'S Sporting Goods, Inc. | Large | BMO | Apr 30, 2021 | $ 3.79 | $1.04 | 264.42% | |
NVIDIA Corporation | Large | AMC | Apr 30, 2021 | $ 0.08 | $0.07 | 19.47% | |
Workday, Inc. | Large | AMC | Apr 30, 2021 | - $ 0.01 | -$0.11 | 90.91% | |
Snowflake Inc. | Large | AMC | Apr 30, 2021 | - $ 0.69 | -$0.46 | -50% | |
Williams-Sonoma, Inc. | Large | AMC | Apr 30, 2021 | $ 1.47 | $0.93 | 58.38% | |
Nutanix | Large | AMC | Apr 30, 2021 | - $ 0.87 | -$0.85 | -2.35% | |
Pure Storage, Inc. | Large | AMC | Apr 30, 2021 | - $ 0.22 | -$0.28 | 21.43% | |
U-Haul Holding Company | Large | AMC | Mar 31, 2021 | $ 0.38 | $0.51 | -25.84% | |
Okta, Inc. | Large | AMC | Apr 30, 2021 | - $ 0.59 | -$0.62 | 4.84% | |
Abercrombie & Fitch Company | Mid | BMO | Apr 30, 2021 | $ 0.67 | $0.39 | 271.79% | |
Capri Holdings Limited | Mid | BMO | Mar 31, 2021 | $ 0.38 | $0.01 | 3900% | |
e.l.f. Beauty | Mid | AMC | Mar 31, 2021 | $ 0.1 | $0.01 | 900% | |
Modine Manufacturing Company | Mid | AMC | Mar 31, 2021 | $ 0.51 | $0.28 | 82.14% | |
Cavco Industries, Inc. | Mid | AMC | Mar 31, 2021 | $ 2.71 | $2.18 | 24.31% | |
DXC Technology Company. | Mid | AMC | Mar 31, 2021 | $ 0.74 | $0.7 | 5.71% | |
American Eagle Outfitters, Inc. | Mid | AMC | Apr 30, 2021 | $ 0.48 | $0.45 | 6.67% | |
Thursday, May 27th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
Royal Bank Of Canada | Large | BMO | Apr 30, 2021 | $ 2.21 | $1.99 | 11.06% | |
Medtronic PLC | Large | BMO | Apr 30, 2021 | $ 1.5 | $1.42 | 5.63% | |
Toronto Dominion Bank (The) | Large | BMO | Apr 30, 2021 | $ 1.62 | $1.39 | 16.55% | |
Canadian Imperial Bank of Commerce | Large | BMO | Apr 30, 2021 | $ 1.43 | $1.18 | 20.76% | |
Best Buy Co., Inc. | Large | BMO | Apr 30, 2021 | $ 2.23 | $1.45 | 53.79% | |
Burlington Stores, Inc. | Large | BMO | Apr 30, 2021 | $ 2.59 | $0.92 | 181.52% | |
Dollar General Corporation | Large | BMO | Apr 30, 2021 | $ 2.82 | $2.14 | 31.78% | |
Dollar Tree, Inc. | Large | BMO | Apr 30, 2021 | $ 1.6 | $1.4 | 14.29% | |
Hamilton Lane Inc. | Large | BMO | Mar 31, 2021 | $ 0.95 | $0.75 | 26.67% | |
Costco Wholesale Corporation | Large | AMC | May 31, 2021 | $ 2.75 | $2.29 | 20.09% | |
Salesforce Inc. | Large | AMC | Apr 30, 2021 | $ 0.74 | $0.42 | 76.19% | |
Dell Technologies Inc. | Large | AMC | Apr 30, 2021 | $ 2.13 | $1.55 | 37.42% | |
Autodesk, Inc. | Large | AMC | Apr 30, 2021 | $ 0.56 | $0.52 | 7.69% | |
Veeva Systems Inc. | Large | AMC | Apr 30, 2021 | $ 0.67 | $0.54 | 24.07% | |
HP Inc. | Large | AMC | Apr 30, 2021 | $ 0.93 | $0.89 | 4.49% | |
Ulta Beauty Inc. | Large | AMC | Apr 30, 2021 | $ 4.1 | $1.92 | 113.54% | |
CorVel Corp. | Mid | BMO | Mar 31, 2021 | $ 0.81 | |||
Autohome Inc. | Mid | BMO | Mar 31, 2021 | $ 0.92 | $0.93 | -1.08% | |
The Gap, Inc. | Mid | AMC | Apr 30, 2021 | $ 0.48 | $0.02 | 2500% | |
Ascendis Pharma A/S | Mid | AMC | Mar 31, 2021 | - $ 1.41 | -$2.06 | 31.55% | |
Ollie's Bargain Outlet Holdings, Inc. | Mid | AMC | Apr 30, 2021 | $ 0.8 | $0.66 | 21.21% | |
Qifu Technology, Inc. | Mid | AMC | Mar 31, 2021 | $ 1.28 | $0.78 | 64.1% | |
Box, Inc. | Mid | AMC | Apr 30, 2021 | - $ 0.07 | -$0.07 | ||
Privia Health Group, Inc. | Mid | AMC | Mar 31, 2021 | $ 0.06 | $0.05 | 20% | |
JOYY Inc. Sponsored ADR | Mid | AMC | Mar 31, 2021 | - $ 0.3 | -$0.39 | 23.08% | |
Friday, May 28th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
KT Corporation | Mid | AMC | Mar 31, 2021 | $ 0.57 |
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations
DTH - During Trading Hours
AMC - After Market Close
BMO - Before Market Open