Advertisement
Advertisement
Earnings Calendar
Today
Monday, May 31st 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
---|---|---|---|---|---|---|---|
Covalon Technologies Ltd. | Mar 31, 2021 | $ 0.01 | |||||
Pond Technologies Holdings Inc. | Mar 31, 2021 | - $ 0.02 | |||||
AEQUUS PHARMACT | Mar 31, 2021 | - CAD 0.01 | |||||
Axmin Inc. | Mar 31, 2021 | ||||||
COVALON TECH-TS | Mar 31, 2021 | CAD 0.02 | |||||
Elemental Altus Royalties Corp. | Mar 31, 2021 | - CAD 0.02 | |||||
Entourage Health Corp. | Dec 31, 2020 | - CAD 0.05 | |||||
FINTECH SELECT | Mar 31, 2021 | ||||||
Jura Energy Corp. | Mar 31, 2021 | CAD 0.01 | |||||
MARKSMEN ENERGY | Mar 31, 2021 | ||||||
Metamaterial Exchangeco Inc. | Mar 31, 2021 | - CAD 5 | |||||
Ranchero Gold Corp. | Mar 31, 2021 | - CAD 0.65 | |||||
Thor Explorations Ltd. | Mar 31, 2021 | ||||||
Arch Biopartners Inc. | Mar 31, 2021 | - $ 0.01 | |||||
BetterLife Pharma Inc. | Jan 31, 2021 | - $ 0.78 | |||||
Alaska Energy Metals Corporation | Mar 31, 2021 | - CAD 0.1 | |||||
IC Potash Corp. | Mar 31, 2021 | ||||||
China Education Resources Inc. | Mar 31, 2021 | - CAD 0.01 | |||||
DESERT GOLD VTR | Mar 31, 2021 | - CAD 0.01 | |||||
DECKLAR RESRCS | Mar 31, 2021 | - CAD 0.01 | |||||
Electrum Discovery Corp. | Mar 31, 2021 | ||||||
Eco Oro Minerals Corp. | Mar 31, 2021 | - CAD 0.01 | |||||
Minera Alamos Inc. | Mar 31, 2021 | - CAD 0.01 | |||||
MONTERO MINING | Mar 31, 2021 | - CAD 0.01 | |||||
NorthIsle Copper and Gold Inc. | Mar 31, 2021 | - CAD 0.01 | |||||
Nexus Gold Corp. | Jan 31, 2021 | - CAD 0.1 | |||||
Olive Resource Capital Inc. | Mar 31, 2021 | - CAD 0.01 | |||||
PERUVIAN METALS | Mar 31, 2021 | ||||||
Pan Global Resources Inc. | Jan 31, 2021 | - CAD 0.01 | |||||
Ironhorse Oil & Gas Inc. | Mar 31, 2021 | - CAD 0.03 | |||||
QUEST PHARMATEC | Jan 31, 2021 | CAD 0.45 | |||||
Renegade Gold Inc. | Mar 31, 2021 | - CAD 1 | |||||
RJK EXPLR LTD-A | Mar 31, 2021 | ||||||
Riverside Resources Inc. | Mar 31, 2021 | CAD 0.01 | |||||
Voxtur Analytics Corp. | Mar 31, 2021 | - CAD 0.03 | |||||
Zincore Metals Inc. | Mar 31, 2021 | - CAD 0.02 | |||||
Atlantic Lithium Limited | Mar 31, 2021 | - $ 0.02 | |||||
Coloured Ties Capital Inc. | Mar 31, 2021 | ||||||
Stans Energy Corp. | Mar 31, 2021 | ||||||
Global Crossing Airlines Group Inc. | Mar 31, 2021 | - $ 0.09 | |||||
Liquid Avatar Technologies Inc. | Mar 31, 2021 | - $ 0.02 | |||||
Satellos Bioscience Inc. | Mar 31, 2021 | ||||||
Carbon Streaming Corporation | Mar 31, 2021 | - $ 0.25 | |||||
PURE EGY MINRLS | Mar 31, 2021 | ||||||
Tenet Fintech Group Inc. | Mar 31, 2021 | $0.04 | 100% | ||||
PreveCeutical Medical Inc. | Mar 31, 2021 | ||||||
Renforth Resources Inc. | Mar 31, 2021 | ||||||
Reliq Health Technologies Inc. | Mar 31, 2021 | - $ 0.01 | |||||
Royal Standard Minerals Inc. | Jan 31, 2021 | ||||||
Arizona Metals Corp. | Mar 31, 2021 | - CAD 0.07 | |||||
Foran Mining Corp. | Mar 31, 2021 | - CAD 0.01 | |||||
Satellos Bioscience Inc. | Mar 31, 2021 | ||||||
Sterling Resources Ltd. | Mar 31, 2021 | CAD 0.05 | |||||
TOWER ONE WIRLS | Mar 31, 2021 | ||||||
CLEAN AIR METLS | Jan 31, 2021 | ||||||
APEX RESOURCES | Mar 31, 2021 | ||||||
Allegiant Gold Ltd. | Mar 31, 2021 | - CAD 0.01 | |||||
Avanti Helium Corp. | Mar 31, 2021 | - CAD 0.03 | |||||
Blue Horizon Global Capital Corp. | Mar 31, 2021 | ||||||
BLOCKMINT TECH | Mar 31, 2021 | - CAD 0.01 | |||||
Changfeng Energy Inc. | Mar 31, 2021 | CAD 0.03 | |||||
Cognetivity Neurosciences Ltd. | Jan 31, 2021 | - CAD 0.02 | |||||
CoTec Holdings Corp. | Mar 31, 2021 | ||||||
Coloured Ties Capital Inc. | Mar 31, 2021 | ||||||
CubicFarm Systems Corp. | Mar 31, 2021 | - CAD 0.3 | -CAD0.2 | -50% | |||
CDN OIL RECOVRY | Mar 31, 2021 | ||||||
EDM Resources Inc. | Mar 31, 2021 | - CAD 0.02 | |||||
Eguana Technologies Inc. | Mar 31, 2021 | - CAD 0.01 | |||||
Eve & Co Incorporated | Mar 31, 2021 | - CAD 0.07 | |||||
GC-Global Capital Corp. | Mar 31, 2021 | CAD 0.08 | |||||
CONSOL FIRSTFD | Mar 31, 2021 | CAD 0.19 | |||||
Fathom Nickel Inc. | Mar 31, 2021 | - CAD 0.14 | |||||
Greenhawk Resources Inc. | Mar 31, 2021 | - CAD 0.01 | |||||
Sol Strategies, Inc. | Mar 31, 2021 | CAD 0.08 | |||||
INTL FRONTR RES | Mar 31, 2021 | ||||||
GLBL CROS AL-TS | Mar 31, 2021 | - CAD 0.11 | |||||
Kuuhubb Inc. | Mar 31, 2021 | - CAD 0.03 | |||||
St. James Gold Corp. | Mar 31, 2021 | - CAD 0.05 | |||||
Legend Power Systems Inc. | Mar 31, 2021 | - CAD 0.01 | -CAD0.01 | ||||
LOVITT RESOURCE | Mar 31, 2021 | - CAD 0.01 | |||||
MEDX HEALTH CP | Mar 31, 2021 | - CAD 0.01 | |||||
MISTANGO RIVER | Mar 31, 2021 | - CAD 0.01 | |||||
Monument Mining Ltd. | Mar 31, 2021 | - CAD 0.36 | |||||
MAGNETIC NO ACQ | Mar 31, 2021 | - CAD 0.02 | |||||
Mobi724 Global Solutions Inc. | Mar 31, 2021 | ||||||
Moovly Media Inc. | Mar 31, 2021 | - CAD 0.01 | |||||
FuelPositive Corporation | Mar 31, 2021 | - CAD 0.01 | |||||
PETROLYMPIC LTD | Mar 31, 2021 | ||||||
PURE ENERGY-TS | Mar 31, 2021 | ||||||
PreveCeutical Medical Inc. | Mar 31, 2021 | ||||||
Pulse Oil Corp. | Mar 31, 2021 | ||||||
Qyou Media Inc. | Mar 31, 2021 | - CAD 0.01 | |||||
ROCKTECH LITHM | Mar 31, 2021 | - CAD 0.1 | |||||
Reliq Health Technologies Inc. | Mar 31, 2021 | - CAD 0.02 | |||||
Revive Therapeutics Ltd. | Mar 31, 2021 | - CAD 0.01 | |||||
Ryu Apparel Inc. | Mar 31, 2021 | - CAD 0.03 | |||||
SPARTA CAPITAL | Mar 31, 2021 | ||||||
Santacruz Silver Mining Ltd. | Mar 31, 2021 | CAD 0.03 | |||||
SPECTRA7 MICROS | Mar 31, 2021 | ||||||
SANTA ROSA RSRC | Mar 31, 2021 |
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations