Advertisement
Advertisement
Earnings Calendar
Today
Monday, July 26th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
---|---|---|---|---|---|---|---|
Lockheed Martin Corporation | Jun 30, 2021 | $ 7.13 | $6.51 | 9.52% | |||
Otis Worldwide Corporation | Jun 30, 2021 | $ 0.79 | $0.71 | 11.27% | |||
Check Point Software Technologies Ltd. | Jun 30, 2021 | $ 1.41 | |||||
Lennox International, Inc. | Jun 30, 2021 | $ 4.57 | $4.32 | 5.79% | |||
RPM International Inc. | May 31, 2021 | $ 1.28 | $1.26 | 1.59% | |||
Revvity Inc. | Jun 30, 2021 | $ 2.83 | $2.4 | 17.92% | |||
Tesla, Inc. | Jun 30, 2021 | $ 0.34 | $0.17 | 96.15% | |||
Southern Copper Corporation | Jun 30, 2021 | $ 1.2 | $1.14 | 5.22% | |||
Ryanair Holdings PLC | Jun 30, 2021 | - $ 0.58 | -$0.6 | 2.67% | |||
Koninklijke Philips N.V. | Jun 30, 2021 | $ 0.17 | |||||
Coca Cola Femsa S.A.B. de C.V. | Jun 30, 2021 | $ 0.79 | $0.74 | 6.76% | |||
Cadence Design Systems, Inc. | Jun 30, 2021 | $ 0.71 | $0.59 | 20.34% | |||
Ameriprise Financial, Inc. | Jun 30, 2021 | $ 5.27 | $5.23 | 0.76% | |||
Brown & Brown, Inc. | Jun 30, 2021 | $ 0.49 | $0.4 | 22.5% | |||
Packaging Corporation of America | Jun 30, 2021 | $ 2.17 | $1.75 | 24% | |||
F5, Inc. | Jun 30, 2021 | $ 1.98 | $1.64 | 20.73% | |||
Alexandria Real Estate Equities, Inc. | Jun 30, 2021 | $ 2.61 | $1.89 | 2.12% | |||
Logitech International S.A. | Jun 30, 2021 | $ 1.12 | $0.68 | 64.71% | |||
Sun Communities, Inc. | Jun 30, 2021 | $ 0.98 | $1.63 | 10.43% | |||
Celestica, Inc. | Jun 30, 2021 | $ 0.3 | $0.25 | 20% | |||
Universal Health Services, Inc. | Jun 30, 2021 | $ 3.76 | $2.75 | 36.73% | |||
Medpace Holdings, Inc. | Jun 30, 2021 | $ 1.06 | $0.98 | 8.16% | |||
Hasbro, Inc. | Jun 30, 2021 | $ 1.05 | $0.5 | 110% | |||
Dorman Products, Inc. | Jun 30, 2021 | $ 1.1 | $1.01 | 8.91% | |||
Alliance Resource Partners, L.P. | Jun 30, 2021 | $ 0.34 | |||||
Community Financial System, Inc. | Jun 30, 2021 | $ 0.88 | $0.8 | 10% | |||
Bank of Hawaii Corporation | Jun 30, 2021 | $ 1.68 | $1.31 | 28.24% | |||
First Merchants Corporation | Jun 30, 2021 | $ 1.03 | $0.94 | 9.57% | |||
TIM S.A. Sponsored ADR | Jun 30, 2021 | $ 0.26 | $0.23 | 13.04% | |||
Range Resources Corporation | Jun 30, 2021 | $ 0.24 | $0.24 | ||||
AGNC Investment Corp. | Jun 30, 2021 | $ 0.76 | $0.64 | 18.75% | |||
TFI International Inc. | Jun 30, 2021 | $ 1.44 | $0.99 | 45.45% | |||
Axalta Coating Systems Ltd. | Jun 30, 2021 | $ 0.48 | $0.46 | 4.35% | |||
Agree Realty Corporation | Jun 30, 2021 | $ 0.34 | $0.88 | 1.14% | |||
Simpson Manufacturing Company, Inc. | Jun 30, 2021 | $ 1.66 | $1.71 | -2.92% | |||
Amkor Technology, Inc. | Jun 30, 2021 | $ 0.51 | $0.42 | 21.43% | |||
Hexcel Corporation | Jun 30, 2021 | $ 0.08 | $0.01 | 700% | |||
Independence Realty Trust, Inc. | Jun 30, 2021 | $ 0.03 | $0.19 | 5.26% | |||
Potlatch Corporation | Jun 30, 2021 | $ 2.77 | $2.66 | 4.14% | |||
TriNet Group, Inc. | Jun 30, 2021 | $ 1.41 | $0.69 | 104.35% | |||
Crane NXT, Co. | Jun 30, 2021 | $ 1.83 | $1.39 | 31.65% | |||
Cathay General Bancorp | Jun 30, 2021 | $ 0.97 | $0.83 | 16.87% | |||
Park National Corporation | Jun 30, 2021 | $ 2.47 | $2.09 | 18.18% | |||
Calix, Inc | Jun 30, 2021 | $ 0.31 | $0.21 | 47.62% | |||
Albany International Corporation | Jun 30, 2021 | $ 1.01 | $0.72 | 40.28% | |||
J & J Snack Foods Corp. | Jun 30, 2021 | $ 1.51 | $0.79 | 91.14% | |||
Enterprise Financial Services Corporation | Jun 30, 2021 | $ 1.23 | $1.11 | 10.81% | |||
NBT Bancorp Inc. | Jun 30, 2021 | $ 0.93 | $0.78 | 19.23% | |||
Armanino Foods of Distinction Inc. | Jun 30, 2021 | $ 0.04 | |||||
Heartland BancCorp. | Jun 30, 2021 | $ 2.06 | $1.89 | 8.99% | |||
Mid-Southern Bancorp, Inc. | Jun 30, 2021 | $ 0.13 | |||||
PSB Holdings, Inc. | Jun 30, 2021 | $ 0.93 | |||||
Chugai Pharmaceutical Co., Ltd. Unsponsored ADR | Jun 30, 2021 | $ 0.2 | |||||
Galp Energia SGPS SA | Jun 30, 2021 | $ 0.05 | $0.09 | -44.44% | |||
K S Bancorp Inc. | Jun 30, 2021 | $ 1.37 | |||||
Nitto Denko Corp. | Jun 30, 2021 | $ 0.26 | |||||
TRUTANKLESS INC. | Mar 31, 2021 | - $ 0.24 | |||||
Industrias Bachoco, S.A. de C.V. | Jun 30, 2021 | $ 1.48 | $0.83 | 78.31% | |||
Allied Properties Real Estate Investment Trust | Jun 30, 2021 | CAD 0.77 | CAD0.59 | 1.86% | |||
Celestica Inc. | Jun 30, 2021 | CAD 0.37 | CAD0.31 | 19.35% | |||
HAMMOND MFG -A | Jun 30, 2021 | CAD 0.19 | |||||
TFI International Inc. | Jun 30, 2021 | CAD 1.77 | CAD1.27 | 39.37% | |||
Western Energy Services Corp. | Jun 30, 2021 | - CAD 16.87 | |||||
AZIMUT EXPLORAT | May 31, 2021 | - CAD 0.01 | |||||
Western Energy Services Corp. | Jun 30, 2021 | - $ 13.25 | |||||
Tuesday, July 27th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
GE Aerospace | Jun 30, 2021 | $ 0.4 | $0.24 | 66.67% | |||
RTX Corporation | Jun 30, 2021 | $ 1.03 | $0.92 | 11.96% | |||
Boston Scientific Corporation | Jun 30, 2021 | $ 0.4 | $0.37 | 8.11% | |||
Fiserv, Inc. | Jun 30, 2021 | $ 1.37 | $1.29 | 6.2% | |||
United Parcel Service, Inc. | Jun 30, 2021 | $ 3.06 | $2.75 | 11.27% | |||
Waste Management, Inc. | Jun 30, 2021 | $ 1.27 | $1.18 | 7.63% | |||
The Sherwin-Williams Company | Jun 30, 2021 | $ 2.65 | $2.68 | -1.12% | |||
3M Company | Jun 30, 2021 | $ 2.59 | $2.25 | 15.11% | |||
Ecolab Inc. | Jun 30, 2021 | $ 1.22 | $1.18 | 3.39% | |||
PACCAR Inc. | Jun 30, 2021 | $ 0.94 | $0.92 | 2.17% | |||
MSCI Inc | Jun 30, 2021 | $ 2.45 | $2.31 | 6.06% | |||
Corning Incorporated | Jun 30, 2021 | $ 0.53 | $0.51 | 3.92% | |||
Rockwell Automation, Inc. | Jun 30, 2021 | $ 2.31 | $2.06 | 12.14% | |||
IQVIA Holdings Inc. | Jun 30, 2021 | $ 1.94 | $1.92 | 1.04% | |||
Centene Corporation | Jun 30, 2021 | $ 1.25 | $1.41 | -11.35% | |||
DTE Energy Company | Jun 30, 2021 | $ 1.7 | $1.44 | 18.06% | |||
Archer Daniels Midland Company | Jun 30, 2021 | $ 1.33 | $1.01 | 31.68% | |||
Teck Resources Ltd | Jun 30, 2021 | $ 0.51 | $0.5 | 2% | |||
PulteGroup, Inc. | Jun 30, 2021 | $ 1.72 | $1.72 | ||||
Hubbell Inc | Jun 30, 2021 | $ 2.36 | $2.15 | 9.77% | |||
TransUnion | Jun 30, 2021 | $ 0.87 | $0.86 | 1.16% | |||
Entegris, Inc. | Jun 30, 2021 | $ 0.85 | $0.8 | 6.25% | |||
Pentair plc | Jun 30, 2021 | $ 0.84 | $0.8 | 5% | |||
Stanley Black & Decker, Inc. | Jun 30, 2021 | $ 3.08 | $2.89 | 6.57% | |||
Lincoln Electric Holdings, Inc. | Jun 30, 2021 | $ 1.67 | $1.46 | 14.38% | |||
MakeMyTrip Limited | Jun 30, 2021 | - $ 0.22 | |||||
Microsoft Corporation | Jun 30, 2021 | $ 2.17 | $1.9 | 14.21% | |||
Alphabet Inc. | Jun 30, 2021 | $ 1.36 | $0.99 | 37.05% | |||
Alphabet Inc. | Jun 30, 2021 | $ 1.36 | $0.99 | 37.05% | |||
Ovintiv Inc. | Jun 30, 2021 | $ 1.11 | $1.06 | 4.72% | |||
Dr. Reddy's Laboratories Ltd | Jun 30, 2021 | $ 0.09 | $0.11 | -13.21% | |||
Apple Inc. | Jun 30, 2021 | $ 1.3 | $1 | 30% | |||
Visa Inc. | Jun 30, 2021 | $ 1.49 | $1.33 | 12.03% | |||
Advanced Micro Devices, Inc. | Jun 30, 2021 | $ 0.58 | $0.48 | 20.83% | |||
Stryker Corporation | Jun 30, 2021 | $ 2.25 | $2.12 | 6.13% |
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations