Advertisement
Advertisement
Earnings Calendar
Today
Monday, August 2nd 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
---|---|---|---|---|---|---|---|
Ferrari N.V. | Jun 30, 2021 | $ 1.34 | $1.19 | 12.61% | |||
Global Payments Inc. | Jun 30, 2021 | $ 1.92 | $1.79 | 7.26% | |||
ON Semiconductor Corporation | Jun 30, 2021 | $ 0.63 | $0.49 | 28.57% | |||
Loews Corporation | Jun 30, 2021 | $ 1.2 | |||||
CNA Financial Corporation | Jun 30, 2021 | $ 1.25 | $1.12 | 11.61% | |||
HSBC Holdings plc | Jun 30, 2021 | $ 0.85 | $0.9 | -5.56% | |||
Mitsubishi UFJ Financial Group, Inc. | Jun 30, 2021 | $ 0.24 | |||||
Itau Unibanco Holding S.A. | Jun 30, 2021 | $ 0.12 | $0.11 | 8.33% | |||
Arista Networks, Inc. | Jun 30, 2021 | $ 0.14 | $0.14 | 3.69% | |||
Williams Companies, Inc. (The) | Jun 30, 2021 | $ 0.27 | $0.27 | ||||
NXP Semiconductors N.V. | Jun 30, 2021 | $ 2.05 | $2 | 2.5% | |||
Simon Property Group, Inc. | Jun 30, 2021 | $ 1.56 | $2.37 | 23.21% | |||
Realty Income Corporation | Jun 30, 2021 | $ 0.33 | $0.88 | ||||
Diamondback Energy, Inc. | Jun 30, 2021 | $ 2.4 | $2.25 | 6.67% | |||
Take-Two Interactive Software, Inc. | Jun 30, 2021 | $ 0.7 | $0.6 | 16.67% | |||
American Water Works Company, Inc. | Jun 30, 2021 | $ 1.14 | $1.08 | 5.56% | |||
SBA Communications Corporation | Jun 30, 2021 | $ 1.37 | $2.42 | 9.09% | |||
Eastman Chemical Company | Jun 30, 2021 | $ 2.46 | $2.32 | 6.03% | |||
Woodward, Inc. | Jun 30, 2021 | $ 0.74 | $0.99 | -25.25% | |||
Viper Energy Inc. | Jun 30, 2021 | $ 0.09 | $0.08 | 12.5% | |||
Omega Healthcare Investors, Inc. | Jun 30, 2021 | $ 0.36 | $0.8 | 6.25% | |||
Leonardo DRS, Inc. | Jun 30, 2021 | $ 0.2 | $0.1 | 100% | |||
Timken Company (The) | Jun 30, 2021 | $ 1.37 | $1.41 | -2.84% | |||
Tower Semiconductor Ltd. | Jun 30, 2021 | $ 0.28 | $0.28 | ||||
TG Therapeutics, Inc. | Jun 30, 2021 | - $ 0.59 | -$0.48 | -22.92% | |||
Hayward Holdings, Inc. | Jun 30, 2021 | $ 0.3 | $0.25 | 20% | |||
ArcBest Corporation | Jun 30, 2021 | $ 1.97 | $1.6 | 23.13% | |||
BWX Technologies, Inc. | Jun 30, 2021 | $ 0.62 | $0.73 | -15.07% | |||
The Mosaic Company | Jun 30, 2021 | $ 1.17 | $1.01 | 15.84% | |||
Brixmor Property Group Inc. | Jun 30, 2021 | $ 0.3 | $0.42 | 9.52% | |||
Bruker Corporation | Jun 30, 2021 | $ 0.44 | $0.4 | 10% | |||
Vornado Realty Trust | Jun 30, 2021 | $ 0.14 | $0.69 | ||||
Trex Company, Inc. | Jun 30, 2021 | $ 0.53 | $0.53 | ||||
Rambus, Inc. | Jun 30, 2021 | $ 0.29 | $0.26 | 11.54% | |||
Columbia Sportswear Company | Jun 30, 2021 | $ 0.61 | $0.12 | 608.33% | |||
Freshpet, Inc. | Jun 30, 2021 | - $ 0.17 | -$0.06 | -183.33% | |||
Reynolds Consumer Products Inc. | Jun 30, 2021 | $ 0.39 | $0.38 | 2.63% | |||
Kite Realty Group Trust | Jun 30, 2021 | $0.32 | 6.25% | ||||
Varonis Systems, Inc. | Jun 30, 2021 | - $ 0.27 | -$0.22 | -22.73% | |||
Magnolia Oil & Gas Corp | Jun 30, 2021 | $ 0.56 | $0.37 | 51.35% | |||
Sanmina Corporation | Jun 30, 2021 | $ 0.88 | $0.81 | 8.64% | |||
Boise Cascade, L.L.C. | Jun 30, 2021 | $ 7.62 | $4.69 | 62.47% | |||
Ultragenyx Pharmaceutical Inc. | Jun 30, 2021 | - $ 1.45 | -$1.28 | -13.28% | |||
ONE Gas, Inc. | Jun 30, 2021 | $ 0.56 | $0.49 | 14.29% | |||
Sterling Infrastructure, Inc. | Jun 30, 2021 | $ 0.69 | $0.47 | 46.81% | |||
Acadia Healthcare Company, Inc. | Jun 30, 2021 | $ 0.71 | $0.63 | 12.7% | |||
Otter Tail Corporation | Jun 30, 2021 | $ 1.01 | $0.55 | 83.64% | |||
ZoomInfo Technologies Inc. | Jun 30, 2021 | $ 0.11 | $0.08 | 37.5% | |||
Buenaventura Mining Company Inc. | Jun 30, 2021 | $ 0.18 | $0.26 | -30.77% | |||
Insperity, Inc. | Jun 30, 2021 | $ 0.65 | $0.41 | 58.54% | |||
Black Stone Minerals, L.P. | Jun 30, 2021 | $ 0.25 | $0.14 | 78.57% | |||
Transocean Ltd. | Jun 30, 2021 | - $ 0.18 | -$0.15 | -20% | |||
American States Water Company | Jun 30, 2021 | $ 0.72 | $0.7 | 2.86% | |||
NextDecade Corporation | Jun 30, 2021 | - $ 0.13 | -$0.07 | -85.71% | |||
Addus HomeCare Corporation | Jun 30, 2021 | $ 0.78 | $0.8 | -2.5% | |||
CVR Energy Inc. | Jun 30, 2021 | - $ 0.32 | -$0.75 | 57.33% | |||
Mission Valley Bancorp | Jun 30, 2021 | $ 0.48 | |||||
Asahi Glass Co. Ltd. | Jun 30, 2021 | $ 0.29 | |||||
Chiyoda Corp. Unsponsored ADR | Jun 30, 2021 | $ 0.11 | |||||
Mitsubishi Heavy Industries, Ltd. | Jun 30, 2021 | $ 0.03 | $0.05 | -24.44% | |||
Security Federal Corp. | Jun 30, 2021 | $ 0.9 | |||||
Shionogi & Co., Ltd. Unsponsored ADR | Jun 30, 2021 | $ 0.16 | |||||
Vina Concha Y Toro | Jun 30, 2021 | $ 0.86 | |||||
DZS Inc. | Jun 30, 2021 | - $ 0.1 | -$0.08 | -25% | |||
Advanced Medical Isotope Corporation | Jun 30, 2021 | - $ 0.01 | |||||
Tuesday, August 3rd 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
Eli Lilly and Company | Jun 30, 2021 | $ 1.87 | $1.89 | -1.06% | |||
Alibaba Group Holding Limited | Jun 30, 2021 | $ 2.16 | $1.74 | 24.14% | |||
ConocoPhillips | Jun 30, 2021 | $ 1.27 | $1.15 | 10.43% | |||
Eaton Corporation, PLC | Jun 30, 2021 | $ 1.72 | $1.56 | 10.26% | |||
KKR & Co. Inc. | Jun 30, 2021 | $ 1.05 | $0.83 | 26.51% | |||
BP p.l.c. | Jun 30, 2021 | $ 0.83 | $0.61 | 36.07% | |||
Marriott International, Inc. | Jun 30, 2021 | $ 0.79 | $0.43 | 83.72% | |||
Phillips 66 | Jun 30, 2021 | $ 0.74 | $0.71 | 4.23% | |||
Cummins Inc. | Jun 30, 2021 | $ 4.15 | $4.06 | 2.22% | |||
AMETEK, Inc. | Jun 30, 2021 | $ 1.15 | $1.11 | 3.6% | |||
Public Service Enterprise Group Incorporated | Jun 30, 2021 | $ 0.7 | $0.7 | ||||
Gartner, Inc. | Jun 30, 2021 | $ 2.24 | $1.74 | 28.74% | |||
L3Harris Technologies Inc | Jun 30, 2021 | $ 3.26 | $3.17 | 2.84% | |||
Fidelity National Information Services, Inc. | Jun 30, 2021 | $ 1.61 | $1.55 | 3.87% | |||
DuPont de Nemours, Inc. | Jun 30, 2021 | $ 1.06 | $0.94 | 12.77% | |||
WEC Energy Group, Inc. | Jun 30, 2021 | $ 0.87 | $0.79 | 10.13% | |||
Willis Towers Watson Public Limited Company | Jun 30, 2021 | $ 2.66 | $1.98 | 34.34% | |||
Alnylam Pharmaceuticals, Inc. | Jun 30, 2021 | - $ 1.61 | -$1.57 | -2.55% | |||
Xylem Inc. | Jun 30, 2021 | $ 0.66 | $0.63 | 4.76% | |||
First Citizens BancShares, Inc. | Jun 30, 2021 | $ 15.09 | $12.95 | 16.53% | |||
Warner Bros. Discovery, Inc. | Jun 30, 2021 | $ 0.83 | $0.54 | 53.7% | |||
Waters Corporation | Jun 30, 2021 | $ 2.6 | $2.24 | 16.07% | |||
Zimmer Biomet Holdings, Inc. | Jun 30, 2021 | $ 1.9 | $1.84 | 3.26% | |||
The Clorox Company | Jun 30, 2021 | $ 0.95 | $1.29 | -26.36% | |||
Warner Music Group Corp. | Jun 30, 2021 | $ 0.14 | $0.14 | ||||
Ralph Lauren Corporation | Jun 30, 2021 | $ 2.29 | $0.89 | 157.3% | |||
Leidos Holdings, Inc. | Jun 30, 2021 | $ 1.52 | $1.57 | -3.18% | |||
Zebra Technologies Corporation | Jun 30, 2021 | $ 4.17 | $3.8 | 9.74% | |||
Expeditors International of Washington, Inc. | Jun 30, 2021 | $ 1.84 | $1.63 | 12.88% | |||
Jacobs Solutions Inc. | Jun 30, 2021 | $ 1.64 | $1.48 | 10.81% | |||
Westlake Corp. | Jun 30, 2021 | $ 4.04 | $3.8 | 6.32% | |||
Incyte Corporation | Jun 30, 2021 | $ 0.65 | $0.54 | 20.37% | |||
Houlihan Lokey, Inc. | Jun 30, 2021 | $ 1.19 | $1.16 | 2.59% | |||
nVent Electric PLC | Jun 30, 2021 | $ 0.5 | $0.4 | 25% | |||
Franklin Resources, Inc. | Jun 30, 2021 | $ 0.96 | $0.76 | 26.32% |
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations