Advertisement
Advertisement
Earnings Calendar
Today
Monday, September 20th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
---|---|---|---|---|---|---|---|
Lennar Corporation | Aug 31, 2021 | $ 3.27 | $3.24 | 0.93% | |||
Lennar Corporation | Aug 31, 2021 | $ 3.27 | |||||
China Health Industries Holdings, Inc. | Jun 30, 2021 | ||||||
Fuss Brands Corp. | Jul 31, 2021 | - $ 0.26 | |||||
All For One Media Corp. | Dec 31, 2020 | ||||||
All For One Media Corp. | Mar 31, 2021 | ||||||
All For One Media Corp. | Jun 30, 2021 | ||||||
RISKGEORGE IN | Jul 31, 2021 | $ 0.35 | |||||
Sparta Commercial Services, Inc. | Jul 31, 2021 | ||||||
SSGI Inc. | Mar 31, 2021 | ||||||
SSGI Inc. | Jun 30, 2021 | ||||||
Tuesday, September 21st 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
AutoZone, Inc. | Aug 31, 2021 | $ 35.72 | $30.2 | 18.28% | |||
Adobe Inc. | Aug 31, 2021 | $ 2.65 | $2.52 | 5.16% | |||
FedEx Corporation | Aug 31, 2021 | $ 4.37 | $4.96 | -11.9% | |||
Neogen Corporation | Aug 31, 2021 | $ 0.16 | $0.15 | 6.67% | |||
Roivant Sciences Ltd. | Jun 30, 2021 | - $ 0.37 | |||||
Pacific North West Capital Corp. | Jul 31, 2021 | ||||||
NEW AGE METL-TS | Jul 31, 2021 | ||||||
Wednesday, September 22nd 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
General Mills, Inc. | Aug 31, 2021 | $ 0.99 | $0.88 | 12.5% | |||
KB Home | Aug 31, 2021 | $ 1.64 | $1.6 | 2.5% | |||
BlackBerry Limited | Aug 31, 2021 | - $ 0.08 | -$0.09 | 11.11% | |||
H. B. Fuller Company | Aug 31, 2021 | $ 0.79 | $0.77 | 2.6% | |||
THERMAL ENERGY | May 31, 2021 | ||||||
Northstar Electronics Inc. | Sep 30, 2020 | ||||||
Northstar Electronics Inc. | Dec 31, 2020 | ||||||
Northstar Electronics Inc. | Mar 31, 2021 | ||||||
Nordicus Partners Corporation | Mar 31, 2021 | ||||||
MetalQuest Mining Inc. | Jul 31, 2021 | ||||||
Sphinx Resources Ltd. | Aug 31, 2021 | ||||||
GOLD TERRA RES | Jul 31, 2021 | ||||||
BlackBerry Ltd | Aug 31, 2021 | - CAD 0.1 | -CAD0.12 | 16.67% | |||
NanoXplore Inc. | Jun 30, 2021 | - CAD 0.02 | -CAD0.01 | -100% | |||
CLEAN AIR METLS | Jul 31, 2021 | CAD0.03 | 100% | ||||
Thursday, September 23rd 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
Accenture PLC | Aug 31, 2021 | $ 2.2 | $2.19 | 0.46% | |||
Darden Restaurants, Inc. | Aug 31, 2021 | $ 1.76 | $1.63 | 7.98% | |||
Costco Wholesale Corporation | Aug 31, 2021 | $ 3.9 | $3.55 | 9.86% | |||
NIKE, Inc. | Aug 31, 2021 | $ 1.16 | $1.12 | 3.57% | |||
Trip.com Group Limited Sponsored ADR | Jun 30, 2021 | $ 0.09 | $0.04 | 325% | |||
Vail Resorts, Inc. | Jul 31, 2021 | - $ 3.49 | -$3.64 | 4.12% | |||
Progress Software Corporation | Aug 31, 2021 | $ 1.06 | $0.7 | 51.43% | |||
AAR Corp. | Aug 31, 2021 | $ 0.52 | $0.49 | 6.12% | |||
Dynatronics Corporation | Jun 30, 2021 | $ 0.8 | $1.05 | -23.81% | |||
Rite Aid Corporation | Aug 31, 2021 | - $ 0.41 | -$0.42 | 2.38% | |||
Vecima Networks Inc. | Jun 30, 2021 | CAD 0.06 | |||||
Nordicus Partners Corporation | Jun 30, 2021 | ||||||
Nexus Gold Corp. | Jul 31, 2021 | ||||||
QUEST PHARMATEC | Jul 31, 2021 | ||||||
BetterLife Pharma Inc. | Jul 31, 2021 | - $ 0.04 | |||||
COPPER FOX MTL | Jul 31, 2021 | ||||||
HIVE Digital Technologies Ltd. | Mar 31, 2021 | CAD 0.25 | |||||
Webco Industries Inc. | Jul 31, 2021 | $ 15.41 | |||||
Friday, September 24th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
New Oriental Education & Technology Group, Inc. | May 31, 2021 | - $ 0.3 | |||||
Jupai Holdings Limited | Jun 30, 2021 | $ 0.03 | |||||
Nutra Pharma Corp. | Jun 30, 2021 | ||||||
Sterling Consolidated Corp | Dec 31, 2020 | ||||||
TODOS MED LTD | Jun 30, 2021 | $ 0.01 | |||||
Monument Mining Ltd. | Jun 30, 2021 | - CAD 0.01 | |||||
AllianceBernstein National Municipal Income Fund | Jul 31, 2021 | $ 0.16 | |||||
IMETAL RESOURCS | May 31, 2021 | - CAD 0.5 |
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations