Advertisement
Advertisement
Earnings Calendar
Today
Monday, October 4th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
---|---|---|---|---|---|---|---|
Internet Initiative Japan, Inc. | Sep 30, 2021 | $ 0.34 | |||||
GFG RESOURCES | Jun 30, 2021 | ||||||
VANADIUMCRP RES | Jan 31, 2021 | ||||||
Tuesday, October 5th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
PepsiCo, Inc. | Sep 30, 2021 | $ 1.79 | $1.73 | 3.47% | |||
NovaCopper Inc. | Aug 31, 2021 | - CAD 0.06 | -CAD0.01 | -500% | |||
TAAT Global Alternatives Inc. | Jul 31, 2021 | - $ 0.6 | |||||
Wednesday, October 6th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
Constellation Brands Inc | Aug 31, 2021 | $ 2.38 | $2.78 | -14.39% | |||
RPM International Inc. | Aug 31, 2021 | $ 1.08 | $1 | 8% | |||
Acuity, Inc. | Aug 31, 2021 | $ 3.05 | $2.73 | 11.72% | |||
Levi Strauss & Co. | Aug 31, 2021 | $ 0.48 | $0.38 | 26.32% | |||
Aeon Co. Ltd. | Aug 31, 2021 | $ 0.05 | |||||
VANADIUMCRP RES | Apr 30, 2021 | ||||||
Thursday, October 7th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
Conagra Brands | Aug 31, 2021 | $ 0.5 | $0.48 | 4.17% | |||
Lamb Weston | Aug 31, 2021 | $ 0.2 | $0.38 | -47.37% | |||
Computer Services Inc. | Aug 31, 2021 | $ 0.53 | |||||
Image Chain Group Limited, Inc. | Sep 30, 2021 | ||||||
Seven and I Holdings Co. | Aug 31, 2021 | $ 0.25 | |||||
BAB Inc. | Aug 31, 2021 | $ 0.02 | |||||
Onward Holdings Co., Ltd. | Aug 31, 2021 | - $ 2.24 | |||||
Richelieu Hardware Ltd. | Aug 31, 2021 | CAD 0.69 | CAD0.56 | 23.21% | |||
VELAN INC | Aug 31, 2021 | CAD 0.29 | |||||
REVIVAL GOLD | Jun 30, 2021 | - CAD 0.02 | |||||
GOODFELLOW INC | Aug 31, 2021 | CAD 1.17 | |||||
Friday, October 8th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
Environmental Tectonics Corp. | Aug 31, 2021 | - $ 0.1 | |||||
MTY Food Group Inc. | Aug 31, 2021 | CAD 0.98 | |||||
North Dallas Bank & Trust Co. | Sep 30, 2021 | $ 0.84 | |||||
Yaskawa Electric Corp. | Aug 31, 2021 | $ 0.77 | $0.71 | 8.45% |
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations