Advertisement
Advertisement
Earnings Calendar
Today
Monday, November 15th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
---|---|---|---|---|---|---|---|
Woori Bank | Sep 30, 2021 | $ 2.72 | |||||
Tyson Foods, Inc. | Sep 30, 2021 | $ 2.3 | $2.2 | 4.55% | |||
Summit Therapeutics PLC | Sep 30, 2021 | - $ 0.2 | -$0.29 | 31.03% | |||
AECOM | Sep 30, 2021 | $ 0.81 | $0.8 | 1.25% | |||
Mitsubishi UFJ Financial Group, Inc. | Sep 30, 2021 | $ 0.26 | $0.2 | 30% | |||
Axon Enterprise, Inc | Sep 30, 2021 | $ 0.67 | $0.07 | 1057.14% | |||
Qifu Technology, Inc. | Sep 30, 2021 | $ 1.52 | $1.33 | 14.29% | |||
Roivant Sciences Ltd. | Sep 30, 2021 | - $ 0.87 | -$1.06 | 17.92% | |||
Oatly Group AB Sponsored ADR | Sep 30, 2021 | - $ 1.4 | -$2 | 30% | |||
Warner Music Group Corp. | Sep 30, 2021 | $ 0.1 | $0.15 | -33.33% | |||
Orla Mining Ltd. | Sep 30, 2021 | - $ 0.04 | |||||
AvePoint, Inc. | Sep 30, 2021 | - $ 0.11 | -$0.06 | -83.33% | |||
CLEAR Secure, Inc. | Sep 30, 2021 | - $ 0.23 | -$0.38 | 39.47% | |||
Rocket Lab USA, Inc. | Sep 30, 2021 | - $ 0.24 | -$0.12 | -100% | |||
Lucid Group, Inc. | Sep 30, 2021 | - $ 0.41 | -$0.22 | -86.36% | |||
AST SpaceMobile, Inc. | Sep 30, 2021 | - $ 0.68 | |||||
IonQ, Inc. | Sep 30, 2021 | - $ 0.08 | |||||
GeneDx Holdings Corp. | Sep 30, 2021 | - $ 14.19 | -$5.28 | -168.75% | |||
J & J Snack Foods Corp. | Sep 30, 2021 | $ 1.03 | $1.2 | -14.17% | |||
Riot Platforms, Inc. | Sep 30, 2021 | $ 0.26 | $0.41 | -36.59% | |||
Advance Auto Parts, Inc. | Sep 30, 2021 | $ 3.21 | $2.78 | 15.47% | |||
Mirum Pharmaceuticals, Inc. | Sep 30, 2021 | - $ 1.55 | -$1.63 | 4.91% | |||
Crescent Energy Company | Sep 30, 2021 | $ 0.08 | |||||
AmeraMex International Inc. | Sep 30, 2021 | $ 0.01 | |||||
Avenue Therapeutics, Inc. | Sep 30, 2021 | - $ 56.36 | |||||
Benson Hill, Inc. | Sep 30, 2021 | - $ 7.34 | |||||
Liberty Silver Corp. | Sep 30, 2021 | $ 0.02 | |||||
Bank Hapoalim | Sep 30, 2021 | $ 1.39 | $1.07 | 29.91% | |||
Cannabis Wheaton Income Corp. | Sep 30, 2021 | - $ 0.02 | |||||
ContraFect Corporation | Sep 30, 2021 | - $ 10.4 | -$20.8 | 50% | |||
Charlie's Holdings, Inc. | Sep 30, 2021 | ||||||
Citrine Global Corp. | Sep 30, 2021 | ||||||
CV Sciences, Inc. | Sep 30, 2021 | $0.03 | 100% | ||||
Cyxtera Technologies, Inc. | Sep 30, 2021 | - $ 0.32 | |||||
Evergreen Sustainable Enterprises, Inc. | Sep 30, 2021 | - $ 0.03 | |||||
Entree Gold Inc | Sep 30, 2021 | - $ 0.01 | |||||
HealthWarehouse.com Inc. | Sep 30, 2021 | ||||||
HeadHunter Group PLC Sponsored ADR | Sep 30, 2021 | $ 0.53 | $0.38 | 39.47% | |||
Horizon Kinetics Holding Corporation | Sep 30, 2021 | - $ 4 | |||||
9 Meters Biopharma, Inc. | Sep 30, 2021 | - $ 1 | -$0.8 | -25% | |||
Molecular Templates Inc. | Sep 30, 2021 | - $ 8.1 | -$4.8 | -68.75% | |||
Notable Labs, Ltd. | Sep 30, 2021 | - $ 3.15 | -$3.5 | 10% | |||
Carbon Streaming Corporation | Sep 30, 2021 | - $ 1.84 | |||||
Orbital Infrastructure Group, Inc. | Sep 30, 2021 | - $ 4.4 | |||||
Pacific Ventures Group Inc. | Sep 30, 2021 | - $ 17.5 | |||||
Pcs Edventures!.Com, Inc. | Sep 30, 2021 | ||||||
Polished.com Inc. | Sep 30, 2021 | $ 1.5 | |||||
Range Impact, Inc. | Sep 30, 2021 | - $ 0.01 | |||||
Cortex Pharmaceuticals Inc. | Sep 30, 2021 | - $ 0.01 | |||||
Symbid Corp. | Sep 30, 2021 | ||||||
Aya Gold & Silver Inc. | Sep 30, 2021 | CAD 0.01 | CAD0.01 | ||||
ENTREE RES-TS | Sep 30, 2021 | - CAD 0.01 | |||||
Bradmer Pharmaceuticals Inc. | Sep 30, 2021 | CAD 1.35 | |||||
Ivanhoe Mines Ltd. | Sep 30, 2021 | - CAD 0.09 | -CAD0.08 | -212.5% | |||
K92 Mining Inc. | Sep 30, 2021 | CAD 0.03 | CAD0.05 | -40% | |||
MediPharm Labs Corp. | Sep 30, 2021 | - CAD 0.03 | -CAD0.02 | -50% | |||
Western Lithium USA Corp. | Sep 30, 2021 | - CAD 0.18 | -CAD0.11 | -63.64% | |||
Verde Potash PLC | Sep 30, 2021 | CAD 0.06 | |||||
Orla Mining Ltd. | Sep 30, 2021 | - CAD 0.05 | |||||
Propel Holdings Inc. | Sep 30, 2021 | CAD 0.03 | |||||
Cannabis Wheaton Income Corp. | Sep 30, 2021 | - CAD 0.02 | |||||
Tingo Group, Inc. | Sep 30, 2021 | - $ 0.04 | |||||
Telkonet Inc. | Sep 30, 2021 | ||||||
Troika Media Group, Inc. | Sep 30, 2021 | - $ 0.25 | |||||
Trevena, Inc. | Sep 30, 2021 | - $ 50 | -$56.25 | 11.11% | |||
CubicFarm Systems Corp. | Sep 30, 2021 | - CAD 0.5 | |||||
Questor Technology Inc. | Sep 30, 2021 | - CAD 0.02 | -CAD0.04 | 50% | |||
VALUE EXCHANGE | Sep 30, 2021 | $ 0.01 | |||||
Wilhelmina International, Inc. | Sep 30, 2021 | $ 0.22 | |||||
Yew Bio-Pharm Group Inc. | Sep 30, 2021 | - $ 0.03 | |||||
Autoscope Technologies Corporation | Sep 30, 2021 | $ 0.11 | |||||
Applied Energetics Inc. | Sep 30, 2021 | - $ 0.01 | |||||
AiAdvertising, Inc. | Sep 30, 2021 | ||||||
ALR Technologies SG Ltd. | Sep 30, 2021 | ||||||
Amerityre Corp. | Sep 30, 2021 | ||||||
Abraxas Petroleum Corporation | Sep 30, 2021 | - $ 0.15 | |||||
BrewBilt Manufacturing Inc. | Sep 30, 2021 | ||||||
American Battery Materials, Inc. | Sep 30, 2021 | - $ 15.15 | |||||
Community Bancorp. | Sep 30, 2021 | $ 0.69 | |||||
Golden Dragon Holding Co. | Sep 30, 2021 | - $ 0.01 | |||||
DeFi Technologies Inc. | Sep 30, 2021 | - $ 0.01 | |||||
Dais Corporation | Sep 30, 2021 | - $ 0.03 | |||||
Datatrak International Inc. | Sep 30, 2021 | - $ 0.18 | |||||
Elron Electronic Industries Ltd. | Sep 30, 2021 | - $ 0.12 | |||||
FCCC | Sep 30, 2021 | - $ 0.02 | |||||
Galaxy Gaming Inc. | Sep 30, 2021 | $ 0.04 | |||||
IR-Med, Inc. | Sep 30, 2021 | - $ 0.01 | |||||
The Japan Steel Works, Ltd. | Sep 30, 2021 | $ 0.71 | |||||
Legacy Education Alliance, Inc. | Sep 30, 2021 | - $ 0.01 | |||||
Luvu Brands, Inc. | Sep 30, 2021 | ||||||
Maison Luxe, Inc. | Jun 30, 2021 | - $ 0.04 | |||||
Meta Materials Inc. | Sep 30, 2021 | - $ 4 | |||||
Mentor Capital, Inc. | Sep 30, 2021 | ||||||
Minera Irl Ltd | Sep 30, 2021 | - $ 0.1 | |||||
Video River Networks Inc. | Sep 30, 2021 | ||||||
NutraLife Biosciences, Inc. | Sep 30, 2021 | ||||||
Nemaura Medical, Inc. | Sep 30, 2021 | - $ 0.15 | |||||
PetVivo Holdings, Inc. | Sep 30, 2021 | - $ 0.13 | |||||
Paragon Technologies Inc. | Sep 30, 2021 | $ 0.52 | |||||
ParkerVision, Inc. | Sep 30, 2021 | - $ 0.03 |
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations