Advertisement
Advertisement
Earnings Calendar
Today
Monday, November 15th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
---|---|---|---|---|---|---|---|
Tyson Foods, Inc. | Large | BMO | Sep 30, 2021 | $ 2.3 | $2.2 | 4.55% | |
Warner Music Group Corp. | Large | BMO | Sep 30, 2021 | $ 0.1 | $0.15 | -33.33% | |
AECOM | Large | BMO | Sep 30, 2021 | $ 0.81 | $0.8 | 1.25% | |
Summit Therapeutics PLC | Large | BMO | Sep 30, 2021 | - $ 0.2 | -$0.29 | 31.03% | |
Mitsubishi UFJ Financial Group, Inc. | Large | DTH | Sep 30, 2021 | $ 0.26 | $0.2 | 30% | |
Axon Enterprise, Inc | Large | AMC | Sep 30, 2021 | $ 0.67 | $0.07 | 1057.14% | |
Endeavor Group Holdings, Inc. | Large | AMC | Sep 30, 2021 | $ 0.16 | $0.13 | 23.08% | |
Woori Bank | Mid | BMO | Sep 30, 2021 | $ 2.72 | |||
Roivant Sciences Ltd. | Mid | BMO | Sep 30, 2021 | - $ 0.87 | -$1.06 | 17.92% | |
CLEAR Secure, Inc. | Mid | BMO | Sep 30, 2021 | - $ 0.23 | -$0.38 | 39.47% | |
Ermenegildo Zegna N.V. | Mid | BMO | Sep 30, 2021 | - $ 0.01 | |||
AvePoint, Inc. | Mid | BMO | Sep 30, 2021 | - $ 0.11 | -$0.06 | -83.33% | |
IDEAYA Biosciences, Inc. | Mid | BMO | Sep 30, 2021 | - $ 0.31 | -$0.29 | -6.9% | |
Rocket Lab USA, Inc. | Mid | AMC | Sep 30, 2021 | - $ 0.24 | -$0.12 | -100% | |
AST SpaceMobile, Inc. | Mid | AMC | Sep 30, 2021 | - $ 0.68 | |||
IonQ, Inc. | Mid | AMC | Sep 30, 2021 | - $ 0.08 | |||
Lucid Group, Inc. | Mid | AMC | Sep 30, 2021 | - $ 0.41 | -$0.22 | -86.36% | |
Qifu Technology, Inc. | Mid | AMC | Sep 30, 2021 | $ 1.52 | $1.33 | 14.29% | |
Riot Platforms, Inc. | Mid | AMC | Sep 30, 2021 | $ 0.26 | $0.41 | -36.59% | |
J & J Snack Foods Corp. | Mid | AMC | Sep 30, 2021 | $ 1.03 | $1.2 | -14.17% | |
Crescent Energy Company | Mid | AMC | Sep 30, 2021 | $ 0.08 | |||
Advance Auto Parts, Inc. | Mid | AMC | Sep 30, 2021 | $ 3.21 | $2.78 | 15.47% | |
Sezzle Inc. | Mid | AMC | Sep 30, 2021 | - $ 0.09 | |||
Mirum Pharmaceuticals, Inc. | Mid | AMC | Sep 30, 2021 | - $ 1.55 | -$1.63 | 4.91% | |
AmeraMex International Inc. | BMO | Sep 30, 2021 | $ 0.01 | ||||
Liberty Silver Corp. | BMO | Sep 30, 2021 | $ 0.02 | ||||
Bank Hapoalim | BMO | Sep 30, 2021 | $ 1.39 | $1.07 | 29.91% | ||
Cannabis Wheaton Income Corp. | BMO | Sep 30, 2021 | - $ 0.02 | ||||
ContraFect Corporation | BMO | Sep 30, 2021 | - $ 10.4 | -$20.8 | 50% | ||
Charlie's Holdings, Inc. | BMO | Sep 30, 2021 | |||||
Citrine Global Corp. | BMO | Sep 30, 2021 | |||||
CV Sciences, Inc. | BMO | Sep 30, 2021 | $0.03 | 100% | |||
Cyxtera Technologies, Inc. | BMO | Sep 30, 2021 | - $ 0.32 | ||||
Evergreen Sustainable Enterprises, Inc. | BMO | Sep 30, 2021 | - $ 0.03 | ||||
Entree Gold Inc | BMO | Sep 30, 2021 | - $ 0.01 | ||||
HealthWarehouse.com Inc. | BMO | Sep 30, 2021 | |||||
Horizon Kinetics Holding Corporation | BMO | Sep 30, 2021 | - $ 4 | ||||
LAVA Therapeutics N.V. | BMO | Sep 30, 2021 | - $ 0.27 | -$0.33 | 18.18% | ||
9 Meters Biopharma, Inc. | BMO | Sep 30, 2021 | - $ 1 | -$0.8 | -25% | ||
Notable Labs, Ltd. | BMO | Sep 30, 2021 | - $ 3.15 | -$3.5 | 10% | ||
Carbon Streaming Corporation | BMO | Sep 30, 2021 | - $ 1.84 | ||||
Orbital Infrastructure Group, Inc. | BMO | Sep 30, 2021 | - $ 4.4 | ||||
Pacific Ventures Group Inc. | BMO | Sep 30, 2021 | - $ 17.5 | ||||
Pcs Edventures!.Com, Inc. | BMO | Sep 30, 2021 | |||||
Polished.com Inc. | BMO | Sep 30, 2021 | $ 1.5 | ||||
Range Impact, Inc. | BMO | Sep 30, 2021 | - $ 0.01 | ||||
Cortex Pharmaceuticals Inc. | BMO | Sep 30, 2021 | - $ 0.01 | ||||
Symbid Corp. | BMO | Sep 30, 2021 | |||||
Pineapple Energy Inc. | BMO | Sep 30, 2021 | - $ 539.73 | ||||
Aya Gold & Silver Inc. | BMO | Sep 30, 2021 | CAD 0.01 | CAD0.01 | |||
ENTREE RES-TS | BMO | Sep 30, 2021 | - CAD 0.01 | ||||
Bradmer Pharmaceuticals Inc. | BMO | Sep 30, 2021 | CAD 1.35 | ||||
Ivanhoe Mines Ltd. | BMO | Sep 30, 2021 | - CAD 0.09 | -CAD0.08 | -212.5% | ||
K92 Mining Inc. | BMO | Sep 30, 2021 | CAD 0.03 | CAD0.05 | -40% | ||
MediPharm Labs Corp. | BMO | Sep 30, 2021 | - CAD 0.03 | -CAD0.02 | -50% | ||
Western Lithium USA Corp. | BMO | Sep 30, 2021 | - CAD 0.18 | -CAD0.11 | -63.64% | ||
Verde Potash PLC | BMO | Sep 30, 2021 | CAD 0.06 | ||||
Orla Mining Ltd. | BMO | Sep 30, 2021 | - CAD 0.05 | ||||
Propel Holdings Inc. | BMO | Sep 30, 2021 | CAD 0.03 | ||||
Silvercrest Metals Inc. | BMO | Sep 30, 2021 | CAD 0.06 | CAD0.05 | 220% | ||
Cannabis Wheaton Income Corp. | BMO | Sep 30, 2021 | - CAD 0.02 | ||||
Tingo Group, Inc. | BMO | Sep 30, 2021 | - $ 0.04 | ||||
Telkonet Inc. | BMO | Sep 30, 2021 | |||||
Troika Media Group, Inc. | BMO | Sep 30, 2021 | - $ 0.25 | ||||
CubicFarm Systems Corp. | BMO | Sep 30, 2021 | - CAD 0.5 | ||||
Questor Technology Inc. | BMO | Sep 30, 2021 | - CAD 0.02 | -CAD0.04 | 50% | ||
VALUE EXCHANGE | BMO | Sep 30, 2021 | $ 0.01 | ||||
Yew Bio-Pharm Group Inc. | BMO | Sep 30, 2021 | - $ 0.03 | ||||
Applied Energetics Inc. | DTH | Sep 30, 2021 | - $ 0.01 | ||||
AiAdvertising, Inc. | DTH | Sep 30, 2021 | |||||
ALR Technologies SG Ltd. | DTH | Sep 30, 2021 | |||||
Amerityre Corp. | DTH | Sep 30, 2021 | |||||
BrewBilt Manufacturing Inc. | DTH | Sep 30, 2021 | |||||
American Battery Materials, Inc. | DTH | Sep 30, 2021 | - $ 3.03 | ||||
Community Bancorp. | DTH | Sep 30, 2021 | $ 0.69 | ||||
Golden Dragon Holding Co. | DTH | Sep 30, 2021 | - $ 0.01 | ||||
DeFi Technologies Inc. | DTH | Sep 30, 2021 | - $ 0.01 | ||||
Dais Corporation | DTH | Sep 30, 2021 | - $ 0.03 | ||||
Datatrak International Inc. | DTH | Sep 30, 2021 | - $ 0.18 | ||||
Elron Electronic Industries Ltd. | DTH | Sep 30, 2021 | - $ 0.12 | ||||
FCCC | DTH | Sep 30, 2021 | - $ 0.02 | ||||
Galaxy Gaming Inc. | DTH | Sep 30, 2021 | $ 0.04 | ||||
IR-Med, Inc. | DTH | Sep 30, 2021 | - $ 0.01 | ||||
The Japan Steel Works, Ltd. | DTH | Sep 30, 2021 | $ 0.71 | ||||
Legacy Education Alliance, Inc. | DTH | Sep 30, 2021 | - $ 0.01 | ||||
Luvu Brands, Inc. | DTH | Sep 30, 2021 | |||||
Maison Luxe, Inc. | DTH | Jun 30, 2021 | - $ 0.04 | ||||
Meta Materials Inc. | DTH | Sep 30, 2021 | - $ 4 | ||||
Mentor Capital, Inc. | DTH | Sep 30, 2021 | |||||
Minera Irl Ltd | DTH | Sep 30, 2021 | - $ 0.1 | ||||
Mexus Gold US | DTH | Sep 30, 2021 | |||||
Video River Networks Inc. | DTH | Sep 30, 2021 | |||||
NutraLife Biosciences, Inc. | DTH | Sep 30, 2021 | |||||
North European Oil Royality Trust | DTH | Oct 31, 2021 | $ 0.14 | ||||
Permian Basin Royalty Trust | DTH | Sep 30, 2021 | $ 0.06 | ||||
Paragon Technologies Inc. | DTH | Sep 30, 2021 | $ 0.52 | ||||
ParkerVision, Inc. | DTH | Sep 30, 2021 | - $ 0.03 | ||||
Portsmouth Square, Inc. | DTH | Sep 30, 2021 | - $ 2.69 | ||||
QDM International Inc. | DTH | Sep 30, 2021 | - $ 0.04 | ||||
Recruit Holdings Co., Ltd. | DTH | Sep 30, 2021 | $ 0.52 |
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations
DTH - During Trading Hours
AMC - After Market Close
BMO - Before Market Open