Advertisement
Advertisement
Earnings Calendar
Today
Monday, December 20th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
---|---|---|---|---|---|---|---|
Carnival Corporation | Large | BMO | Nov 30, 2021 | - $ 1.72 | -$1.45 | -18.62% | |
NIKE, Inc. | Large | AMC | Nov 30, 2021 | $ 0.83 | $0.63 | 31.75% | |
Micron Technology, Inc. | Large | AMC | Nov 30, 2021 | $ 2.07 | $2.01 | 2.99% | |
Carnival Corporation | Mid | BMO | Nov 30, 2021 | - $ 1.72 | |||
Braze, Inc. | Mid | AMC | Oct 31, 2021 | - $ 0.42 | |||
KAYMUS RESRCS | DTH | Oct 31, 2021 | |||||
Electrovaya Inc. | AMC | Sep 30, 2021 | - CAD 0.05 | ||||
Colonial Coal International Corp. | AMC | Oct 31, 2021 | |||||
Tuesday, December 21st 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
General Mills, Inc. | Large | BMO | Nov 30, 2021 | $ 0.99 | $1.06 | -6.6% | |
FactSet Research Systems Inc. | Large | BMO | Nov 30, 2021 | $ 3.25 | $2.99 | 8.7% | |
Neogen Corporation | Mid | BMO | Nov 30, 2021 | $ 0.17 | $0.17 | ||
Enerpac Tool Group Corp. | Mid | BMO | Nov 30, 2021 | $ 0.16 | $0.21 | -23.81% | |
AAR Corp. | Mid | AMC | Nov 30, 2021 | $ 0.53 | $0.52 | 1.92% | |
Pacific North West Capital Corp. | BMO | Oct 31, 2021 | |||||
Rite Aid Corporation | BMO | Nov 30, 2021 | $ 0.15 | $0.18 | 183.33% | ||
NEW AGE METL-TS | BMO | Oct 31, 2021 | |||||
Pacific Booker Minerals Inc. | DTH | Oct 31, 2021 | - $ 0.09 | ||||
PACIFIC BOOK-TS | DTH | Oct 31, 2021 | - CAD 0.12 | ||||
Bright Scholar Education | AMC | Aug 31, 2021 | - $ 0.96 | ||||
ChitogenX Inc. | AMC | Oct 31, 2021 | - $ 0.05 | -$0.02 | -150% | ||
BlackBerry Ltd | AMC | Nov 30, 2021 | CAD0.11 | 100% | |||
Cielo Waste Solutions Corp. | AMC | Oct 31, 2021 | - CAD 0.15 | ||||
Wednesday, December 22nd 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
Cintas Corporation | Large | BMO | Nov 30, 2021 | $ 0.69 | $0.66 | 5.34% | |
Paychex, Inc. | Large | BMO | Nov 30, 2021 | $ 0.91 | $0.79 | 15.19% | |
CarMax, Inc. | Large | BMO | Nov 30, 2021 | $ 1.53 | $1.48 | 3.38% | |
MSC Industrial Direct Company, Inc. | Mid | BMO | Nov 30, 2021 | $ 1.25 | $1.18 | 5.93% | |
Legend Power Systems Inc. | BMO | Sep 30, 2021 | - CAD 0.01 | -CAD0.01 | |||
Critical Elements Corporation | DTH | Aug 31, 2021 | |||||
MCRAE INDUSTRIE | AMC | Oct 31, 2021 | $ 0.98 | ||||
JADE LEADER CP | AMC | Sep 30, 2021 | - CAD 0.01 | ||||
Thursday, December 23rd 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
MICROBIX BIOSYS | BMO | Sep 30, 2021 | CAD 0.01 | ||||
CLEAN AIR METLS | BMO | Oct 31, 2021 | CAD0.03 | 100% | |||
Nexus Gold Corp. | DTH | Oct 31, 2021 | |||||
QUEST PHARMATEC | DTH | Oct 31, 2021 | - CAD 0.05 | ||||
Altex Industries | AMC | Sep 30, 2021 | |||||
Janel World Trade Ltd. | AMC | Sep 30, 2021 | $ 3.31 | ||||
Olivier Ventures Inc. | AMC | Oct 31, 2021 | |||||
Friday, December 24th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
Nitori Holdings Co., Ltd. Unsponsored ADR | DTH | Nov 30, 2021 | $ 0.17 | ||||
iSign Media Solutions Inc. | AMC | Oct 31, 2021 |
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations
DTH - During Trading Hours
AMC - After Market Close
BMO - Before Market Open