Advertisement
Advertisement
Earnings Calendar
Today
Tuesday, January 4th 2022 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
---|---|---|---|---|---|---|---|
Hypha Labs, Inc. | Sep 30, 2021 | ||||||
Wednesday, January 5th 2022 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
RPM International Inc. | Nov 30, 2021 | $ 0.79 | $0.86 | -8.14% | |||
Unifirst Corporation | Nov 30, 2021 | $ 2 | $2.15 | -6.98% | |||
The Simply Good Foods Company | Nov 30, 2021 | $ 0.43 | $0.35 | 22.86% | |||
Computer Services Inc. | Nov 30, 2021 | $ 0.59 | |||||
GlobeStar Therapeutics Corporation | Sep 30, 2021 | - $ 0.01 | |||||
Thursday, January 6th 2022 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
Constellation Brands Inc | Nov 30, 2021 | $ 3.12 | $2.7 | 15.56% | |||
Conagra Brands | Nov 30, 2021 | $ 0.64 | $0.68 | -5.88% | |||
Walgreens Boots Alliance, Inc. | Nov 30, 2021 | $ 1.68 | $1.35 | 24.44% | |||
Lamb Weston | Nov 30, 2021 | $ 0.5 | $0.33 | 51.52% | |||
WD-40 Company | Nov 30, 2021 | $ 1.34 | $1.25 | 7.2% | |||
PriceSmart, Inc. | Nov 30, 2021 | $ 0.98 | |||||
Bed Bath & Beyond Inc. | Nov 30, 2021 | - $ 0.25 | |||||
MDWerks Inc. | Sep 30, 2021 | ||||||
Environmental Tectonics Corp. | Nov 30, 2021 | - $ 0.07 | |||||
Eguana Technologies Inc. | Sep 30, 2021 | - CAD 0.01 | |||||
Friday, January 7th 2022 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
Acuity Brands Inc | Nov 30, 2021 | $ 2.68 | $2.21 | 21.27% | |||
IMETAL RESOURCS | Nov 30, 2021 |
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations