Advertisement
Advertisement
Earnings Calendar
Today
Monday, February 7th 2022 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
---|---|---|---|---|---|---|---|
ON Semiconductor Corporation | Large | BMO | Dec 31, 2021 | $ 1.09 | $0.94 | 15.96% | |
Zimmer Biomet Holdings, Inc. | Large | BMO | Dec 31, 2021 | $ 1.95 | $1.96 | -0.51% | |
Loews Corporation | Large | BMO | Dec 31, 2021 | $ 1.37 | |||
CNA Financial Corporation | Large | BMO | Dec 31, 2021 | $ 0.97 | $0.95 | 2.11% | |
Orix Corp Ads | Large | DTH | Dec 31, 2021 | $ 2.38 | $2.5 | -4.8% | |
Tyson Foods, Inc. | Large | DTH | Dec 31, 2021 | $ 2.87 | $1.9 | 51.05% | |
Principal Financial Group, Inc. | Large | DTH | Dec 31, 2021 | $ 1.85 | $1.63 | 13.5% | |
Tenet Healthcare Corporation | Large | DTH | Dec 31, 2021 | $ 2.7 | $1.56 | 73.08% | |
Amgen Inc. | Large | AMC | Dec 31, 2021 | $ 4.36 | $4.14 | 5.31% | |
Simon Property Group, Inc. | Large | AMC | Dec 31, 2021 | $ 1.53 | $2.88 | 7.29% | |
Take-Two Interactive Software, Inc. | Large | AMC | Dec 31, 2021 | $ 1.13 | $0.82 | 37.8% | |
AECOM | Large | AMC | Dec 31, 2021 | $ 0.89 | $0.77 | 15.58% | |
TFI International Inc. | Large | AMC | Dec 31, 2021 | $ 1.57 | $1.23 | 27.64% | |
Hasbro, Inc. | Mid | BMO | Dec 31, 2021 | $ 1.21 | $0.89 | 35.96% | |
Gates Industrial Corporation PLC | Mid | BMO | Dec 31, 2021 | $ 0.31 | $0.2 | 55% | |
Affiliated Managers Group, Inc. | Mid | BMO | Dec 31, 2021 | $ 6.1 | $5.81 | 4.99% | |
Energizer Holdings, Inc. | Mid | BMO | Dec 31, 2021 | $ 1.03 | $0.93 | 10.75% | |
Brixmor Property Group Inc. | Mid | AMC | Dec 31, 2021 | $ 0.27 | $0.46 | ||
Simpson Manufacturing Company, Inc. | Mid | AMC | Dec 31, 2021 | $ 1.61 | $0.96 | 67.71% | |
Rambus, Inc. | Mid | AMC | Dec 31, 2021 | $ 0.35 | $0.32 | 9.38% | |
Varonis Systems, Inc. | Mid | AMC | Dec 31, 2021 | - $ 0.19 | -$0.1 | -90% | |
StoneX Group Inc. | Mid | AMC | Dec 31, 2021 | $ 1.43 | $0.82 | 73.98% | |
Teradata Corporation | Mid | AMC | Dec 31, 2021 | $ 0.34 | $0.1 | 240% | |
Axcelis Technologies, Inc. | Mid | AMC | Dec 31, 2021 | $ 1.05 | $0.84 | 25% | |
Kennametal Inc. | Mid | AMC | Dec 31, 2021 | $ 0.35 | $0.4 | -12.5% | |
Tuesday, February 8th 2022 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
S&P Global Inc. | Large | BMO | Dec 31, 2021 | $ 3.15 | $3.13 | 0.64% | |
Pfizer Inc. | Large | BMO | Dec 31, 2021 | $ 1.08 | $0.85 | 27.06% | |
KKR & Co. Inc. | Large | BMO | Dec 31, 2021 | $ 1.59 | $1.11 | 43.24% | |
Fiserv, Inc. | Large | BMO | Dec 31, 2021 | $ 1.57 | $1.55 | 1.29% | |
Thomson Reuters Corp | Large | BMO | Dec 31, 2021 | $ 0.45 | $0.48 | -6.52% | |
Transdigm Group Incorporated | Large | BMO | Dec 31, 2021 | $ 2.64 | $2.68 | -1.49% | |
Carrier Global Corporation | Large | BMO | Dec 31, 2021 | $ 0.44 | $0.38 | 15.79% | |
Gartner, Inc. | Large | BMO | Dec 31, 2021 | $ 2.99 | $2.46 | 21.54% | |
Sysco Corporation | Large | BMO | Dec 31, 2021 | $ 0.57 | $0.69 | -17.39% | |
DuPont de Nemours, Inc. | Large | BMO | Dec 31, 2021 | $ 1.08 | $1.01 | 6.93% | |
Willis Towers Watson Public Limited Company | Large | BMO | Dec 31, 2021 | $ 5.67 | $5.35 | 5.98% | |
Centene Corporation | Large | BMO | Dec 31, 2021 | $ 1.01 | $0.98 | 3.06% | |
Cenovus Energy Inc | Large | BMO | Dec 31, 2021 | $ 0.43 | $0.41 | 4.88% | |
Masco Corporation | Large | BMO | Dec 31, 2021 | $ 0.67 | $0.71 | -5.63% | |
Jacobs Solutions Inc. | Large | BMO | Dec 31, 2021 | $ 1.56 | $1.6 | -2.5% | |
Warner Music Group Corp. | Large | BMO | Dec 31, 2021 | $ 0.43 | $0.29 | 48.28% | |
Incyte Corporation | Large | BMO | Dec 31, 2021 | - $ 0.07 | -$0.65 | -110.77% | |
Houlihan Lokey, Inc. | Large | BMO | Dec 31, 2021 | $ 2.9 | $2.21 | 31.22% | |
nVent Electric PLC | Large | BMO | Dec 31, 2021 | $ 0.5 | $0.49 | 2.04% | |
Aramark | Large | BMO | Dec 31, 2021 | $ 0.22 | $0.23 | -4.35% | |
America Movil, S.A.B. de C.V. Unsponsored ADR | Large | DTH | Dec 31, 2021 | $ 0.33 | $0.43 | -23.26% | |
KB Financial Group Inc | Large | DTH | Dec 31, 2021 | $ 1.31 | |||
CNH Industrial N.V. | Large | DTH | Dec 31, 2021 | $ 0.25 | $0.21 | 19.05% | |
Chipotle Mexican Grill, Inc. | Large | AMC | Dec 31, 2021 | $ 0.11 | $0.1 | 7.72% | |
Corpay, Inc. | Large | AMC | Dec 31, 2021 | $ 3.47 | $3.33 | 4.2% | |
GlobalFoundries Inc. | Large | AMC | Dec 31, 2021 | $ 0.08 | $0.04 | 100% | |
Atmos Energy Corporation | Large | AMC | Dec 31, 2021 | $ 1.86 | $1.86 | ||
STERIS plc | Large | AMC | Dec 31, 2021 | $ 2.12 | $1.95 | 8.72% | |
Omnicom Group Inc. | Large | AMC | Dec 31, 2021 | $ 1.95 | $1.72 | 13.37% | |
XPO, Inc. | Large | AMC | Dec 31, 2021 | $ 1.34 | $0.99 | 35.35% | |
Yum China | Large | AMC | Dec 31, 2021 | $ 0.03 | $0.17 | -82.35% | |
Healthpeak Properties, Inc. | Large | AMC | Dec 31, 2021 | $ 0.05 | $0.41 | ||
United Dominion Realty Trust, Inc. | Large | AMC | Dec 31, 2021 | $ 0.37 | $0.54 | ||
Paycom Software, Inc. | Large | AMC | Dec 31, 2021 | $ 0.82 | $0.77 | 6.49% | |
Jack Henry & Associates, Inc. | Large | AMC | Dec 31, 2021 | $ 1.3 | $1.16 | 12.07% | |
Assurant, Inc. | Large | AMC | Dec 31, 2021 | $ 2.47 | $2.3 | 7.39% | |
Crown Holdings, Inc. | Large | AMC | Dec 31, 2021 | $ 1.66 | $1.54 | 7.79% | |
Enphase Energy, Inc. | Large | AMC | Dec 31, 2021 | $ 0.47 | $0.29 | 62.07% | |
AGCO Corporation | Mid | BMO | Dec 31, 2021 | $ 3.08 | $1.72 | 79.07% | |
Taylor Morrison Home Corporation | Mid | BMO | Dec 31, 2021 | $ 2.19 | $2.09 | 4.78% | |
Coty | Mid | BMO | Dec 31, 2021 | $ 0.17 | $0.12 | 41.67% | |
Virtu Financial, Inc. | Mid | BMO | Dec 31, 2021 | $ 1.19 | $0.83 | 43.37% | |
Rithm Capital Corp. | Mid | BMO | Dec 31, 2021 | $ 0.4 | $0.38 | 5.26% | |
Lear Corporation | Mid | BMO | Dec 31, 2021 | $ 1.22 | $1.07 | 14.02% | |
White Mountains Insurance Group, Ltd. | Mid | BMO | Dec 31, 2021 | $ 14.77 | |||
FirstCash Holdings, Inc. | Mid | BMO | Dec 31, 2021 | $ 1.52 | $1.14 | 33.33% | |
Avient Corporation | Mid | BMO | Dec 31, 2021 | $ 0.58 | $0.55 | 5.45% | |
Haemonetics Corporation | Mid | BMO | Dec 31, 2021 | $ 0.84 | $0.75 | 12% | |
Harley-Davidson, Inc. | Mid | BMO | Dec 31, 2021 | $ 0.15 | $0.37 | 140.54% | |
Consol Energy Inc. | Mid | BMO | Dec 31, 2021 | $ 0.86 | $0.55 | 56.36% | |
Peloton Interactive, Inc. | Mid | BMO | Dec 31, 2021 | - $ 1.39 | -$1.18 | -17.8% | |
Vishay Intertechnology, Inc. | Mid | BMO | Dec 31, 2021 | $ 0.62 | $0.62 | ||
BP p.l.c. | Mid | DTH | Dec 31, 2021 | $ 1.23 | $1.18 | 4.24% | |
Lyft, Inc. | Mid | DTH | Dec 31, 2021 | - $ 0.38 | -$0.48 | 20.83% | |
Doximity, Inc. | Mid | AMC | Dec 31, 2021 | $ 0.26 | $0.1 | 160% | |
QIAGEN N.V. | Mid | AMC | Dec 31, 2021 | $ 0.76 | $0.62 | 23.33% | |
EastGroup Properties, Inc. | Mid | AMC | Dec 31, 2021 | $ 1.75 | $1.58 | 2.53% | |
Onto Innovation Inc. | Mid | AMC | Dec 31, 2021 | $ 1.23 | $1.11 | 10.81% | |
Voya Financial, Inc. | Mid | AMC | Dec 31, 2021 | $ 1.9 | $1.48 | 28.38% | |
XP Inc. | Mid | AMC | Dec 31, 2021 | $ 0.31 | $0.28 | 10.71% | |
StepStone Group Inc. | Mid | AMC | Dec 31, 2021 | $ 0.42 | $0.35 | 20% | |
FMC Corporation | Mid | AMC | Dec 31, 2021 | $ 2.16 | $2.02 | 6.93% | |
Inspire Medical Systems, Inc. | Mid | AMC | Dec 31, 2021 | - $ 0.09 | -$0.47 | 80.85% | |
Valvoline | Mid | AMC | Dec 31, 2021 | $ 0.48 | $0.45 | 6.67% | |
CNO Financial Group, Inc. | Mid | AMC | Dec 31, 2021 | $ 0.87 | $0.59 | 47.46% | |
ESCO Technologies Inc. | Mid | AMC | Dec 31, 2021 | $ 0.46 | |||
Adtalem Global Education Inc. | Mid | AMC | Dec 31, 2021 | $ 0.75 | $0.96 | -21.88% | |
Highwoods Properties, Inc. | Mid | AMC | Dec 31, 2021 | $ 1.07 | $0.97 | ||
Prospect Capital Corporation | Mid | AMC | Dec 31, 2021 | $ 0.22 | $0.19 | 15.79% | |
Powell Industries, Inc. | Mid | AMC | Dec 31, 2021 | - $ 0.24 | |||
Douglas Emmett, Inc. | Mid | AMC | Dec 31, 2021 | $ 0.11 | $0.48 | ||
Hub Group, Inc. | Mid | AMC | Dec 31, 2021 | $ 1.24 | $0.71 | 74.65% | |
Liberty Energy Inc. | Mid | AMC | Dec 31, 2021 | - $ 0.3 | -$0.17 | -76.47% | |
Azenta, Inc. | Mid | AMC | Dec 31, 2021 | $ 0.12 | $0.08 | 50% | |
NCR Voyix Corporation | Mid | AMC | Dec 31, 2021 | $ 0.76 | $0.71 | 7.04% |
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations
DTH - During Trading Hours
AMC - After Market Close
BMO - Before Market Open