Advertisement
Advertisement
Earnings Calendar
Today
Monday, March 14th 2022 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
---|---|---|---|---|---|---|---|
Adaptimmune Therapeutics PLC | Dec 31, 2021 | - $ 0.25 | -$0.22 | -13.64% | |||
Biodesix, Inc. | Dec 31, 2021 | - $ 0.49 | -$0.5 | 2% | |||
Big Rock Brewery Inc. | Dec 31, 2021 | - $ 0.44 | |||||
CareCloud, Inc. | Dec 31, 2021 | - $ 0.01 | -$0.17 | 94.12% | |||
CECO Environmental Corp. | Dec 31, 2021 | $ 0.1 | $0.09 | 11.11% | |||
Cyclo Therapeutics, Inc. | Dec 31, 2021 | - $ 0.34 | |||||
F45 Training Holdings Inc. | Dec 31, 2021 | $ 1.11 | $0.18 | 516.67% | |||
Gol Linhas Aereas Inteligentes S.A. | Dec 31, 2021 | - $ 0.62 | -$0.41 | -51.22% | |||
Assure Holdings Corp. | Dec 31, 2021 | - $ 10.79 | -$7.19 | -50% | |||
Korea Electric Power Corporation | Dec 31, 2021 | - $ 2.41 | |||||
Luna Innovations Incorporated | Dec 31, 2021 | $ 0.06 | $0.03 | 100% | |||
Scorpius Holdings, Inc. | Dec 31, 2021 | - $ 108 | -$62 | -74.19% | |||
Solid Biosciences Inc. | Dec 31, 2021 | - $ 2.55 | -$3 | 15% | |||
The ONE Group Hospitality, Inc. | Dec 31, 2021 | $ 0.24 | $0.21 | 14.29% | |||
ADENTRA Inc. | Dec 31, 2021 | CAD 1.97 | CAD1.71 | 15.2% | |||
Big Rock Brewery Inc. | Dec 31, 2021 | - CAD 0.55 | |||||
Tonix Pharmaceuticals Holding Corp. | Dec 31, 2021 | - $ 446.57 | -$446.57 | ||||
Verve Therapeutics, Inc. | Dec 31, 2021 | - $ 0.65 | -$0.54 | -20.37% | |||
VerifyMe, Inc. | Dec 31, 2021 | - $ 0.13 | |||||
Willis Lease Finance Corporation | Dec 31, 2021 | $ 0.14 | |||||
Zhihu Inc. Sponsored ADR | Dec 31, 2021 | - $ 0.6 | -$0.84 | 28.57% | |||
Adecoagro S.A. | Dec 31, 2021 | $ 0.51 | |||||
Claros Mortgage Trust, Inc. | Dec 31, 2021 | $ 0.3 | $0.29 | 3.45% | |||
Fuchs Petrolub SE Unsponsored ADR | Dec 31, 2021 | $ 0.11 | |||||
International Baler Corp. | Jan 31, 2022 | - $ 0.02 | |||||
Cardinal Energy Ltd. | Dec 31, 2021 | CAD 0.24 | CAD0.14 | 71.43% | |||
Tefron Ltd. | Dec 31, 2021 | $ 0.19 | |||||
Vina Concha Y Toro | Dec 31, 2021 | $ 1.07 | |||||
ADCORE INC | Dec 31, 2021 | $ 0.01 | |||||
Akoya Biosciences, Inc. | Dec 31, 2021 | - $ 0.47 | -$0.31 | -51.61% | |||
AerSale Corporation | Dec 31, 2021 | $ 0.24 | $0.09 | 166.67% | |||
Asure Software Inc | Dec 31, 2021 | - $ 0.02 | -$0.09 | 77.78% | |||
aTyr Pharma, Inc. | Dec 31, 2021 | - $ 0.31 | -$0.24 | -29.17% | |||
BRT Apartments Corp. | Dec 31, 2021 | - $ 0.08 | -$0.33 | 24.24% | |||
Cano Health, Inc. | Dec 31, 2021 | - $ 12 | -$1 | -1100% | |||
Crawford & Company | Dec 31, 2021 | $ 0.07 | |||||
Crawford & Company | Dec 31, 2021 | $ 0.07 | $0.19 | -63.16% | |||
Calavo Growers, Inc. | Jan 31, 2022 | - $ 0.02 | -$0.02 | ||||
DocGo Inc. | Dec 31, 2021 | $ 0.17 | $0.02 | 750% | |||
DLocal Limited | Dec 31, 2021 | $ 0.08 | $0.07 | 14.29% | |||
DiaMedica Therapeutics, Inc. | Dec 31, 2021 | - $ 0.1 | -$0.16 | 37.5% | |||
Digital Media Solutions, Inc. | Dec 31, 2021 | - $ 1.65 | |||||
Enzo Biochem, Inc. | Jan 31, 2022 | $ 0.03 | |||||
EverCommerce Inc. | Dec 31, 2021 | - $ 0.01 | -$0.07 | -114.29% | |||
Evolv Technologies Holdings, Inc. | Dec 31, 2021 | - $ 0.1 | -$0.11 | 9.09% | |||
Phoenix New Media Limited | Dec 31, 2021 | - $ 0.48 | |||||
PPDAI Group Inc. Sponsored ADR | Dec 31, 2021 | $ 0.37 | |||||
First Keystone Corp. | Dec 31, 2021 | $ 0.54 | |||||
GitLab Inc. | Jan 31, 2022 | - $ 0.25 | -$0.32 | 21.88% | |||
Hall of Fame Resort & Entertainment Company | Dec 31, 2021 | $ 2.86 | |||||
Helius Medical Technologies, Inc. | Dec 31, 2021 | - $ 65.5 | |||||
Idw Media Holdings, Inc. | Jan 31, 2022 | $ 0.15 | |||||
Triller Group Inc. | Dec 31, 2021 | - $ 1.76 | |||||
Knightscope, Inc. | Sep 30, 2021 | - $ 25 | |||||
Logan Ridge Finance Corporation | Dec 31, 2021 | - $ 0.48 | |||||
Maiden Holdings, Ltd. | Dec 31, 2021 | $ 0.03 | |||||
Vail Resorts, Inc. | Jan 31, 2022 | $ 5.47 | $5.7 | -4.04% | |||
Noah Holdings Ltd. | Dec 31, 2021 | $ 0.67 | |||||
Ocean Power Technologies, Inc. | Jan 31, 2022 | - $ 0.1 | |||||
Oruka Therapeutics, Inc. | Dec 31, 2021 | - $ 4.8 | |||||
Super League Enterprise, Inc. | Dec 31, 2021 | - $ 3.8 | -$2.8 | -35.71% | |||
Spruce Biosciences, Inc. | Dec 31, 2021 | - $ 0.39 | -$0.57 | 31.58% | |||
Akita Drilling Ltd | Dec 31, 2021 | - CAD 0.13 | -CAD0.12 | -8.33% | |||
BRIACELL THR-CN | Jan 31, 2022 | - CAD 4.5 | |||||
BECKER MILK CO | Jan 31, 2022 | CAD 0.05 | |||||
GURU Organic Energy Corp. | Jan 31, 2022 | - CAD 0.1 | -CAD0.18 | 44.44% | |||
NorthWest Healthcare Properties Real Estate Investment Trust | Dec 31, 2021 | CAD 0.49 | CAD0.21 | 4.76% | |||
Westport Innovations Inc. | Dec 31, 2021 | CAD 0.4 | |||||
Tarsus Pharmaceuticals, Inc. | Dec 31, 2021 | - $ 0.72 | -$0.77 | 6.49% | |||
Tuya Inc. Sponsored ADR | Dec 31, 2021 | - $ 0.09 | -$0.09 | ||||
Crown Point Energy Inc. | Dec 31, 2021 | CAD 0.01 | |||||
Firm Capital American Realty Partners Corp. | Dec 31, 2021 | CAD 0.58 | |||||
Lucero Energy Corp. | Dec 31, 2021 | CAD 0.05 | |||||
Vor Biopharma Inc. | Dec 31, 2021 | - $ 0.49 | -$0.55 | 10.91% | |||
GeneDx Holdings Corp. | Dec 31, 2021 | - $ 5.61 | -$7.26 | 22.73% | |||
Westport Fuel Systems Inc. | Dec 31, 2021 | $ 0.3 | |||||
Yalla Group Limited Sponsored ADR | Dec 31, 2021 | $ 0.11 | |||||
Tuesday, March 15th 2022 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
Altimmune, Inc. | Dec 31, 2021 | - $ 0.49 | -$0.64 | 23.44% | |||
ANI Pharmaceuticals, Inc. | Dec 31, 2021 | $ 0.38 | $0.69 | -44.93% | |||
Butler National | Jan 31, 2022 | $ 0.04 | |||||
Cogent Biosciences, Inc. | Dec 31, 2021 | - $ 0.61 | -$0.55 | -10.91% | |||
CooTek (Cayman) Inc. Sponsored ADR | Dec 31, 2021 | ||||||
Citi Trends, Inc. | Jan 31, 2022 | $ 1.16 | $1.09 | 6.42% | |||
Dole PLC | Dec 31, 2021 | $ 0.14 | $0.06 | 133.33% | |||
Precision BioSciences, Inc. | Dec 31, 2021 | - $ 11.41 | -$14.41 | 20.83% | |||
Enliven Therapeutics, Inc. | Dec 31, 2021 | - $ 2.12 | -$3.16 | 32.91% | |||
Ferguson plc | Jan 31, 2022 | $ 1.93 | $1.73 | 11.56% | |||
Fresh Tracks Therapeutics, Inc. | Dec 31, 2021 | - $ 2.7 | -$4.05 | 33.33% | |||
FTC Solar, Inc. | Dec 31, 2021 | - $ 2.1 | -$1.8 | -16.67% | |||
IDEAYA Biosciences, Inc. | Dec 31, 2021 | - $ 0.47 | -$0.31 | -51.61% | |||
IHS Holding Limited | Dec 31, 2021 | - $ 0.23 | -$0.04 | -675% | |||
IT Tech Packaging Inc | Dec 31, 2021 | $ 0.7 | |||||
Janus International Group, Inc. | Dec 31, 2021 | $ 0.14 | $0.07 | 100% | |||
Kamada Ltd. | Dec 31, 2021 | - $ 0.1 | -$0.01 | -900% | |||
Kandi Technologies Group, Inc. | Dec 31, 2021 | - $ 0.05 | -$0.07 | 28.57% | |||
Katapult Holdings, Inc. | Dec 31, 2021 | - $ 1 | |||||
Korro Bio, Inc. | Dec 31, 2021 | - $ 31 | -$18.5 | -267.57% | |||
Mannatech, Incorporated | Dec 31, 2021 | $ 1.25 | |||||
Natural Resource Partners LP | Dec 31, 2021 | $ 2.42 | |||||
Ovid Therapeutics | Dec 31, 2021 | - $ 0.38 | -$0.17 | -123.53% |
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations