Advertisement
Advertisement
Earnings Calendar
Today
Wednesday, December 18th 2024 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
---|---|---|---|---|---|---|---|
General Mills, Inc. | Large | BMO | Nov 30, 2024 | $1.22 | |||
Jabil, Inc. | Large | BMO | Nov 30, 2024 | $1.53 | |||
Micron Technology, Inc. | Large | AMC | Nov 30, 2024 | $1.6 | |||
Lennar Corporation | Large | AMC | Nov 30, 2024 | $4.18 | |||
Birkenstock Holding PLC | Mid | BMO | Sep 30, 2024 | $0.27 | |||
Toro Company (The) | Mid | BMO | Oct 31, 2024 | $0.96 | |||
ABM Industries Incorporated | Mid | BMO | Oct 31, 2024 | $0.86 | |||
Aluminum Corporation of China Limited | Mid | DTH | Sep 30, 2024 | ||||
Enerpac Tool Group Corp. | Mid | AMC | Nov 30, 2024 | $0.41 | |||
Worthington Steel, Inc. | Mid | AMC | Nov 30, 2024 | $0.7 |
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations
DTH - During Trading Hours
AMC - After Market Close
BMO - Before Market Open