Advertisement
Advertisement
Earnings Calendar
Today
Monday, April 21st 2025 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
---|---|---|---|---|---|---|---|
W.R. Berkley Corporation | Mar 31, 2025 | $1.01 | |||||
Equity Lifestyle Properties, Inc. | Mar 31, 2025 | $0.83 | |||||
Medpace Holdings, Inc. | Mar 31, 2025 | $3.06 | |||||
Comerica Incorporated | Mar 31, 2025 | $1.14 | |||||
Bank of Hawaii Corporation | Mar 31, 2025 | $0.88 | |||||
Western Alliance Bancorporation | Mar 31, 2025 | $1.78 | |||||
AGNC Investment Corp. | Mar 31, 2025 | $0.4 | |||||
Wintrust Financial Corporation | Mar 31, 2025 | $2.52 | |||||
Zions Bancorporation, N.A. | Mar 31, 2025 | $1.2 | |||||
BOK Financial Corporation | Mar 31, 2025 | $2.01 | |||||
Cadence Bank | Mar 31, 2025 | $0.64 | |||||
Hexcel Corporation | Mar 31, 2025 | $0.43 | |||||
ServisFirst Bancshares, Inc. | Mar 31, 2025 | $1.18 | |||||
Cathay General Bancorp | Mar 31, 2025 | $0.95 | |||||
AZZ Inc. | Feb 28, 2025 | $0.95 | |||||
Calix, Inc | Mar 31, 2025 | $0.14 | |||||
Federal Screw Works | Mar 31, 2025 | ||||||
Novo Integrated Sciences, Inc. | Feb 28, 2025 | ||||||
MADISON PACIFIC | Feb 28, 2025 | ||||||
Tuesday, April 22nd 2025 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
GE Aerospace | Mar 31, 2025 | $1.26 | |||||
Verizon Communications Inc. | Mar 31, 2025 | $1.15 | |||||
RTX Corporation | Mar 31, 2025 | $1.34 | |||||
Danaher Corporation | Mar 31, 2025 | $1.62 | |||||
Lockheed Martin Corporation | Mar 31, 2025 | $6.32 | |||||
Moody's Corporation | Mar 31, 2025 | $3.56 | |||||
Elevance Health, Inc. | Mar 31, 2025 | $11.21 | |||||
3M Company | Mar 31, 2025 | $1.77 | |||||
Northrop Grumman Corporation | Mar 31, 2025 | $6.21 | |||||
Kimberly-Clark Corporation | Mar 31, 2025 | $1.89 | |||||
MSCI Inc | Mar 31, 2025 | $3.87 | |||||
Equifax, Inc. | Mar 31, 2025 | $1.41 | |||||
Synchrony Financial | Mar 31, 2025 | $1.66 | |||||
Halliburton Company | Mar 31, 2025 | $0.6 | |||||
Northern Trust Corporation | Mar 31, 2025 | $1.85 | |||||
PulteGroup, Inc. | Mar 31, 2025 | $2.47 | |||||
Quest Diagnostics Incorporated | Mar 31, 2025 | $2.15 | |||||
Genuine Parts Company | Mar 31, 2025 | $1.66 | |||||
Pentair plc | Mar 31, 2025 | $1.01 | |||||
Novartis AG | Mar 31, 2025 | $2.12 | |||||
America Movil, S.A.B. de C.V. Unsponsored ADR | Mar 31, 2025 | $0.32 | |||||
NVR, Inc. | Mar 31, 2025 | $107.87 | |||||
Tesla, Inc. | Mar 31, 2025 | $0.35 | |||||
SAP SE | Mar 31, 2025 | $1.38 | |||||
Intuitive Surgical, Inc. | Mar 31, 2025 | $1.36 | |||||
Chubb Limited | Mar 31, 2025 | $3.26 | |||||
Capital One Financial Corporation | Mar 31, 2025 | $3.7 | |||||
Baker Hughes Company | Mar 31, 2025 | $0.47 | |||||
EQT Corporation | Mar 31, 2025 | $1.02 | |||||
Steel Dynamics, Inc. | Mar 31, 2025 | $1.39 | |||||
Packaging Corporation of America | Mar 31, 2025 | $2.22 | |||||
East West Bancorp, Inc. | Mar 31, 2025 | $2.05 | |||||
Manhattan Associates, Inc. | Mar 31, 2025 | $0.7 | |||||
Invesco Ltd. | Mar 31, 2025 | $0.39 | |||||
Old National Bancorp | Mar 31, 2025 | $0.42 | |||||
Valmont Industries, Inc. | Mar 31, 2025 | $4.24 | |||||
Herc Holdings Inc. | Mar 31, 2025 | $2.52 | |||||
United Community Banks, Inc. | Mar 31, 2025 | $0.56 | |||||
Iridium Communications Inc | Mar 31, 2025 | $0.22 | |||||
Mueller Industries, Inc. | Mar 31, 2025 | ||||||
Range Resources Corporation | Mar 31, 2025 | $0.85 | |||||
Enphase Energy, Inc. | Mar 31, 2025 | $0.37 | |||||
Agree Realty Corporation | Mar 31, 2025 | $1.04 | |||||
Pegasystems Inc. | Mar 31, 2025 | $0.18 | |||||
West Fraser Timber Co. Ltd. | Mar 31, 2025 | $0.53 | |||||
Zurn Elkay Water Solutions Cor | Mar 31, 2025 | $0.29 | |||||
PennyMac Financial Services, Inc. | Mar 31, 2025 | $2.99 | |||||
Weatherford International PLC | Mar 31, 2025 | $0.89 | |||||
Renasant Corporation | Mar 31, 2025 | $0.6 | |||||
Trustmark Corporation | Mar 31, 2025 | $0.82 | |||||
Goodfood Market Corp. | Feb 28, 2025 | ||||||
Akzo Nobel NV | Mar 31, 2025 | $0.3 | |||||
Armanino Foods of Distinction Inc. | Mar 31, 2025 | ||||||
Astra Energy, Inc. | Feb 28, 2025 | ||||||
Boliden AB Unsponsored ADR | Mar 31, 2025 | ||||||
Christian Dior S.E. Unsponsored ADR | Mar 31, 2025 | ||||||
Community Heritage Financial, Inc. | Mar 31, 2025 | ||||||
Chesapeake Financial Shares Inc. | Mar 31, 2025 | $0.58 | |||||
Deutsche Boerse AG | Mar 31, 2025 | $0.31 | |||||
Epiroc Aktiebolag Unsponsored ADR | Mar 31, 2025 | $0.17 | |||||
1st Colonial Bancorp Inc. | Mar 31, 2025 | ||||||
Farmers & Merchants Bank of Long Beach | Mar 31, 2025 | ||||||
Great American Bancorp Inc. | Mar 31, 2025 | ||||||
Heartland BancCorp. | Mar 31, 2025 | ||||||
Himalaya Technologies, Inc. | Jan 31, 2025 | ||||||
Kuehne & Nagel International Ag | Mar 31, 2025 | $0.54 | |||||
K S Bancorp Inc. | Mar 31, 2025 | ||||||
Nidec Corp. | Mar 31, 2025 | $0.08 | |||||
OBIC CO | Mar 31, 2025 | ||||||
Orosur Mining Inc. | Feb 28, 2025 | ||||||
Pinnacle Bancshares Inc. | Mar 31, 2025 | ||||||
Ping An Insurance Co. of China Ltd. | Mar 31, 2025 | ||||||
QNB Corp. | Mar 31, 2025 | ||||||
Randstad Holding NV | Mar 31, 2025 | $0.31 | |||||
South Atlantic Bancshares, Inc. | Mar 31, 2025 | $0.4 | |||||
Schaeffler AG | Mar 31, 2025 | ||||||
West Coast Community Bancorp | Mar 31, 2025 | ||||||
Shimano Inc. Unsponsored ADR | Mar 31, 2025 | ||||||
SThree | Feb 28, 2025 | ||||||
Western Energy Services Corp. | Mar 31, 2025 | CAD0.1 | |||||
Usinas Siderurgicas de Minas Gerais SA | Mar 31, 2025 | $0.01 |
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations