Advertisement
Advertisement
In order to view this content, please enable cookies
here
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic CalendarAll Events
Time zone: GMT
Friday, November 22nd 2024 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
08:30 | ECB President Lagarde Speech | Medium | |||||
08:30 | HCOB Services PMI FlashNov | Medium | 49.4 | 51.6 | 51.6 | ||
08:30 | HCOB Manufacturing PMI FlashNov | High | 43.2 | 43 | 43.0 | ||
08:30 | HCOB Composite PMI FlashNov | Medium | 47.3 | 48.6 | 48.6 | ||
09:00 | HCOB Composite PMI FlashNov | Medium | 50 | 50 | |||
09:00 | HCOB Services PMI FlashNov | Medium | 51.6 | 51.6 | |||
09:00 | HCOB Manufacturing PMI FlashNov | Medium | 46 | 46.0 |
Forecasts
See AllIndices
Loading
Loading