Advertisement
Advertisement
In order to view this content, please enable cookies
here
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic CalendarAll Events
Time zone: GMT
Friday, November 8th 2024 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
13:30 | Unemployment RateOct | High | 6.5% | 6.6% | 6.5% | ||
13:30 | Participation RateOct | Medium | 64.8% | 64.9% | 64.9% | ||
15:00 | Michigan Consumer Sentiment PrelNov | High | 73.0 | 71 | 70.5 | ||
16:00 | Fed Bowman Speech | Medium |
Saturday, November 9th 2024 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
01:30 | Inflation Rate YoYOct | High | 0.4% | 0.4% | |||
01:30 | Inflation Rate MoMOct | Medium | -0.1% | 0.0% | |||
01:30 | PPI YoYOct | Medium | -2.5% | -2.8% |
Indices
Loading
Loading