Advertisement
Advertisement
KOREA COMPOSITE STOCK PRICE INDEX (KOSPI)
In order to view this content, please enable cookies
here
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic CalendarAll Events
Time zone: GMT
Wednesday, April 2nd 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
14:00 | Factory Orders MoMFeb | 0.6% | 0.5% | 1.8% | |||
14:30 | EIA Crude Oil Stocks ChangeMar/28 | 6.165M | -2M | -3.341M | |||
14:30 | EIA Gasoline Stocks ChangeMar/28 | -1.551M | -1.9M | -1.446M | |||
16:00 | Unemployment RateFeb | 2.4% | 2.3% | 2.4% | |||
20:00 | Reciprocal Tariff Plan Announcement | ||||||
20:30 | Fed Kugler Speech |
Thursday, April 3rd 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
00:30 | Balance of TradeFeb | A$5.6B | A$5.620B |
Indices
Loading
Loading