Advertisement
Advertisement
TAIWAN CAPITALIZATION WEIGHTED STOCK INDEX (TAIEX)
In order to view this content, please enable cookies
here
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic CalendarAll Events
Time zone: GMT
Friday, March 14th 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
09:00 | New Yuan LoansFeb | CNY1010B | CNY1275B | CNY5130B | |||
09:20 | FDI (YTD) YoYFeb | -20.4% | -10.0% | -13.4% | |||
12:00 | Retail Sales MoMJan | -0.1% | -0.2% | -0.1% | |||
13:15 | ECB Cipollone Speech | ||||||
14:00 | Michigan Consumer Sentiment PrelMar | 63.1 | 64.7 |
Monday, March 17th 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
01:30 | House Price Index YoYFeb | -4.7% | -5% | ||||
02:00 | Retail Sales YoYJan-Feb | 4% | 3.7% |
Forecasts
See AllIndices
Loading
Loading