Expand Categories
Item | TTM | 12/31/2023 | 12/31/2022 | 12/31/2021 |
---|---|---|---|---|
Cash Flow From Operating Activities | -4.074 | -4.543 | -1.01 | -0.649 |
Consolidated Net Income (Loss) | -8.381 | -3.814 | -6.178 | -4.26 |
Total Non-Cash Items | 2.597 | -1.135 | 1.798 | 0.715 |
Total Amortization | 3.899 | 1.811 | 1.216 | 0.649 |
Amortization of Intangible Assets | 3.899 | 1.142 | 0.126 | 0.044 |
Stock-Based Compensation | 0.249 | 0.905 | -- | -- |
Other Non-Cash Items | -1.571 | -3.871 | 0.555 | 0.038 |
Total Changes in Assets/Liabilities | 1.282 | 0.405 | 3.37 | 2.897 |
Change in Accounts Receivable | -0.186 | -0.185 | 0.1 | 0.713 |
Change in Inventories | 0.167 | 0.213 | 0.01 | 0.312 |
Change in Accounts Payable & Accrued Liability | 0.439 | 1.051 | 2.856 | 1.723 |
Change in Assets/Liabilities | 0.864 | -0.673 | 0.403 | 0.148 |
Cash Flow From Investing Activities | -1.954 | -0.116 | -0.06 | -0.035 |
Net Change in PP&E | -0.221 | -0.098 | -0.033 | -0.035 |
Capital Expenditures | -0.221 | -0.098 | -0.033 | -0.035 |
Net Change in Intangible Assets | -0.025 | -0.018 | -0.027 | -- |
Cash Flow From Financing Activities | 7.053 | 6.475 | 1.222 | 0.611 |
Debt Issuance (Retirement), Net - Total | -- | -0.961 | 1.29 | 0.611 |
Net Long-Term Debt | -- | -0.961 | 1.29 | 0.611 |
Long-Term Debt Issued | 0 | 0.9 | 1.29 | 0.683 |
Long-Term Debt Repaid | 0 | -1.861 | -- | -0.072 |
Net Total Equity Issued (Repurchased) | 5.364 | 7.586 | -- | -- |
Net Common Equity Issued (Repurchased) | 5.364 | 7.586 | -- | -- |
Common Shares Issued | 5.364 | 7.586 | -- | -- |
Financing Activities - Other | 1.689 | -0.15 | -0.069 | -- |
Foreign Exchange Rate Adjustment | 0.057 | 0.062 | -0.002 | -0.003 |
Increase (Decrease) in Cash | 1.082 | 1.878 | 0.15 | -0.076 |
Beginning Cash | 2.143 | 0.265 | 0.115 | 0.192 |
End Cash | 3.226 | 2.143 | 0.265 | 0.115 |
In Millions of USD (except for per share items).