Advertisement
Advertisement
COCOA (CJ1!)
In order to view this content, please enable cookies
here
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic CalendarAll Events
Time zone: GMT
| Friday, December 12th 2025 | |||||||
|---|---|---|---|---|---|---|---|
| Time | Currency | Event | Impact | Actual | Consensus | Previous | |
10:30 | Inflation Rate YoYNov | 0.71% | 0.7% | 0.25% | |||
13:00 | Fed Paulson Speech | ||||||
13:30 | Fed Hammack Speech | ||||||
15:35 | Fed Goolsbee Speech | ||||||
| Sunday, December 14th 2025 | |||||||
|---|---|---|---|---|---|---|---|
| Time | Currency | Event | Impact | Actual | Consensus | Previous | |
23:50 | Tankan Large Manufacturers IndexQ4 | 15 | 14 | ||||
| Monday, December 15th 2025 | |||||||
|---|---|---|---|---|---|---|---|
| Time | Currency | Event | Impact | Actual | Consensus | Previous | |
01:30 | House Price Index YoYNov | -1.9% | -2.2% | ||||
02:00 | Retail Sales YoYNov | 2.9% | 2.9% | ||||
Forecasts
See AllCommodities
Loading
Loading




