Advertisement
Advertisement
COFFEE (KT1!)
In order to view this content, please enable cookies
here
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic CalendarAll Events
Time zone: GMT
Friday, March 7th 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
18:00 | Balance of TradeFeb | $-0.3B | $1.9B | $2.26B |
Sunday, March 9th 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
01:30 | PPI YoYFeb | -2.2% | -2.1% | -2.3% | |||
01:30 | Inflation Rate YoYFeb | -0.7% | -0.5% | 0.5% | |||
01:30 | Inflation Rate MoMFeb | -0.2% | -0.1% | 0.7% | |||
23:50 | Current AccountJan | ¥-230.5B | ¥1077.3B |
Monday, March 10th 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
07:00 | Exports MoMJan | 2.9% | |||||
07:00 | Balance of TradeJan | €21B | €20.7B |
Commodities
Loading
Loading