Advertisement
Advertisement
COFFEE (KT1!)
In order to view this content, please enable cookies
here
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic CalendarAll Events
Time zone: GMT
Thursday, April 17th 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
12:45 | ECB Press Conference | ||||||
15:45 | Fed Barr Speech | ||||||
23:30 | Core Inflation Rate YoYMar | 3.2% | 3.2% | 3% | |||
23:30 | Inflation Rate YoYMar | 3.6% | 3.7% | 3.7% |
Friday, April 18th 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
07:00 | FDI (YTD) YoYMar | -22.0% | -20.4% | ||||
08:00 | Balance of TradeFeb | €3.31B | €-0.264B | ||||
15:00 | Fed Daly Speech |
Commodities
Loading
Loading