Advertisement
Advertisement
COFFEE (KT1!)
In order to view this content, please enable cookies
here
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic CalendarAll Events
Time zone: GMT
Tuesday, December 24th 2024 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
21:30 | API Crude Oil Stock ChangeDec/20 | Medium | -3.2M | -4.7M |
Wednesday, December 25th 2024 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
00:30 | BOJ Gov Ueda Speech | Medium |
Thursday, December 26th 2024 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
11:00 | Unemployment Benefit ClaimsNov | Medium | 43.5K | 60.0K | 53.6K | ||
13:30 | Initial Jobless ClaimsDec/21 | Medium | 219K | 224K | 220K | ||
23:30 | Unemployment RateNov | Medium | 2.5% | 2.5% | |||
23:50 | Retail Sales YoYNov | Medium | 1.7% | 1.6% | |||
23:50 | Industrial Production MoM PrelNov | Medium | -3.4% | 3% |
Commodities
Loading
Loading