Advertisement
Advertisement
COFFEE (KT1!)
In order to view this content, please enable cookies
here
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic CalendarAll Events
Time zone: GMT
Friday, January 31st 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
13:30 | Personal Income MoMDec | High | 0.4% | 0.4% | 0.3% | ||
13:30 | Core PCE Price Index MoMDec | High | 0.2% | 0.2% | 0.1% | ||
14:45 | Chicago PMIJan | Medium | 39.5 | 40 | 36.9 |
Saturday, February 1st 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
05:30 | India Union Budget 2025 | High |
Sunday, February 2nd 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
22:00 | S&P Global Australia Manufacturing PMI FinalJan | Medium | 49.8 | 47.8 | |||
23:50 | BoJ Summary of Opinions | Medium |
Monday, February 3rd 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
00:30 | Retail Sales MoMDec | Medium | -0.7% | 0.8% |
Commodities
Loading
Loading