Advertisement
Advertisement
E-MINI COPPER FUTURES (QC1!)
In order to view this content, please enable cookies
here
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic CalendarAll Events
Time zone: GMT
Monday, February 3rd 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
10:00 | Core Inflation Rate YoY FlashJan | Medium | 2.7% | 2.6% | 2.7% | ||
10:00 | Inflation Rate YoY FlashJan | High | 2.5% | 2.4% | 2.4% | ||
10:00 | Inflation Rate YoY PrelJan | High | 1.5% | 1% | 1.3% | ||
10:00 | Inflation Rate MoM PrelJan | Medium | 0.6% | 0.4% | 0.1% | ||
11:30 | BCB Focus Market Readout | Medium | |||||
14:30 | S&P Global Manufacturing PMIJan | Medium | 52.3 | 52.2 | |||
14:45 | S&P Global Manufacturing PMI FinalJan | Medium | 50.1 | 49.4 |
Forecasts
See AllCommodities
Loading
Loading