Advertisement
Advertisement
LIGHT CRUDE OIL FUTURES (CL1!)
In order to view this content, please enable cookies
here
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic CalendarAll Events
Time zone: GMT
Wednesday, April 23rd 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
14:00 | New Home Sales MoMMar | 7.4% | 0.2% | 3.1% | |||
14:30 | EIA Crude Oil Stocks ChangeApr/18 | 0.244M | -0.7M | 0.515M | |||
14:30 | EIA Gasoline Stocks ChangeApr/18 | -4.476M | -1.15M | -1.958M |
Thursday, April 24th 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
01:30 | RBA Bulletin | ||||||
06:45 | Consumer ConfidenceApr | 91 | 92 | ||||
08:00 | Ifo Business ClimateApr | 85.2 | 86.7 | ||||
12:30 | Durable Goods Orders MoMMar | 2% | 0.9% |
Forecasts
See AllCommodities
Loading
Loading