Advertisement
Advertisement
LIGHT CRUDE OIL FUTURES (CL1!)
In order to view this content, please enable cookies
here
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic CalendarAll Events
Time zone: GMT
Friday, December 20th 2024 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
13:30 | Personal Income MoMNov | High | 0.3% | 0.4% | 0.7% | ||
13:30 | Core PCE Price Index MoMNov | High | 0.1% | 0.2% | 0.3% | ||
15:00 | Michigan Consumer Sentiment FinalDec | Medium | 74.0 | 74.0 | 71.8 | ||
15:00 | Consumer Confidence FlashDec | Medium | -14.5 | -14 | -13.7 |
Monday, December 23rd 2024 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
11:30 | BCB Focus Market Readout | Medium | |||||
13:30 | GDP MoMOct | Medium | 0.1% | 0.3% | |||
13:30 | GDP MoM PrelNov | Medium | 0.1% |
Forecasts
See AllCommodities
Loading
Loading