Advertisement
Advertisement
LIGHT CRUDE OIL FUTURES (CL1!)
In order to view this content, please enable cookies
here
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic CalendarAll Events
Time zone: GMT
Tuesday, January 21st 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
13:30 | Core Inflation Rate YoYDec | Medium | 1.8% | 1.5% | 1.6% | ||
13:30 | Inflation Rate YoYDec | High | 1.8% | 1.9% | 1.9% |
Wednesday, January 22nd 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
12:00 | MBA 30-Year Mortgage RateJan/17 | Medium | 7.02% | 7.09% | |||
15:15 | ECB President Lagarde Speech | Medium | |||||
21:30 | API Crude Oil Stock ChangeJan/17 | Medium | -2.6M | ||||
23:50 | Exports YoYDec | Medium | 2.3% | 3.8% | |||
23:50 | Balance of TradeDec | High | ¥-55B | ¥-117.6B |
Commodities
Loading
Loading