Advertisement
Advertisement
LUMBER (LBS1!)
In order to view this content, please enable cookies
here
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic CalendarAll Events
Time zone: GMT
Thursday, January 2nd 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
09:00 | HCOB Manufacturing PMI FinalDec | Medium | 45.1 | 45.2 | 45.2 | ||
12:00 | MBA 30-Year Mortgage RateDec/27 | Medium | 6.97% | 6.75% | |||
14:30 | S&P Global Manufacturing PMIDec | Medium | 52.2 | 51.9 | 52 | ||
14:45 | S&P Global Manufacturing PMI FinalDec | Medium | 49.4 | 48.3 | 49.7 | ||
16:00 | EIA Gasoline Stocks ChangeDec/27 | Medium | 0.7M | 1.63M | |||
16:00 | EIA Crude Oil Stocks ChangeDec/27 | Medium | -2.75M | -4.237M |
Friday, January 3rd 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
08:55 | Unemployment RateDec | Medium | 6.2% | 6.1% |
Commodities
Loading
Loading