Advertisement
Advertisement
RBOB GASOLINE FUTURES (RB1!)
In order to view this content, please enable cookies
here
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic CalendarAll Events
Time zone: GMT
Friday, November 29th 2024 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
13:30 | GDP Growth Rate QoQQ3 | High | 0.3% | 0.4% | 0.5% | ||
13:30 | GDP Growth Rate AnnualizedQ3 | High | 1% | 1% | 2.2% |
Saturday, November 30th 2024 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
01:30 | NBS Manufacturing PMINov | High | 50.3 | 50.3 | 50.1 | ||
01:30 | NBS Non Manufacturing PMINov | Medium | 50.0 | 50.2 | 50.2 |
Sunday, December 1st 2024 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
22:00 | Judo Bank Manufacturing PMI FinalNov | Medium | 49.4 | 47.3 |
Monday, December 2nd 2024 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
00:30 | Company Gross Profits QoQQ3 | Medium | 0.8% | -5.3% | |||
00:30 | Retail Sales MoMOct | Medium | 0.3% | 0.1% |
Forecasts
See AllCommodities
Loading
Loading