Advertisement
Advertisement
RICE (ZR1!)
In order to view this content, please enable cookies
here
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic CalendarAll Events
Time zone: GMT
Thursday, April 17th 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
23:30 | Core Inflation Rate YoYMar | 3.2% | 3.2% | 3% |
Friday, April 18th 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
08:00 | Balance of TradeFeb | €4.466B | €3.31B | €-0.288B | |||
09:00 | FDI (YTD) YoYMar | -10.8% | -22.0% | -20.4% | |||
15:00 | Fed Daly Speech |
Sunday, April 20th 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
01:15 | Loan Prime Rate 1Y | 3.1% | 3.1% | ||||
01:15 | Loan Prime Rate 5YApr | 3.6% | 3.6% |
Tuesday, April 22nd 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
09:00 | Government Debt to GDP2024 | 87.8% | 87.4% |
Commodities
Loading
Loading