Advertisement
Advertisement
In order to view this content, please enable cookies
here
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic CalendarAll Events
Time zone: GMT
Tuesday, November 5th 2024 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
14:30 | ECB President Lagarde Speech | Medium | |||||
14:45 | S&P Global Services PMI FinalOct | Medium | 55.0 | 55.3 | 55.2 | ||
14:45 | S&P Global Composite PMI FinalOct | Medium | 54.1 | 54.3 | 54.0 | ||
15:00 | ISM Services PMIOct | High | 56 | 53.8 | 54.9 | ||
18:00 | 10-Year Note Auction | Medium | 4.066% | ||||
18:30 | BoC Summary of Deliberations | Medium | |||||
21:30 | API Crude Oil Stock ChangeNov/01 | Medium | 1.8M | -0.573M |
Indices
Loading
Loading