Advertisement
Advertisement
In order to view this content, please enable cookies
here
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic CalendarAll Events
Time zone: GMT
Friday, January 3rd 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
15:00 | ISM Manufacturing PMIDec | High | 49.3 | 48.4 | 48.4 | ||
16:00 | Fed Barkin Speech | Medium |
Saturday, January 4th 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
22:30 | Fed Daly Speech | Medium | |||||
22:30 | Fed Kugler Speech | Medium |
Sunday, January 5th 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
18:15 | Fed Daly Speech | Medium | |||||
22:00 | Judo Bank Services PMI FinalDec | Medium | 51.1 | 50.5 |
Monday, January 6th 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
00:30 | Jibun Bank Services PMI FinalDec | Medium | 51.4 | 50.5 |
Forecasts
See AllIndices
Loading
Loading