Advertisement
Advertisement
In order to view this content, please enable cookies
here
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic CalendarAll Events
Time zone: GMT
Friday, November 22nd 2024 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
13:30 | New Housing Price Index YoYOct | Medium | -0.2% | 0.3% | 0.2% | ||
14:45 | S&P Global Composite PMI FlashNov | Medium | 55.3 | 54.3 | 54.1 | ||
14:45 | S&P Global Manufacturing PMI FlashNov | Medium | 48.8 | 48.8 | 48.5 | ||
14:45 | S&P Global Services PMI FlashNov | Medium | 57.0 | 55.2 | 55.0 | ||
15:00 | Michigan Consumer Sentiment FinalNov | Medium | 73.7 | 70.5 |
Sunday, November 24th 2024 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
21:45 | Balance of TradeOct | Medium | NZ$ -2.0B | NZ$-2.108B |
Monday, November 25th 2024 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
07:00 | Business ConfidenceNov | Medium | 101.5 | 100.9 |
Forecasts
See AllIndices
Loading
Loading