Advertisement
Advertisement
COFFEE (KT1!)
In order to view this content, please enable cookies
here
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic CalendarAll Events
Time zone: GMT
Friday, February 7th 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
07:00 | Balance of TradeDec | €20.7B | €17B | €19.2B | |||
07:00 | Industrial Production MoMDec | -2.4% | -0.6% | 1.3% | |||
07:00 | Exports MoMDec | 2.9% | -0.6% | 2.3% | |||
07:45 | Balance of TradeDec | €-3.9B | €-5.3B | €-6.3B | |||
13:30 | Part Time Employment ChgJan | 40K | 33.5K | ||||
13:30 | Employment ChangeJan | 25K | 90.9K | ||||
13:30 | Participation RateJan | 65.0% | 65.1% |
Forecasts
See AllCommodities
Loading
Loading