Advertisement
Advertisement
COFFEE (KT1!)
In order to view this content, please enable cookies
here
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic CalendarAll Events
Time zone: GMT
Wednesday, March 12th 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
12:30 | Inflation Rate YoYFeb | 2.8% | 2.9% | 3% | |||
12:30 | CPIFeb | 319.082 | 319.22 | 317.67 | |||
12:30 | Inflation Rate MoMFeb | 0.2% | 0.3% | 0.5% | |||
12:30 | CPI s.aFeb | 319.775 | 320 | 319.086 | |||
13:45 | BoC Interest Rate Decision | 2.75% | 3% | ||||
13:45 | ECB Nagel Speech | ||||||
14:30 | EIA Gasoline Stocks ChangeMar/07 | -2.5M | -1.433M |
Forecasts
See AllCommodities
Loading
Loading