Advertisement
Advertisement
COFFEE (KT1!)
In order to view this content, please enable cookies
here
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic CalendarAll Events
Time zone: GMT
Friday, April 11th 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
16:00 | Inflation Rate YoYMar | 10.3% | 10.5% | 10.1% |
Saturday, April 12th 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
07:10 | Balance of TradeMar | $77B | $170.52B | ||||
07:10 | Imports YoYMar | -2% | -8.4% | ||||
07:10 | Exports YoYMar | 4.4% | 2.3% |
Monday, April 14th 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
11:00 | New Yuan LoansMar | CNY3000B | CNY1010B | ||||
11:30 | BCB Focus Market Readout | ||||||
16:00 | Fed Barkin Speech |
Forecasts
See AllCommodities
Loading
Loading