Advertisement
Advertisement
In order to view this content, please enable cookies
here
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic CalendarAll Events
Time zone: GMT
Thursday, November 7th 2024 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
15:15 | BoE Gov Bailey Speech | Medium | |||||
19:00 | Fed Interest Rate Decision | High | 4.75% | 4.75% | 5% | ||
19:30 | Fed Press Conference | High |
Friday, November 8th 2024 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
00:00 | Standing Committee National People's Congress | Medium | |||||
07:45 | Balance of TradeSep | Medium | €-6.5B | €-7.4B | |||
08:00 | Consumer ConfidenceOct | Medium | -33 | -33.7 | |||
09:00 | Current Account PrelQ3 | Medium | $60.0B | $54.5B |
Forecasts
See AllIndices
Loading
Loading