Advertisement
Advertisement
U.S. DOLLAR CURRENCY INDEX (DXY)
In order to view this content, please enable cookies
here
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic CalendarAll Events
Time zone: GMT
Wednesday, April 16th 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
02:00 | GDP Growth Rate QoQQ1 | 1.2% | 1.4% | 1.6% | |||
06:00 | Inflation Rate MoMMar | 0.3% | 0.4% | 0.4% | |||
06:00 | Inflation Rate YoYMar | 2.6% | 2.7% | 2.8% | |||
06:00 | Core Inflation Rate YoYMar | 3.4% | 3.4% | 3.5% | |||
11:00 | MBA 30-Year Mortgage RateApr/11 | 6.61% | |||||
12:30 | Retail Sales MoMMar | 1.3% | 0.2% | ||||
12:30 | Retail Sales Control Group MoMMar | 0.6% | 1% |
Forecasts
See AllIndices
Loading
Loading