Advertisement
Advertisement
U.S. DOLLAR CURRENCY INDEX (DXY)
In order to view this content, please enable cookies
here
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic CalendarAll Events
Time zone: GMT
Thursday, March 13th 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
12:30 | Core PPI MoMFeb | -0.1% | 0.3% | 0.5% | |||
12:30 | Initial Jobless ClaimsMar/08 | 220K | 225K | 222K | |||
17:30 | ECB de Galhau Speech | ||||||
17:30 | ECB Nagel Speech | ||||||
21:30 | Business NZ PMIFeb | 51 | 51.4 |
Friday, March 14th 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
07:00 | Goods Trade Balance Non-EUJan | £ -8.0B | £-6.1B | ||||
07:00 | GDP MoMJan | 0.1% | 0.4% |
Forecasts
See AllIndices
Loading
Loading