Advertisement
Advertisement
U.S. DOLLAR CURRENCY INDEX (DXY)
In order to view this content, please enable cookies
here
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic CalendarAll Events
Time zone: GMT
Tuesday, February 4th 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
21:30 | API Crude Oil Stock ChangeJan/31 | Medium | 5.025M | 3.17M | 2.86M | ||
21:45 | Unemployment RateQ4 | Medium | 5.1% | 5.1% | 4.8% | ||
21:45 | Employment Change QoQQ4 | Medium | -0.1% | -0.2% | -0.5% | ||
22:00 | S&P Global Australia Services PMI FinalJan | Medium | 51.2 | 50.4 | 50.8 | ||
23:00 | Inflation Rate YoYJan | Medium | 1.97% | 1.9% |
Wednesday, February 5th 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
00:30 | Jibun Bank Services PMI FinalJan | Medium | 52.7 | 50.9 | |||
00:30 | Fed Jefferson Speech | Medium |
Indices
Loading
Loading