Advertisement
Advertisement
In order to view this content, please enable cookies
here
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic CalendarAll Events
Time zone: GMT
Friday, December 27th 2024 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
05:00 | Housing Starts YoYNov | Medium | -1.8% | -0.1% | -2.9% | ||
06:00 | S&P Global Manufacturing PMIDec | Medium | 50.8 | 51.5 | 51.3 | ||
11:30 | Current AccountQ3 | Medium | $-11.2B | $-15.1B | $-9.7B | ||
12:00 | Unemployment RateNov | Medium | 6.1% | 6.1% | 6.2% | ||
13:30 | Goods Trade Balance AdvNov | Medium | $-100.7B | $-99.08B | |||
13:30 | Retail Inventories Ex Autos MoM AdvNov | Medium | 0% | 0.1% | |||
13:30 | Wholesale Inventories MoM AdvNov | Medium | 0.2% | 0.2% |
Forecasts
See AllIndices
Loading
Loading