Advertisement
Advertisement
U.S. DOLLAR CURRENCY INDEX (DXY)
In order to view this content, please enable cookies
here
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic CalendarAll Events
Time zone: GMT
Wednesday, April 9th 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
02:00 | RBNZ Interest Rate Decision | 3.5% | 3.5% | 3.75% | |||
04:30 | RBI Interest Rate Decision | 6% | 6% | 6.25% | |||
05:00 | Consumer ConfidenceMar | 34.1 | 34.7 | 34.8 | |||
06:15 | BOJ Gov Ueda Speech | ||||||
11:00 | MBA 30-Year Mortgage RateApr/04 | 6.7% | |||||
12:00 | Inflation Rate YoYMar | 3.80% | 3.77% | ||||
12:00 | Inflation Rate MoMMar | 0.31% | 0.28% |
Forecasts
See AllIndices
Loading
Loading