After-Market
50.26
Expand Categories
Item | 01/31/2024 | 01/31/2023 | 01/31/2022 |
---|---|---|---|
Total Current Assets | 444.256 | 423.336 | 391.206 |
Cash & Short-Term Investments | 290.423 | 273.074 | 266.896 |
Cash and Cash Equivalents | 268.213 | 252.077 | 253.97 |
Short-Term Investments | 22.21 | 20.997 | 12.926 |
Receivables - Total | 8.697 | 12.648 | 12.087 |
Accounts Receivable - Net | 8.697 | 12.648 | 12.087 |
Inventory | 126.29 | 125.134 | 102.095 |
Prepaid Expenses | 18.846 | 12.48 | 10.128 |
Total Long-Term Assets | 445.554 | 414.243 | 389.678 |
Net Change in PP&E | -37.27 | -30.36 | -18.146 |
Gross Property, Plant & Equipment | 489.037 | 466.321 | 453.228 |
Gross - Buildings | 43.173 | 42.758 | 42.751 |
Gross - Construction in Progress | 5.979 | 4.695 | 5.338 |
Gross - Land and Improvements | 2.491 | 2.491 | 2.491 |
Gross - Leases | 186.902 | 175.068 | 166.662 |
Gross - Machinery and Equipment | 29.362 | 29.446 | 29.51 |
Gross - Furniture, Fixtures & Office Equipment | 200.03 | 190.763 | 185.409 |
Gross - Other | 21.1 | 21.1 | 21.067 |
Total Accumulated Depreciation & Depletion | -360.2 | -353.919 | -352.724 |
Long-Term Investments | 24.993 | 20.624 | 19.352 |
Other Long-Term Assets | 10.911 | 9.796 | 10.908 |
Total Assets | 889.81 | 837.579 | 780.884 |
Total Current Liabilities | 221.456 | 226.043 | 248.541 |
Accounts Payable | 45.958 | 44.835 | 59.95 |
Accrued Expenses | 68.894 | 75.244 | 82.319 |
Current Portion of Taxes Payable | 4.672 | -- | 1.529 |
Other Current Liabilities | 16.667 | 16.777 | 16.47 |
Total Long-Term Liabilities | 255.134 | 235.222 | 219.419 |
Deferred Revenue - Non-Current | 24.993 | 20.624 | 19.352 |
Total Liabilities | 476.59 | 461.265 | 467.96 |
Total Shareholders Equity | 413.22 | 376.314 | 312.924 |
Total Common Equity | 413.22 | 376.314 | 312.924 |
Common Stock Net | 0.504 | 0.501 | 0.497 |
Additional Paid-in Capital | 192.686 | 178.964 | 167.328 |
Retained Earnings (Accumulated Deficit) | 220.03 | 196.849 | 145.099 |
Common Shares Outstanding | 50.445 | 50.093 | 49.726 |
Other Shares Outstanding | 50.445 | 50.093 | 49.726 |
Total Common Equity | 413.22 | 376.314 | 312.924 |
Total Invested Capital | 413.22 | 376.314 | 312.924 |
Tangible Stockholders Equity | 413.22 | 376.314 | 312.924 |
In Millions of USD (except for per share items).