After-Market
9.29
Expand Categories
Item | 12/31/2023 | 12/31/2022 | 12/31/2021 |
---|---|---|---|
Total Current Assets | 173.581 | 178.274 | 156.897 |
Cash & Short-Term Investments | 38.614 | 35.73 | 39.192 |
Cash and Cash Equivalents | 38.614 | 35.73 | 39.192 |
Receivables - Total | 74.888 | 69.352 | 62.153 |
Accounts Receivable - Net | 59.362 | 51.089 | 47.491 |
Receivables - Tax Refund | 15.526 | 18.263 | 14.662 |
Inventory | 34.716 | 46.239 | 34.851 |
Raw Materials | 21 | 20.713 | 15.278 |
Work In Process | 0.211 | 0.476 | 0.7 |
Finished Goods | 13.505 | 25.05 | 18.873 |
Prepaid Expenses | 25.363 | 26.953 | 20.701 |
Total Long-Term Assets | 3,067.011 | 2,970.263 | 2,988.357 |
Net Change in PP&E | -121.209 | -110.64 | -119.279 |
Gross Property, Plant & Equipment | 943.678 | 793.49 | 703.581 |
Gross - Buildings | 158.672 | 154.768 | 146.923 |
Gross - Construction in Progress | 42.816 | 62.405 | 60.94 |
Gross - Land and Improvements | 12.115 | 11.534 | 12.931 |
Gross - Leases | 285.012 | 216.507 | 195.129 |
Gross - Machinery and Equipment | 355.044 | 282.222 | 243.673 |
Gross - Furniture, Fixtures & Office Equipment | 90.019 | 66.054 | 43.985 |
Total Accumulated Depreciation & Depletion | -405.458 | -321.132 | -264.663 |
Goodwill & Intangible Assets - Total | 2,048.288 | 2,053.996 | 2,097.842 |
Goodwill | 1,101.939 | 1,087.908 | 1,105.322 |
Intangible Assets | 946.349 | 966.088 | 992.52 |
Other Long-Term Assets | 23.539 | 26.528 | 16.429 |
Total Assets | 3,240.592 | 3,148.537 | 3,145.254 |
Total Current Liabilities | 525.593 | 516.469 | 526.157 |
Accounts Payable | 156.488 | 225.276 | 182.104 |
Other Payables | 130.104 | 103.575 | 116.361 |
Accrued Expenses | 134.005 | 104.424 | 140.75 |
Current Portion Debt | 54.631 | 40.034 | 36.583 |
Total Long-Term Liabilities | 1,451.216 | 1,333.193 | 1,283.442 |
Total Long-Term Debt | 836.615 | 739.052 | 680.307 |
Long-Term Debt | 836.615 | 739.052 | 680.307 |
Deferred Tax Liability - Long-Term | 123.925 | 143.124 | 145.418 |
Other Non-Current Liabilities | 490.676 | 451.017 | 457.717 |
Total Liabilities | 1,976.809 | 1,849.662 | 1,809.599 |
Total Shareholders Equity | 1,263.783 | 1,298.875 | 1,335.655 |
Total Common Equity | 1,263.783 | 1,298.875 | 1,335.655 |
Common Stock Net | 1.686 | 1.681 | 1.673 |
Additional Paid-in Capital | 1,443.591 | 1,426.105 | 1,415.185 |
Retained Earnings (Accumulated Deficit) | -278.99 | -217.49 | -178.409 |
Comprehensive Income | 7.246 | -9.151 | -2.478 |
Other Shareholders Equity | -3.85 | -4.813 | -4.382 |
Common Shares Outstanding | 168.628 | 168.137 | 167.251 |
Other Shares Outstanding | 168.628 | 168.137 | 167.251 |
Total Common Equity | 1,263.783 | 1,298.875 | 1,335.655 |
Total Debt | 891.246 | 779.086 | 716.89 |
Total Invested Capital | 2,155.029 | 2,077.961 | 2,052.545 |
Tangible Stockholders Equity | -784.505 | -755.121 | -762.187 |
In Millions of USD (except for per share items).