Expand Categories
Item | TTM | 12/31/2023 | 12/31/2022 | 12/31/2021 |
---|---|---|---|---|
Total Revenues | 48.903 | 42.549 | 35.006 | 28.364 |
Interest Income on Mortgage Securities | 48.903 | 42.549 | 35.006 | 28.364 |
Total Operating Expense | 47.488 | 50.791 | 19.948 | 8.475 |
Property Management Expenses | 2.321 | 1.804 | 1.758 | 2.402 |
Total Real Estate Taxes and Insurance | 0.373 | 0.382 | 0.401 | 0.377 |
Total Selling, General & Administrative Expenses | 3.275 | 1.867 | 1.534 | 1.659 |
Salaries, Compensation & Labor Expense | 1.392 | 0.735 | 0.71 | 0.721 |
Selling, General & Administrative Expenses | 1.883 | 1.132 | 0.824 | 0.938 |
Operating Income (Expense) - Other | 41.519 | 46.738 | 16.255 | 4.037 |
Operating Income | 1.415 | -8.242 | 15.058 | 19.889 |
Total Non-Operating Income/Expense | 20.306 | 12.801 | -45.256 | -26.198 |
Gain (Loss) From Sale of Investments | 38.917 | 3.171 | -152.785 | -32.272 |
Non Operating Income (Expense) - Other | -18.611 | 9.63 | 107.529 | 6.074 |
Consolidated Net Income (Loss) | 21.03 | 4.559 | -30.198 | -6.309 |
Income Before Extraordinary Income & Accounting Change | 21.03 | 4.559 | -30.198 | -6.309 |
Income from Continuing Operations | 21.03 | 4.559 | -30.198 | -6.309 |
Income After Tax | 21.03 | 4.559 | -30.198 | -6.309 |
Pre-Tax Income | 21.721 | 4.559 | -30.198 | -6.309 |
Investment (Gains) Losses | 19.426 | -3.171 | 152.785 | 32.272 |
Net Income (Loss) Attributable to Parent Company | 21.03 | 4.559 | -30.198 | -6.309 |
Preferred Stock Dividend & Other Adjustments | -- | -- | 0 | 0 |
Net Income (Loss) Available to Common Shareholders | 21.03 | 4.559 | -30.198 | -6.309 |
EBITDA | 2.398 | -7.329 | 17.348 | 27.413 |
EBIT | 1.415 | -8.242 | 15.058 | 19.889 |
Earnings Per Share (Basic) - Consolidated | 1.177 | 0.307 | -2.294 | -0.497 |
Earnings Per Share (Diluted) - Consolidated | 1.177 | 0.307 | -2.294 | -0.497 |
Net Earnings Per Share (Diluted) | 1.17 | 0.31 | -2.29 | -0.5 |
Weighted Average Shares Outstanding (Diluted) | 80.369 | 14.875 | 13.163 | 12.684 |
Dilution Factor | -0.126 | 0.052 | 0.055 | -0.033 |
Normalized Pre-Tax Income | -17.196 | 1.388 | 122.587 | 25.963 |
Normalized Income After Tax | -17.891 | 1.388 | 122.587 | 25.963 |
In Millions of USD (except for per share items).