Pre-Market
3.96
Expand Categories
Item | TTM | 12/31/2023 | 12/31/2022 | 12/31/2021 |
---|---|---|---|---|
Cash Flow From Operating Activities | 30.669 | 11.771 | 54.993 | 23.462 |
Consolidated Net Income (Loss) | -11.923 | 6.123 | 6.201 | 13.955 |
Total Non-Cash Items | 60.726 | 30.891 | 47.825 | 18.283 |
Depreciation | 6.358 | 27.885 | 25.179 | 23.977 |
Stock-Based Compensation | 3.609 | 3.617 | 3.878 | 3.636 |
Deferred Taxes | -3.452 | 0.786 | 12.372 | 12.252 |
(Gain) Loss from Sale of Asset | 0.038 | -7.072 | -2.503 | -5.914 |
Asset Writedown & Impairment | -- | -- | 1.323 | -15.897 |
Other Non-Cash Items | 28.981 | 4.771 | 6.667 | -0.321 |
Total Changes in Assets/Liabilities | -0.605 | -25.243 | 0.967 | -8.776 |
Change in Accounts Receivable | -15.731 | -20.856 | -4.385 | 3.919 |
Change in Inventories | 3.468 | -6.882 | 5.226 | -11.103 |
Change in Accounts Payable & Accrued Liability | -2.109 | 0.367 | 2.447 | 3.786 |
Change in Income Taxes | 6.126 | 1.941 | -1.459 | -2.505 |
Change in Assets/Liabilities | 7.641 | 0.187 | -0.862 | -2.873 |
Cash Flow From Investing Activities | -181.056 | -107.995 | -111.45 | -38.006 |
Net Change in PP&E | -190.964 | -110.22 | -109.365 | -43.979 |
Capital Expenditures | -190.964 | -117.787 | -109.715 | -54.092 |
Sale of Property, Plant & Equipment | -- | 7.567 | 0.35 | 10.113 |
Net Change in Investments - Total | 3.823 | 2.225 | -2.085 | 5.973 |
Net Change in Short-Term Investments | -- | -- | -- | 5.981 |
Net Change in LT Investments | 3.823 | 2.225 | -2.085 | -0.008 |
Increase in Long-Term Investments | -- | -0.073 | -2.119 | -- |
Sale of Long-Term Investments | 3.896 | 2.298 | 0.034 | -0.008 |
Cash Flow From Financing Activities | 164.455 | 48.925 | 36.756 | 56.651 |
Debt Issuance (Retirement), Net - Total | 81.095 | -5.533 | -5.273 | -3.742 |
Net Long-Term Debt | -3.539 | -5.191 | -5.054 | -3.563 |
Long-Term Debt Issued | -- | 0.8 | -- | -- |
Long-Term Debt Repaid | -4.339 | -5.991 | -5.054 | -3.563 |
Net Current Debt | 84.634 | -0.342 | -0.219 | -0.179 |
Short-Term Debt Repaid | -0.366 | -0.342 | -0.219 | -0.179 |
Net Total Equity Issued (Repurchased) | 95.959 | 64.815 | 45.704 | 64.717 |
Net Common Equity Issued (Repurchased) | 95.959 | 64.815 | 45.704 | 64.717 |
Common Shares Issued | 96.253 | 65.109 | 47.608 | 64.717 |
Common Shares (Repurchased) | -- | -0.294 | -1.904 | -- |
Financing Activities - Other | -12.599 | -10.357 | -3.675 | -4.324 |
Foreign Exchange Rate Adjustment | -0.091 | -0.806 | -0.211 | 0.113 |
Increase (Decrease) in Cash | 13.977 | -48.105 | -19.912 | 42.22 |
Beginning Cash | 35.286 | 83.391 | 103.303 | 61.083 |
End Cash | 49.263 | 35.286 | 83.391 | 103.303 |
In Millions of USD (except for per share items).