After-Market
1.68
Expand Categories
Item | TTM | 12/31/2023 | 12/31/2022 | 12/31/2021 |
---|---|---|---|---|
Cash Flow From Operating Activities | -131.712 | -132.263 | -248.208 | -162.87 |
Consolidated Net Income (Loss) | -46.63 | -160.928 | -281.721 | -212.151 |
Total Non-Cash Items | 50.757 | 9.483 | 68.223 | 47.183 |
Total Amortization | -10.456 | -4.202 | 2.42 | 9.062 |
Amortization of Intangible Assets | -10.456 | -4.202 | 2.42 | 9.062 |
Stock-Based Compensation | 41.851 | 43.459 | 78.733 | 54.364 |
Other Non-Cash Items | -0.614 | -48.056 | -26.688 | -22.093 |
Total Changes in Assets/Liabilities | -4.238 | 19.182 | -34.71 | 2.098 |
Change in Accounts Receivable | -1.989 | 36.654 | -29.804 | -3.16 |
Change in Accounts Payable & Accrued Liability | -4.209 | -28.94 | 14.252 | 5.907 |
Change in Assets/Liabilities | 1.96 | 11.468 | -19.158 | -0.649 |
Cash Flow From Investing Activities | 34.755 | 112.665 | 166.751 | -324.023 |
Net Change in PP&E | -0.813 | -6.153 | -35.566 | -50.704 |
Capital Expenditures | -0.813 | -6.153 | -35.566 | -50.704 |
Net Change in Investments - Total | 35.568 | 118.818 | 202.317 | -273.319 |
Net Change in Short-Term Investments | 35.568 | 118.818 | 202.317 | -273.319 |
Cash Flow From Financing Activities | 96.582 | 0.085 | 9.207 | 453.129 |
Net Total Equity Issued (Repurchased) | 94.642 | 0.085 | 9.207 | 453.129 |
Net Common Equity Issued (Repurchased) | 94.642 | 0.085 | 9.207 | 453.129 |
Common Shares Issued | 94.642 | 0.085 | 9.207 | 453.129 |
Increase (Decrease) in Cash | -0.375 | -19.513 | -72.25 | -33.764 |
Beginning Cash | 57.047 | 76.56 | 148.81 | 182.574 |
End Cash | 56.672 | 57.047 | 76.56 | 148.81 |
In Millions of USD (except for per share items).