Expand Categories
Item | TTM | 06/30/2024 | 06/30/2023 | 06/30/2022 |
---|---|---|---|---|
Cash Flow From Operating Activities | 82.529 | 111.266 | 135.694 | 95.351 |
Consolidated Net Income (Loss) | 98.277 | 144.3 | 76.044 | -136.2 |
Total Non-Cash Items | -25.172 | -1.516 | 72.698 | 197.952 |
Depreciation & Amortization | 14.1 | 53.876 | 60.463 | 69.534 |
Total Amortization | 3.391 | 3.351 | 3.221 | 6.781 |
Stock-Based Compensation | 24.465 | 31.168 | 31.813 | 39.357 |
Deferred Taxes | -105.15 | -92.197 | 0.72 | 0.225 |
Equity in Net Loss (Earnings) | -2.783 | 1.242 | -16.05 | 49.842 |
Other Non-Cash Items | 0.833 | 1.044 | -7.469 | 32.213 |
Total Changes in Assets/Liabilities | -67.949 | -31.518 | -13.048 | 33.599 |
Change in Accounts Receivable | 4.744 | 33.282 | -4.193 | -15.326 |
Change in Accounts Payable & Accrued Liability | -79.194 | -55.73 | -0.696 | 87.556 |
Change in Assets/Liabilities | 6.501 | -9.07 | -8.159 | -38.631 |
Cash Flow From Investing Activities | -13.571 | -62.371 | 30.305 | 45.44 |
Net Change in PP&E | -26.752 | -24.181 | -15.188 | -15.797 |
Capital Expenditures | -26.752 | -24.181 | -15.188 | -15.797 |
Net Acquisitions/Divestitures | -- | -- | 27.904 | -- |
Divestitures | -- | 0 | 27.904 | 0 |
Net Change in Investments - Total | 15.676 | 28.465 | 24.289 | -0.35 |
Net Change in LT Investments | 15.676 | 28.465 | 24.289 | -0.35 |
Increase in Long-Term Investments | 15.676 | 28.465 | 24.289 | -0.35 |
Investing Activities - Other | -2.495 | -66.655 | -6.7 | 61.587 |
Cash Flow From Financing Activities | -70.861 | -99.695 | -144.217 | -396.287 |
Debt Issuance (Retirement), Net - Total | -55.843 | -33.654 | -19.822 | 32.35 |
Net Long-Term Debt | -110.413 | -106.35 | -19.822 | 3.25 |
Long-Term Debt Issued | -- | -- | 0.304 | 650 |
Long-Term Debt Repaid | -110.413 | -106.35 | -20.126 | -646.75 |
Net Current Debt | 54.57 | 72.696 | -- | 29.1 |
Short-Term Debt Issued | 54.874 | 73 | 0 | 29.1 |
Short-Term Debt Repaid | -- | -0.304 | -- | -- |
Net Total Equity Issued (Repurchased) | -- | -50.874 | -25 | -- |
Net Common Equity Issued (Repurchased) | -- | -50.874 | -25 | -- |
Common Shares (Repurchased) | 0.512 | -50.874 | -25 | 0 |
Financing Activities - Other | -15.53 | -15.167 | -99.395 | -428.637 |
Increase (Decrease) in Cash | -1.903 | -50.8 | 21.782 | -255.496 |
Beginning Cash | 33.555 | 84.355 | 62.573 | 318.069 |
End Cash | 31.652 | 33.555 | 84.355 | 62.573 |
In Millions of USD (except for per share items).