Expand Categories
Item | TTM | 12/31/2023 | 12/31/2022 | 12/31/2021 |
---|---|---|---|---|
Cash Flow From Operating Activities | 114.991 | 92.259 | 64.363 | 55.689 |
Consolidated Net Income (Loss) | 29.62 | 74.549 | 45.429 | 37.045 |
Total Non-Cash Items | 27.528 | 26.466 | 27.052 | 24.674 |
Total Amortization | 0.01 | 0.017 | 0.002 | 0.006 |
Stock-Based Compensation | 4.376 | 3.182 | 2.636 | 2.236 |
Deferred Taxes | -1.429 | -0.923 | 2.527 | 1.524 |
(Gain) Loss from Sale of Asset | 0.402 | 0.363 | -0.312 | 0.01 |
Total Changes in Assets/Liabilities | -11.386 | -8.756 | -8.118 | -6.03 |
Change in Accounts Receivable | -8.844 | -4.46 | -6.438 | -3.736 |
Change in Inventories | -4.005 | -4.734 | -4.294 | 0.094 |
Change in Accounts Payable & Accrued Liability | 1.931 | 1.666 | 2.701 | -1.101 |
Change in Assets/Liabilities | -0.468 | -1.228 | -0.087 | -1.287 |
Cash Flow From Investing Activities | -29.63 | -31.964 | -31.151 | -29.629 |
Net Change in PP&E | -29.63 | -31.964 | -25.521 | -29.629 |
Capital Expenditures | -30.08 | -34.25 | -26.815 | -29.914 |
Sale of Property, Plant & Equipment | 0.45 | 2.286 | 1.294 | 0.285 |
Net Acquisitions/Divestitures | -- | -- | -5.63 | -- |
Cash Flow From Financing Activities | -6.644 | -5.715 | -5.183 | -4.267 |
Net Total Equity Issued (Repurchased) | -1.218 | -1.161 | -0.647 | -0.647 |
Net Common Equity Issued (Repurchased) | -1.218 | -1.161 | -0.647 | -0.647 |
Common Shares Issued | 0.13 | 0.113 | 0.12 | 0.084 |
Common Shares (Repurchased) | -1.348 | -1.274 | -0.767 | -0.731 |
Total Common & Preferred Stock Dividends Paid | -5.426 | -4.554 | -4.536 | -3.62 |
Common Stock Dividends Paid | -5.426 | -4.554 | -4.536 | -3.62 |
Increase (Decrease) in Cash | 78.717 | 54.58 | 28.029 | 21.793 |
Beginning Cash | 187.964 | 133.384 | 105.355 | 83.562 |
End Cash | 266.681 | 187.964 | 133.384 | 105.355 |
In Millions of USD (except for per share items).