Advertisement
Advertisement
Earnings Calendar
Today
Monday, March 1st 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
---|---|---|---|---|---|---|---|
Fomento Economico Mexicano S.A.B. de C.V. | Large | BMO | Dec 31, 2020 | - $ 0.17 | |||
NRG Energy, Inc. | Large | BMO | Dec 31, 2020 | - $ 0.53 | -$0.37 | -243.24% | |
MercadoLibre, Inc. | Large | AMC | Dec 31, 2020 | - $ 1.02 | -$0.39 | -361.54% | |
Zoom Communications, Inc. | Large | AMC | Jan 31, 2021 | $ 0.88 | $0.51 | 72.55% | |
Expand Energy Corporation | Large | AMC | Dec 31, 2020 | - $ 42.54 | -$42.75 | 0.49% | |
Viatris Inc. | Large | AMC | Dec 31, 2020 | $ 0.94 | |||
Sarepta Therapeutics, Inc. | Large | AMC | Dec 31, 2020 | - $ 2.4 | -$2 | -20% | |
The Middleby Corporation | Mid | BMO | Dec 31, 2020 | $ 1.62 | $1.42 | 14.08% | |
Novanta Inc. | Mid | BMO | Dec 31, 2020 | $ 0.53 | $0.43 | 23.26% | |
Clearway Energy, Inc. | Mid | BMO | Dec 31, 2020 | $ 0.11 | $0.86 | -87.21% | |
Krystal Biotech, Inc. | Mid | BMO | Dec 31, 2020 | - $ 0.53 | -$0.55 | 3.64% | |
Axsome Therapeutics, Inc. | Mid | BMO | Dec 31, 2020 | - $ 0.78 | -$0.73 | -6.85% | |
Biohaven Ltd. | Mid | BMO | Dec 31, 2020 | - $ 3.62 | -$2.89 | -25.26% | |
Hilton Grand Vacations Inc. | Mid | BMO | Dec 31, 2020 | $ 0.78 | $0.05 | 1660% | |
DENTSPLY SIRONA Inc. | Mid | BMO | Dec 31, 2020 | $ 0.87 | $0.64 | 35.94% | |
Perrigo Company plc | Mid | BMO | Dec 31, 2020 | $ 0.93 | $1.01 | -7.92% | |
Enel Chile S.A. | Mid | BMO | Dec 31, 2020 | $ 0.16 | |||
Rhythm Pharmaceuticals, Inc. | Mid | BMO | Dec 31, 2020 | - $ 0.79 | -$0.81 | 2.47% | |
TEGNA Inc. | Mid | BMO | Dec 31, 2020 | $ 1.16 | $1.19 | -2.52% | |
Amicus Therapeutics, Inc. | Mid | BMO | Dec 31, 2020 | - $ 0.27 | -$0.24 | -12.5% | |
HNI Corporation | Mid | BMO | Dec 31, 2020 | $ 0.66 | |||
Evertec, Inc. | Mid | BMO | Dec 31, 2020 | $ 0.55 | $0.54 | 1.85% | |
AppFolio, Inc. | Mid | AMC | Dec 31, 2020 | - $ 0.01 | -$0.13 | -107.69% | |
Light & Wonder, Inc. | Mid | AMC | Dec 31, 2020 | - $ 0.59 | -$0.39 | -51.28% | |
NIO Inc. | Mid | AMC | Dec 31, 2020 | - $ 0.16 | -$0.16 | ||
FS KKR Capital Corp. | Mid | AMC | Dec 31, 2020 | $ 0.72 | $0.69 | 4.35% | |
C3.ai, Inc. | Mid | AMC | Jan 31, 2021 | - $ 0.23 | -$0.17 | -35.29% | |
Interparfums, Inc. | Mid | AMC | Dec 31, 2020 | $ 0.47 | $0.44 | 6.82% | |
VERRA MOBILITY CORP | Mid | AMC | Dec 31, 2020 | $ 0.01 | $0.11 | -90.91% | |
Lemonade, Inc. | Mid | AMC | Dec 31, 2020 | - $ 0.6 | -$0.65 | 7.69% | |
Xenon Pharmaceuticals Inc. | Mid | AMC | Dec 31, 2020 | - $ 0.34 | -$0.4 | 15% | |
Tuesday, March 2nd 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
Sea Limited Sponsored ADR | Large | BMO | Dec 31, 2020 | - $ 1.06 | -$1.01 | -4.95% | |
Target Corporation | Large | BMO | Jan 31, 2021 | $ 2.67 | $2.53 | 5.53% | |
AutoZone, Inc. | Large | BMO | Feb 28, 2021 | $ 14.93 | $13.07 | 14.23% | |
Aercap Holdings N.V. | Large | BMO | Dec 31, 2020 | $ 1.02 | $0.83 | 22.89% | |
Bentley Systems, Incorporated | Large | BMO | Dec 31, 2020 | $ 0.15 | $0.14 | 7.14% | |
Ross Stores, Inc. | Large | AMC | Jan 31, 2021 | $ 0.67 | $1.03 | -34.95% | |
Veeva Systems Inc. | Large | AMC | Jan 31, 2021 | $ 0.54 | $0.45 | 20% | |
Hewlett Packard Enterprise Company | Large | AMC | Jan 31, 2021 | $ 0.17 | $0.08 | 112.5% | |
Abercrombie & Fitch Company | Mid | BMO | Jan 31, 2021 | $ 1.5 | $1.2 | 25% | |
TG Therapeutics, Inc. | Mid | BMO | Dec 31, 2020 | - $ 0.71 | -$0.57 | -24.56% | |
Kontoor Brands, Inc. | Mid | BMO | Dec 31, 2020 | $ 1.23 | $0.95 | 29.47% | |
International Game Technology | Mid | BMO | Dec 31, 2020 | - $ 0.49 | |||
Tecnoglass Inc. | Mid | BMO | Dec 31, 2020 | $ 0.22 | $0.2 | 10% | |
Stagwell Inc. | Mid | BMO | Dec 31, 2020 | - $ 3.23 | |||
Revolution Medicines, Inc. | Mid | AMC | Dec 31, 2020 | - $ 0.52 | -$0.37 | -40.54% | |
Darling Ingredients Inc. | Mid | AMC | Dec 31, 2020 | $ 0.45 | $0.42 | 7.14% | |
Sterling Infrastructure, Inc. | Mid | AMC | Dec 31, 2020 | $ 0.2 | $0.23 | -13.04% | |
Box, Inc. | Mid | AMC | Jan 31, 2021 | - $ 0.02 | -$0.07 | 71.43% | |
Urban Outfitters, Inc. | Mid | AMC | Jan 31, 2021 | $ 0.3 | $0.3 | ||
Nordstrom, Inc. | Mid | AMC | Jan 31, 2021 | $ 0.21 | $0.13 | 61.54% | |
Ambarella, Inc. | Mid | AMC | Jan 31, 2021 | - $ 0.39 | -$0.35 | -11.43% | |
TransMedics Group, Inc. | Mid | AMC | Dec 31, 2020 | - $ 0.23 | -$0.25 | 8% | |
Wednesday, March 3rd 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
Dollar Tree, Inc. | Large | BMO | Jan 31, 2021 | $ 2.13 | $2.12 | 0.47% | |
Stellantis N.V. | Large | DTH | Dec 31, 2020 | $ 1.39 | |||
Shinhan Financial Group Co Ltd | Large | DTH | Dec 31, 2020 | $ 0.69 | |||
Marvell Technology, Inc. | Large | AMC | Jan 31, 2021 | $ 0.21 | $0.21 | ||
Snowflake Inc. | Large | AMC | Jan 31, 2021 | - $ 0.7 | -$0.36 | -94.44% | |
Trip.com Group Limited Sponsored ADR | Large | AMC | Dec 31, 2020 | $ 0.14 | $0.15 | 193.33% | |
Okta, Inc. | Large | AMC | Jan 31, 2021 | - $ 0.37 | -$0.42 | 11.9% | |
Sociedad Quimica y Minera S.A. | Large | AMC | Dec 31, 2020 | $ 0.25 | $0.22 | 13.64% | |
Dycom Industries, Inc. | Mid | BMO | Jan 31, 2021 | - $ 0.07 | -$0.05 | -240% | |
The Wendy's Company | Mid | BMO | Dec 31, 2020 | $ 0.17 | $0.18 | -5.56% | |
TransAlta Corporation | Mid | BMO | Dec 31, 2020 | - $ 0.17 | -$0.01 | -1800% | |
OneSpaWorld Holdings Limited | Mid | BMO | Dec 31, 2020 | - $ 0.28 | -$0.25 | -12% | |
The Descartes Systems Group Inc. | Mid | AMC | Jan 31, 2021 | $ 0.2 | $0.16 | 25% | |
American Eagle Outfitters, Inc. | Mid | AMC | Jan 31, 2021 | $ 0.39 | $0.36 | 8.33% | |
Sitio Royalties Corp. | Mid | AMC | Dec 31, 2020 | $ 0.04 | $0.12 | -66.67% | |
Globalstar, Inc. | Mid | AMC | Dec 31, 2020 | - $ 0.01 | -$0.02 | 50% | |
MYR Group, Inc. | Mid | AMC | Dec 31, 2020 | $ 1.07 | $0.8 | 33.75% | |
Equinox Gold Corp. | Mid | AMC | Dec 31, 2020 | $ 0.12 | $0.21 | -42.86% | |
Soleno Therapeutics, Inc. | Mid | AMC | Dec 31, 2020 | - $ 0.6 | -$1.05 | 42.86% | |
Thursday, March 4th 2021 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
The Kroger Co. | Large | BMO | Jan 31, 2021 | $ 0.81 | $0.69 | 17.39% | |
Burlington Stores, Inc. | Large | BMO | Jan 31, 2021 | $ 2.44 | $2.12 | 15.09% | |
BJ's Wholesale Club Holdings, Inc. | Large | BMO | Jan 31, 2021 | $ 0.7 | $0.66 | 6.06% | |
Shift4 Payments, Inc. | Large | BMO | Dec 31, 2020 | - $ 0.29 | -$0.06 | -383.33% | |
Ciena Corporation | Large | BMO | Jan 31, 2021 | $ 0.42 | $0.36 | 16.67% | |
Canadian Natural Resources Limited | Large | DTH | Dec 31, 2020 | $ 0.02 | $0.02 | -25% | |
argenex SE | Large | DTH | Dec 31, 2020 | - $ 4.2 | -$2.89 | -45.33% | |
Broadcom Inc. | Large | AMC | Jan 31, 2021 | $ 0.58 | $0.56 | 2.48% | |
Costco Wholesale Corporation | Large | AMC | Feb 28, 2021 | $ 2.14 | $2.42 | -11.57% | |
The Cooper Companies, Inc. | Large | AMC | Jan 31, 2021 | $ 0.79 | $0.69 | 14.44% | |
Guidewire Software, Inc. | Large | AMC | Jan 31, 2021 | - $ 0.16 | -$0.3 | 46.67% | |
YPF Sociedad Anonima | Large | AMC | Dec 31, 2020 | - $ 0.2 | -$0.46 | 56.52% | |
Toro Company (The) | Mid | BMO | Jan 31, 2021 | $ 0.85 | $0.75 | 13.33% | |
GMS Inc. | Mid | BMO | Jan 31, 2021 | $ 0.6 | $0.49 | 22.45% | |
Dyne Therapeutics, Inc. | Mid | BMO | Dec 31, 2020 | - $ 0.64 | -$0.38 | -68.42% | |
John Wiley & Sons, Inc. | Mid | BMO | Jan 31, 2021 | $ 0.68 | |||
John Wiley & Sons, Inc. | Mid | BMO | Jan 31, 2021 | $ 0.68 | |||
UFP Technologies, Inc. | Mid | BMO | Dec 31, 2020 | $ 0.55 | $0.42 | 30.95% | |
WAVE Life Sciences Ltd. | Mid | BMO | Dec 31, 2020 | - $ 0.59 | -$0.55 | -7.27% | |
The Gap, Inc. | Mid | AMC | Jan 31, 2021 | $ 0.28 | $0.17 | 64.71% | |
Algonquin Power & Utilities Corp. | Mid | AMC | Dec 31, 2020 | $ 0.21 | $0.22 | -4.55% | |
Manchester United Ltd. | Mid | AMC | Dec 31, 2020 | $ 0.29 | $0.05 | 680% | |
Tidewater Inc. | Mid | AMC | Dec 31, 2020 | - $ 0.57 | -$0.49 | -16.33% | |
VSE Corporation | Mid | AMC | Dec 31, 2020 | $ 0.52 | $0.49 | 6.12% | |
Denison Mine Corp | Mid | AMC | Dec 31, 2020 | $0.01 | 100% |
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations
DTH - During Trading Hours
AMC - After Market Close
BMO - Before Market Open