Advertisement
Advertisement
In order to view this content, please enable cookies
here
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic CalendarAll Events
Time zone: GMT
Tuesday, January 21st 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
21:00 | Consumer ConfidenceJan | Medium | 91.2 | 90 | 88.4 | ||
21:45 | Inflation Rate QoQQ4 | Medium | 0.5% | 0.5% | 0.6% |
Wednesday, January 22nd 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
04:00 | Inflation Rate MoMDec | Medium | 0.1% | 0.2% | -0.1% | ||
04:00 | Inflation Rate YoYDec | Medium | 1.7% | 1.8% | 1.8% | ||
08:00 | Inflation Rate MoMDec | Medium | 0.4% | 0% | |||
08:00 | Inflation Rate YoYDec | Medium | 3.1% | 2.9% | |||
10:00 | Consumer ConfidenceDec | Medium | 80 | 80.6 |
Forecasts
See AllIndices
Loading
Loading