Advertisement
Advertisement
In order to view this content, please enable cookies
here
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic CalendarAll Events
Time zone: GMT
Thursday, November 21st 2024 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
23:30 | Inflation Rate YoYOct | High | 2.3% | 2.2% | 2.5% |
Friday, November 22nd 2024 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
00:01 | GfK Consumer ConfidenceNov | Medium | -18 | -22 | -21 | ||
00:30 | Jibun Bank Manufacturing PMI FlashNov | Medium | 49.0 | 49.5 | 49.2 | ||
00:30 | Jibun Bank Services PMI FlashNov | Medium | 50.2 | 50.1 | 49.7 | ||
04:00 | Inflation Rate YoYOct | Medium | 1.8% | 1.8% | |||
05:00 | HSBC Services PMI FlashNov | Medium | 58.1 | 58.5 | |||
05:00 | HSBC Manufacturing PMI FlashNov | Medium | 57.6 | 57.5 |
Forecasts
See AllIndices
Loading
Loading