Expand Categories
Item | TTM | 06/30/2023 | 06/30/2022 | 06/30/2021 |
---|---|---|---|---|
Total Revenues | -- | 6.261 | 0.192 | -- |
Sales | -- | 6.261 | 0.192 | -- |
Cost of Goods Sold | -- | 10.827 | 0.403 | -- |
Gross Profit | -- | -4.566 | -0.211 | -- |
Total Operating Expense | -- | 34.566 | 6.301 | 3.474 |
Total Selling, General & Administrative Expenses | -- | 2.982 | 5.847 | 3.474 |
Stock-Based Compensation Expense | -- | 0.067 | 1.622 | 1.889 |
Selling, General & Administrative Expenses | -- | 2.915 | 4.225 | 1.585 |
Operating Income (Expense) - Other | -- | 20.757 | 0.051 | -- |
Operating Income | -- | -28.305 | -6.109 | -3.474 |
Total Non-Operating Income/Expense | -- | 0.088 | 0.766 | -0.166 |
Interest Expense - Non-Operating | -- | -0.227 | -0.054 | -0.156 |
Non Operating Income (Expense) - Other | -- | 0.316 | 0.82 | -0.01 |
Consolidated Net Income (Loss) | -- | -28.216 | -2.166 | -47.083 |
Income from Continuing Operations | -- | -28.216 | -5.343 | -3.64 |
Income After Tax | -- | -28.216 | -5.343 | -3.64 |
Pre-Tax Income | -- | -28.216 | -5.343 | -3.64 |
Income After Tax | -- | -28.216 | -5.343 | -3.64 |
Income from Discontinued Operations | -- | -- | 3.177 | -43.443 |
Non-Controlling Interest | -- | -- | -5.405 | -1.473 |
Net Income (Loss) Attributable to Parent Company | -- | -28.216 | 3.239 | -45.61 |
Preferred Stock Dividend & Other Adjustments | -- | -- | -- | 0 |
Net Income (Loss) Available to Common Shareholders | -- | -28.216 | 3.239 | -45.61 |
EBITDA | -- | -22.585 | -5.832 | -3.343 |
EBIT | -- | -28.305 | -6.109 | -3.474 |
Earnings Per Share (Basic) - Consolidated | -- | -8.502 | -1.074 | -42.595 |
Earnings Per Share (Diluted) - Consolidated | -- | -8.512 | -1.074 | -42.595 |
Net Earnings Per Share (Diluted) | -- | -8.51 | 1.607 | -41.141 |
Weighted Average Shares Outstanding (Diluted) | -- | 3.315 | 2.016 | 1.105 |
Dilution Factor | -- | 0.006 | 0 | 0.134 |
Normalized Pre-Tax Income | -- | -28.216 | -5.343 | -3.64 |
Normalized Income After Tax | -- | -28.216 | -5.343 | -3.64 |
In Millions of USD (except for per share items).