Expand Categories
Item | TTM | 12/31/2023 | 12/31/2022 | 12/31/2021 |
---|---|---|---|---|
Cash Flow From Operating Activities | 64.056 | 113.774 | 74.895 | -250.934 |
Consolidated Net Income (Loss) | -4.267 | 8.038 | -8.379 | 998.831 |
Total Non-Cash Items | -134.006 | 82.716 | 84.184 | -1,214.769 |
Depreciation & Amortization | 29.81 | 65.471 | 68.899 | 55.206 |
Total Amortization | -- | 1.111 | 1.255 | 1.238 |
Amortization of Intangible Assets | -- | 1.111 | 1.255 | 1.238 |
Stock-Based Compensation | 9.289 | 10.033 | 8.528 | 3.408 |
Deferred Taxes | -8.006 | 2.973 | -1.414 | 22.263 |
Cash Provided/Used - Discontinued Operations | -- | -- | -- | -1,305.289 |
(Gain) Loss from Sale of Asset | 0 | -1.328 | -- | -- |
Asset Writedown & Impairment | 0 | 2.552 | 5.241 | 5.986 |
Other Non-Cash Items | 3.203 | 2.394 | 2.399 | 3.236 |
Total Changes in Assets/Liabilities | -1.088 | 23.02 | -0.91 | -34.996 |
Change in Accounts Receivable | -2.076 | -0.189 | -0.583 | 0.163 |
Change in Accounts Payable | 0.006 | -2.869 | 0.019 | 2.976 |
Change in Income Taxes | 1.11 | 25.064 | 0.434 | -25.149 |
Change in Assets/Liabilities | -0.128 | 1.014 | -0.78 | -12.986 |
Cash Flow From Investing Activities | -319.299 | -236.691 | -184.179 | 1,784.354 |
Net Change in PP&E | -291.724 | -255.895 | -188.175 | -159.735 |
Capital Expenditures | -293.659 | -256.55 | -189.609 | -160.101 |
Sale of Property, Plant & Equipment | 1.935 | 0.655 | 1.434 | 0.366 |
Net Change in Intangible Assets | 0 | 17.3 | -- | -- |
Investing Activities - Other | 319.836 | 1.904 | 3.996 | 1,944.089 |
Cash Flow From Financing Activities | 262.376 | 218.111 | 69.001 | -1,644.473 |
Debt Issuance (Retirement), Net - Total | 195.157 | 225 | 75 | -- |
Net Long-Term Debt | 195.157 | 225 | 75 | -- |
Long-Term Debt Issued | 200 | 225 | 75 | -- |
Total Common & Preferred Stock Dividends Paid | -- | -4.523 | -3.991 | -940.256 |
Common Stock Dividends Paid | -- | -4.523 | -3.991 | -940.256 |
Financing Activities - Other | 71.742 | -2.366 | -2.008 | -704.217 |
Increase (Decrease) in Cash | 7.133 | 95.194 | -40.283 | -111.053 |
Beginning Cash | 139.255 | 44.061 | 84.344 | 195.397 |
End Cash | 146.388 | 139.255 | 44.061 | 84.344 |
In Millions of USD (except for per share items).